| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K4DCP: | 7260.0 | K2J | k2j Call Cq Cq | (K) United States, NA | 8 | 5 | 0310Z |
DX de K2G: | 3816.0 | K2G | LSB | (K) United States, NA | 8 | 5 | 0310Z |
DX de K1MRE: | 14238.0 | K2D | 13 Col Final 50 min! | (K) United States, NA | 8 | 5 | 0310Z |
DX de N4YDU: | 14267.0 | K2J | 13 COL NC | (K) United States, NA | 8 | 5 | 0308Z |
DX de JH0BQX: | 50313.0 | EX9QT | +851Hz -21db CQ | (EX) Kyrgyzstan, AS | 30 | 17 | 0308Z |
DX de NA6JD: | 50313.0 | KL2A/W7 | (KL) Alaska, NA | 6 | 3 | 0307Z | |
DX de KN2D: | 10122.0 | K2J | (K) United States, NA | 8 | 5 | 0307Z | |
DX de EA2DYB: | 10136.0 | EA3JW | FT8 +01dB 327Hz | (EA) Spain, EU | 37 | 14 | 0306Z |
DX de VK2XWB: | 7144.0 | VK2XWB | WWFF VKFF-1494 | (VK) Australia, OC | 59 | 30 | 0306Z |
DX de KA8JIL: | 7034.0 | K2C | RI Providence | (K) United States, NA | 8 | 5 | 0306Z |
DX de EX8MEM: | 50313.0 | UN9LEI | FT8 -9 dB 365 Hz | (UN) Kazakhstan, AS | 30 | 17 | 0306Z |
DX de LZ1YF: | 10122.0 | K2J | TNX 73 | (K) United States, NA | 8 | 5 | 0305Z |
DX de KN2D: | 7036.0 | K2I | (K) United States, NA | 8 | 5 | 0305Z | |
DX de JA1HTD: | 50150.0 | JD1BQP | Tnx | (JDo) Ogasawara, AS | 45 | 27 | 0304Z |
DX de K9AEG: | 7074.0 | CN2DX | FT8 TNX QSO | (CN) Morocco, AF | 37 | 33 | 0304Z |
DX de KE2D: | 7039.0 | K2D | CW | (K) United States, NA | 8 | 5 | 0304Z |
DX de KN2D: | 7034.0 | K2C | (K) United States, NA | 8 | 5 | 0303Z | |
DX de UA4NDX: | 144409.0 | RB4NB/B | hrd 41A<AUR>. qtf 015 | (UA) European Russia, EU | 29 | 16 | 0303Z |
DX de KB3SPH: | 7195.0 | K2E | 13 Colonies DE calling CQ | (K) United States, NA | 8 | 5 | 0303Z |
DX de OK2IT: | 7042.0 | WM3PEN | (K) United States, NA | 8 | 5 | 0301Z | |
DX de KN2D: | 3533.0 | K2B | (K) United States, NA | 8 | 5 | 0301Z | |
DX de TI3JVH: | 7130.0 | YN1ZGN | LSB EJ89au -> EK72 | (YN) Nicaragua, NA | 11 | 7 | 0301Z |
DX de F6EKU: | 7074.0 | TM24TFR | SPECIAL TOUR DE FRANCE | (F) France, EU | 27 | 14 | 0300Z |
DX de EA2DYB: | 10136.0 | EU4BD | FT8 -02dB from KO13 899Hz | (EU) Belarus, EU | 29 | 16 | 0300Z |
DX de W6YXY: | 21074.9 | PY4WL | (PY) Brazil, SA | 15 | 11 | 0259Z | |
DX de W6YXY: | 21074.9 | HK1O | (HK) Colombia, SA | 12 | 9 | 0258Z | |
DX de NA1L: | 7075.6 | GB13COL | (G) England, EU | 27 | 14 | 0257Z | |
DX de SM3RDU: | 7170.0 | EA5IYX/P | cq and company | (EA) Spain, EU | 37 | 14 | 0256Z |
DX de W6YXY: | 21074.9 | KH6FA | (KH6) Hawaii, OC | 61 | 31 | 0255Z | |
DX de WD5FCA: | 7037.0 | K2H | 13 Col MA CW | (K) United States, NA | 8 | 5 | 0255Z |
DX de EA2DYB: | 10136.0 | UT4EK | FT8 -10dB from KN67 1954Hz | (UR) Ukraine, EU | 29 | 16 | 0255Z |
DX de KR4DA: | 14228.0 | N6TJL | (K) United States, NA | 6 | 3 | 0254Z | |
DX de K0ZX: | 50313.0 | W1BS | DM79<ES>FN32 ft8 | (K) United States, NA | 8 | 5 | 0253Z |
DX de K4DCP: | 7260.0 | K2J | call Cq no wait | (K) United States, NA | 8 | 5 | 0253Z |
DX de W6YXY: | 21074.9 | HI3CH | (HI) Dominican Republic, NA | 11 | 8 | 0252Z | |
DX de K0ZX: | 50313.0 | W3ICM | DM79<ES>FM18 ft8 | (K) United States, NA | 8 | 5 | 0251Z |
DX de EA2DYB: | 10136.0 | R6OK | FT8 -22dB from KN87 2387Hz | (UA) European Russia, EU | 29 | 16 | 0251Z |
DX de KB3DHC: | 7283.0 | K2B | 13 Colonies: 73 | (K) United States, NA | 8 | 5 | 0249Z |
DX de VK2XWB: | 21252.0 | VK2XWB | WWFF VKFF-1494 | (VK) Australia, OC | 59 | 30 | 0248Z |
DX de W0MAF: | 14074.0 | K2J | FT8 EM29td -> FN21 | (K) United States, NA | 8 | 5 | 0248Z |
DX de WD5FCA: | 7035.6 | WM3PEN | 13 Col CW | (K) United States, NA | 8 | 5 | 0247Z |
DX de KB3DHC: | 7267.0 | K2F | 13 Colonies: 73 | (K) United States, NA | 8 | 5 | 0247Z |
DX de K0ZX: | 50313.0 | AJ1L | DM79<ES>FN42 ft8 | (K) United States, NA | 8 | 5 | 0247Z |
DX de WD3I: | 7034.0 | K2C | (K) United States, NA | 8 | 5 | 0247Z | |
DX de K4DCP: | 3835.0 | K2J | Call Cq cq cq | (K) United States, NA | 8 | 5 | 0246Z |
DX de EA2DYB: | 10136.0 | RV0APH | FT8 -23dB from NO68 1134Hz | (UA9) Asiatic Russia, AS | 32 | 18 | 0246Z |
DX de KA2FIR: | 3813.0 | K2I | (K) United States, NA | 8 | 5 | 0245Z | |
DX de KI4MZC: | 7034.0 | K2C | GUD EARS | (K) United States, NA | 8 | 5 | 0245Z |
DX de WA2MZX: | 14217.0 | TG9AHM | (TG) Guatemala, NA | 11 | 7 | 0244Z | |
DX de N4YDU: | 14267.0 | K2J | 13 COL NC | (K) United States, NA | 8 | 5 | 0244Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/07/08 0318Z | SFI=110 | A=4 | K=3 | Minor w/R1 - No Storms |
| WWV de VE7CC | 2026/07/08 0018Z | SFI=110 | A=4 | K=2 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/07/07 2118Z | SFI=110 | A=4 | K=1 | Minor w/R1 - Moderate w/R2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 03:13:27 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |