| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de DL2FR: | 14234.0 | US1VQ | (UR) Ukraine, EU | 29 | 16 | 0549Z | |
DX de Z35W: | 14011.0 | FK8IK | tnx | (FK) New Caledonia, OC | 56 | 32 | 0548Z |
DX de UA3ARC: | 144174.0 | UA3MLR | KO85SO<TR>KO96KS FT8 +10 | (UA) European Russia, EU | 29 | 16 | 0547Z |
DX de F1FKR: | 144240.0 | F8CH | JN25KS<TR>JN03PO 56 QSB | (F) France, EU | 27 | 14 | 0547Z |
DX de IW7BGA: | 7150.0 | IK7XJA | AWARD TERZO DIPLOMA LINUX | (I) Italy, EU | 28 | 15 | 0547Z |
DX de 9A2MW: | 24915.0 | BH3NZN | JN75VW<>ON90 FT8 -13dB 1 | (BY) China, AS | 44 | 24 | 0547Z |
DX de IK2JTS: | 7100.0 | IZ5EBD | DTMBA I268FI | (I) Italy, EU | 28 | 15 | 0546Z |
DX de UA9BA: | 24904.1 | 6O2M | QSX 24906.0 | (T5) Somalia, AF | 48 | 37 | 0546Z |
DX de GM0GMN: | 7010.0 | W1AW/KL7 | (K) United States, NA | 1 | 1 | 0545Z | |
DX de IK0NOJ: | 7020.0 | Z68XX | sorry call corr | (Z6) Republic of Kosovo, EU | 28 | 15 | 0545Z |
DX de SM4EMO: | 10137.1 | R2BQM | MA-01 | (UA) European Russia, EU | 29 | 16 | 0545Z |
DX de EA1AHP: | 7074.0 | EA8AE | FT8 -12dB from IL18 1276Hz | (EA8) Canary Islands, AF | 36 | 33 | 0545Z |
DX de EA7LMB: | 7108.0 | YT3D | CQ DX | (YU) Serbia, EU | 28 | 15 | 0544Z |
DX de UA3ARC: | 144174.0 | UA3IQN | KO85SO<TR>KO66JF FT8 -10 | (UA) European Russia, EU | 29 | 16 | 0544Z |
DX de IK0NOJ: | 7020.0 | ZB8XX | cq cq | (ZB) Gibraltar, EU | 37 | 14 | 0543Z |
DX de K6FA: | 7074.0 | V47NT | (V4) St. Kitts & Nevis, NA | 11 | 8 | 0543Z | |
DX de NU5M: | 7191.0 | IE9/DJ4EL | CQ NA | (I) Sicily, EU | 28 | 15 | 0543Z |
DX de SV3GLM: | 14228.0 | R7TG | Call DX | (UA) European Russia, EU | 29 | 16 | 0543Z |
DX de DO1LR: | 3573.0 | WF2A | FT8 +06db in JO53 | (K) United States, NA | 8 | 5 | 0542Z |
DX de IK0PHY: | 24904.1 | 6O2M | up | (T5) Somalia, AF | 48 | 37 | 0540Z |
DX de EA1AHP: | 3573.0 | F8CFO | FT8 -10dB 1555Hz | (F) France, EU | 27 | 14 | 0538Z |
DX de ZL1VAH: | 21074.0 | V640FSM | FT8 -8 at RF72 | (V6) Micronesia, OC | 65 | 27 | 0537Z |
DX de EA1EA: | 7074.0 | TO4A | ft8 -266Hz | (FM) Martinique, NA | 11 | 8 | 0536Z |
DX de EA5DIT: | 3800.0 | VE9RCI | cq | (VE) Canada, NA | 9 | 5 | 0536Z |
DX de K6FA: | 7074.0 | EA8AE | Tnx QSO | (EA8) Canary Islands, AF | 36 | 33 | 0535Z |
DX de F5MDW: | 7074.0 | N2LEE | FT8 JN07SN>EL97GL | (K) United States, NA | 8 | 5 | 0533Z |
DX de F6IFX: | 144272.0 | F1UOA | JN08CA<TR>JN03SK 52 tnx | (F) France, EU | 27 | 14 | 0533Z |
DX de TK5AE: | 14075.0 | 7P8GE | (7P) Lesotho, AF | 57 | 38 | 0533Z | |
DX de VK2SOL: | 14074.0 | EA2KV | TNX/FT8 | (EA) Spain, EU | 37 | 14 | 0533Z |
DX de M0CHK: | 3785.0 | W3LA | (K) United States, NA | 8 | 5 | 0532Z | |
DX de GM0GMN: | 7006.3 | SM6GFR | CQ DX | (SM) Sweden, EU | 18 | 14 | 0532Z |
DX de M0CHK: | 3785.0 | KG8YA | (K) United States, NA | 8 | 4 | 0531Z | |
DX de 7Z1AO: | 14205.0 | VK9DX | (VK9N) Norfolk Island, OC | 60 | 32 | 0531Z | |
DX de EA1AHP: | 3573.0 | DL0PS | FT8 -17dB from JO41 2736Hz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0530Z |
DX de SV3GLM: | 14205.0 | VK9DX | Tnx Nick 73 | (VK9N) Norfolk Island, OC | 60 | 32 | 0528Z |
DX de VK2SOL: | 14074.0 | RZ3ZY | TNX/FT8 | (UA) European Russia, EU | 29 | 16 | 0528Z |
DX de 7Z1AO: | 24940.0 | 6O2M | (T5) Somalia, AF | 48 | 37 | 0527Z | |
DX de SA7SVR: | 10136.0 | SV9MBH | FT8 QRV HELLAS Zone Net | (SV9) Crete, EU | 28 | 20 | 0527Z |
DX de EA1AHP: | 3573.0 | F4EWK | FT8 -09dB 1417Hz | (F) France, EU | 27 | 14 | 0526Z |
DX de VK2SOL: | 14074.0 | TA2FE | TNX/FT8 | (TA) Asiatic Turkey, AS | 39 | 20 | 0525Z |
DX de JR6RRD: | 18100.0 | XW1HFE | FT8 | (XW) Laos, AS | 49 | 26 | 0525Z |
DX de SV3SKQ: | 14205.0 | VK9DX | 59 tnx 73 | (VK9N) Norfolk Island, OC | 60 | 32 | 0524Z |
DX de VK2SOL: | 14074.0 | EA8RA | TNX/FT8 | (EA8) Canary Islands, AF | 36 | 33 | 0523Z |
DX de IV3OKO: | 14235.0 | ZL3BO | (ZL) New Zealand, OC | 60 | 32 | 0523Z | |
DX de VK2SOL: | 14074.0 | RD3FY | TNX/FT8 | (UA) European Russia, EU | 29 | 16 | 0521Z |
DX de GM0GMN: | 7010.0 | W1AW/KL7 | (K) United States, NA | 1 | 1 | 0521Z | |
DX de OH3XR: | 24940.0 | 6O2M | last hours, up | (T5) Somalia, AF | 48 | 37 | 0520Z |
DX de F5JMI: | 144340.0 | F5NRE | JN24jb<TR>jn14os +432+12 | (F) France, EU | 27 | 14 | 0518Z |
DX de VK2SOL: | 14074.0 | R6DZR | TNX/FT8 | (UA) European Russia, EU | 29 | 16 | 0517Z |
DX de DM4K: | 3730.0 | SP9SVN | CQ WW Contest SSB/TNX FR QSO# | (SP) Poland, EU | 28 | 15 | 0517Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/23 0518Z | SFI=115 | A=21 | K=2 | expK=2 | R=45 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/10/23 0418Z | SFI=115 | A=21 | K=2 | expK=1 | R=45 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/10/23 0318Z | SFI=115 | A=21 | K=2 | expK=0 | R=45 | SA: active | GMF: active | Aurora: no |
| WWV de W0MU | 2026/10/23 0318Z | SFI=106 | A=20 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/10/23 0018Z | SFI=106 | A=20 | K=3 | No Storms - No Storms |
| WWV de AE5E | 2026/10/22 2118Z | SFI=106 | A=19 | K=4 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 05:50:14 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |