| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de YT3BL: | 7013.0 | YU65AEC | 65th Radio in Odzaci cw | (YU) Serbia, EU | 28 | 15 | 0825Z |
DX de EA3EDU: | 28076.0 | JE6TDG | JN01<>PM51 FT8 Sent: -1 | (JA) Japan, AS | 45 | 25 | 0825Z |
DX de IQ9SZ: | 14112.0 | IT9ECY | >U.R.I. DTC SI 708 DTMBA I | (I) Sicily, EU | 28 | 15 | 0825Z |
DX de F5PCV: | 28021.0 | RX0SA | (UA9) Asiatic Russia, AS | 32 | 18 | 0825Z | |
DX de EA3EDU: | 28076.0 | BD1AV | JN01<>ON80 FT8 Sent: -1 | (BY) China, AS | 44 | 24 | 0824Z |
DX de F5MGS: | 7011.0 | F8GGZ/P | FFF POTA DMF MOTA | (F) France, EU | 27 | 14 | 0824Z |
DX de IV3AZV: | 24948.0 | J51A | (J5) Guinea-Bissau, AF | 46 | 35 | 0824Z | |
DX de OH0M: | 7031.0 | DD1LD/P | WWFF DLFF-1341 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0824Z |
DX de JQ3BWP: | 24937.0 | G0VQO | TNX QSO | (G) England, EU | 27 | 14 | 0824Z |
DX de PY8WW: | 10136.0 | TI5RTZ | FT8 +12 dB 798 Hz | (TI) Costa Rica, NA | 11 | 7 | 0824Z |
DX de F4BJN: | 14075.4 | G1AST | FT8 -03 Thx for qso 73 | (G) England, EU | 27 | 14 | 0824Z |
DX de SV1JG: | 14040.0 | SZ40A | Casual HF operation | (SV) Greece, EU | 28 | 20 | 0823Z |
DX de IU5SGZ: | 7178.0 | IU0KNS | Buongiorno Italia- | (I) Italy, EU | 28 | 15 | 0823Z |
DX de SM4EMO: | 14025.0 | 3Y0K | all over the place but NIL cpy | (CE9) Antarctica, SA | 73 | 13 | 0823Z |
DX de IU8HEP: | 21022.0 | 3Y0K | Tnx for ATNO. 73!! | (CE9) Antarctica, SA | 73 | 13 | 0823Z |
DX de OH0M: | 7163.0 | MW0KCB/P | WWFF GWFF-0117 | (GW) Wales, EU | 27 | 14 | 0822Z |
DX de PE4T: | 21074.0 | UR4LG | Thanks 73 | (UR) Ukraine, EU | 29 | 16 | 0822Z |
DX de IK3ORE: | 28485.0 | HL4CAF | USB JN55lj -> PM35gl | (HL) Republic of Korea, AS | 44 | 25 | 0822Z |
DX de SP5VYF: | 7144.0 | SQ9LOM | SPFF-0609 | (SP) Poland, EU | 28 | 15 | 0822Z |
DX de SP5VYF: | 7144.0 | SQ9LOM/P | SPFF-0609 | (SP) Poland, EU | 28 | 15 | 0822Z |
DX de EI2KC: | 14025.0 | OZ100OZ | Frequency in use 3Y0K | (OZ) Denmark, EU | 18 | 14 | 0821Z |
DX de R3KII: | 18081.0 | UA4RX/1 | CW TNX 4 QSO GL 73 | (UA) European Russia, EU | 29 | 16 | 0821Z |
DX de F8FKI: | 24911.0 | 3Y0K | (CE9) Antarctica, SA | 73 | 13 | 0821Z | |
DX de PE4T: | 21074.0 | RW6HP | Thanks 73 | (UA) European Russia, EU | 29 | 16 | 0821Z |
DX de JR6RRD: | 28090.0 | 3Y0K | FT8 WKG JA | (CE9) Antarctica, SA | 73 | 13 | 0821Z |
DX de EA3EDU: | 28076.0 | JH4DAY | JN01<>PM65VK FT8 Sent: | (JA) Japan, AS | 45 | 25 | 0820Z |
DX de UR2680SWL: | 10489540.0 | HB9BIN | -05 CQ | (HB) Switzerland, EU | 28 | 14 | 0820Z |
DX de LU4EFC: | 7074.0 | H44MS | FT 8 QSO TNX!! | (H4) Solomon Islands, OC | 51 | 28 | 0820Z |
DX de IU0LSF: | 24915.0 | BD6RN | ft8 73 | (BY) China, AS | 43 | 24 | 0820Z |
DX de UR2680SWL: | 10489540.0 | DL5AKF | -06 CQ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0819Z |
DX de SQ3TKZ: | 7157.0 | SP1040SSZ | special call | (SP) Poland, EU | 28 | 15 | 0819Z |
DX de OH0M: | 7011.0 | F8GGZ/P | WWFF FFF-3165 | (F) France, EU | 27 | 14 | 0819Z |
DX de IZ6NIV: | 7135.0 | IZ5MMQ | 73 | (I) Italy, EU | 28 | 15 | 0819Z |
DX de UR2680SWL: | 10489540.0 | UT7QF | -04 CQ | (UR) Ukraine, EU | 29 | 16 | 0819Z |
DX de SQ4FDK: | 7144.0 | SQ9LOM/P | SPFF-0609 PGA MA03 | (SP) Poland, EU | 28 | 15 | 0819Z |
DX de UR2680SWL: | 10489540.0 | UT9LI | -08 CQ | (UR) Ukraine, EU | 29 | 16 | 0818Z |
DX de DM5WW: | 21022.0 | 3Y0K | Wkd up 3,5 tks | (CE9) Antarctica, SA | 73 | 13 | 0818Z |
DX de UR2680SWL: | 10489540.0 | GI7ULG | -02 CQ | (GI) Northern Ireland, EU | 27 | 14 | 0818Z |
DX de F5PMW: | 28410.1 | JJ0SNQ | (JA) Japan, AS | 45 | 25 | 0818Z | |
DX de PE4T: | 21074.0 | RA9CKA | Thanks 73 | (UA9) Asiatic Russia, AS | 30 | 17 | 0817Z |
DX de UA9YK: | 24937.0 | G0VQO | tnx QSO | (G) England, EU | 27 | 14 | 0817Z |
DX de KP4AA: | 14025.0 | 3Y0K | CQ up 1 | (CE9) Antarctica, SA | 73 | 13 | 0816Z |
DX de VK2HTM: | 21297.0 | YE9XAJ | CQ | (YB) Indonesia, OC | 51 | 28 | 0816Z |
DX de HA3HK: | 28010.0 | VU2MV | (VU) India, AS | 41 | 22 | 0816Z | |
DX de UA1ZZ: | 24908.0 | UN/R1ZM | CQ | (UN) Kazakhstan, AS | 30 | 17 | 0816Z |
DX de F4CYQ: | 21264.5 | JH1GEX | USB IN93iq -> PM95ik | (JA) Japan, AS | 45 | 25 | 0815Z |
DX de IW1GGR: | 28410.0 | JJ0SNQ | 73 Mark San. | (JA) Japan, AS | 45 | 25 | 0814Z |
DX de G4EZT: | 21022.0 | 3Y0K | up 1.5 not busy | (CE9) Antarctica, SA | 73 | 13 | 0814Z |
DX de EA2EED: | 7047.5 | EA1EV | CIB-11 MVIB-0114 DME 07063 | (EA) Spain, EU | 37 | 14 | 0814Z |
DX de F4PAN: | 2096.0 | J1A | (?) Unknown, 0 | 8 | 5 | 0813Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/05 0818Z | SFI=141 | A=10 | K=2 | expK=2 | R=71 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/05 0718Z | SFI=141 | A=10 | K=2 | expK=0 | R=71 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/05 0618Z | SFI=141 | A=10 | K=2 | expK=0 | R=71 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/03/05 0618Z | SFI=141 | A=7 | K=1 | No Storms - Minor w/G1 |
| WWV de VE7CC | 2026/03/05 0318Z | SFI=141 | A=7 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/03/05 0018Z | SFI=141 | A=7 | K=1 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 08:26:46 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |