| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de VE9RK: | 21250.0 | VP2ELX | (VP2E) Anguilla, NA | 11 | 8 | 0126Z | |
DX de YT2CB: | 7196.0 | TI5CDA | tnx 59 ! | (TI) Costa Rica, NA | 11 | 7 | 0125Z |
DX de RA9V: | 7163.0 | PP2CC | TNX QSO 59+ | (PY) Brazil, SA | 15 | 11 | 0125Z |
DX de AI6GM: | 21076.1 | JA5OAU | CP5H Vertical,80W | (JA) Japan, AS | 45 | 25 | 0124Z |
DX de KA5GSS: | 7188.0 | J62K | (J6) St. Lucia, NA | 11 | 8 | 0123Z | |
DX de KO6IUH: | 18150.0 | N4NGV | CQ USB | (K) United States, NA | 8 | 4 | 0122Z |
DX de PY2KQ: | 7096.0 | LU5JU/J | LSB | (LU) Argentina, SA | 14 | 13 | 0120Z |
DX de AI6GM: | 21074.8 | HL5BLF | CP5H Vertical,80W | (HL) Republic of Korea, AS | 44 | 25 | 0119Z |
DX de SQ0YOTA: | 14092.0 | VP2EAD | FT8 F/H | (VP2E) Anguilla, NA | 11 | 8 | 0119Z |
DX de DL1RWN: | 3567.5 | 3Y0K | FT8 -17 cq | (CE9) Antarctica, SA | 73 | 13 | 0119Z |
DX de TI2WM: | 3570.0 | J51A | FT8 CQ CQ DX | (J5) Guinea-Bissau, AF | 46 | 35 | 0119Z |
DX de SQ0YOTA: | 21250.0 | VP2ELX | ANGUILLA | (VP2E) Anguilla, NA | 11 | 8 | 0118Z |
DX de AI6GM: | 21076.8 | JR1XIS | CP5H Vertical,80W | (JA) Japan, AS | 45 | 25 | 0117Z |
DX de PY8ML: | 14250.0 | PY8ML | cq dx cq dx | (PY) Brazil, SA | 13 | 11 | 0117Z |
DX de K4CAE: | 14248.0 | AB2SG | US-1214 | (K) United States, NA | 8 | 5 | 0117Z |
DX de W1IE: | 18100.0 | J51A | (J5) Guinea-Bissau, AF | 46 | 35 | 0117Z | |
DX de K4CAE: | 14240.0 | KK6CKK | US-3534 | (K) United States, NA | 6 | 3 | 0116Z |
DX de KE4EB: | 1823.5 | J51A | QSX 1825 | (J5) Guinea-Bissau, AF | 46 | 35 | 0116Z |
DX de N5XZ: | 7188.0 | J62K | VIA K9HZ correction sorry | (J6) St. Lucia, NA | 11 | 8 | 0116Z |
DX de WZ5M: | 21250.0 | VP2ELX | FK88 Calling CQ | (VP2E) Anguilla, NA | 11 | 8 | 0116Z |
DX de K4ICQ: | 14254.0 | PJ2/K8LG | (PJ2) Curacao, SA | 11 | 9 | 0115Z | |
DX de W4TDX: | 14220.0 | J62K | (J6) St. Lucia, NA | 11 | 8 | 0115Z | |
DX de N5XZ: | 7090.0 | J62K | VIA K9HZ NA-108 | (J6) St. Lucia, NA | 11 | 8 | 0115Z |
DX de DN9ZZ: | 3573.0 | DL0FTT | CQ CQ World Club Call On Air T | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0114Z |
DX de K4CAE: | 14335.0 | KM4MK | US-11638 0672 | (K) United States, NA | 8 | 4 | 0113Z |
DX de N8AYY: | 3570.0 | J51A | FT-8 in MI | (J5) Guinea-Bissau, AF | 46 | 35 | 0112Z |
DX de F4HZZ: | 7188.0 | J62K | Tnx, loud into F | (J6) St. Lucia, NA | 11 | 8 | 0112Z |
DX de J88IH: | 14254.0 | PJ2/K8LG | **Big Signal Grace** USB | (PJ2) Curacao, SA | 11 | 9 | 0111Z |
DX de WW4L: | 21250.0 | VP2ELX | (VP2E) Anguilla, NA | 11 | 8 | 0111Z | |
DX de DN9ZZ: | 3573.0 | DL0FTT | CQ IG Funkfreunde TT TikTok | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0111Z |
DX de KE4EB: | 14254.0 | PJ2/K8LG | (PJ2) Curacao, SA | 11 | 9 | 0109Z | |
DX de WZ1V: | 432100.0 | VE2JOK | FN35>FN31 | (VE) Canada, NA | 4 | 5 | 0109Z |
DX de KC1BMD: | 14030.0 | VP2EAD | up 1 strong in ME | (VP2E) Anguilla, NA | 11 | 8 | 0109Z |
DX de J62K: | 7188.0 | J62K | (J6) St. Lucia, NA | 11 | 8 | 0109Z | |
DX de WW3A: | 3570.5 | J51A | (J5) Guinea-Bissau, AF | 46 | 35 | 0109Z | |
DX de WZ1V: | 432100.0 | WA1PBU | FN42>FN31 | (K) United States, NA | 8 | 5 | 0108Z |
DX de K4CAE: | 14245.0 | KL7/ND8DX | (KL) Alaska, NA | 1 | 1 | 0106Z | |
DX de PU4WRG: | 50125.0 | J88IH | 73 | (J8) St. Vincent, NA | 11 | 8 | 0106Z |
DX de VE2PTB: | 21140.0 | VC2CQ | Special Event - 100 years of A | (VE) Canada, NA | 4 | 5 | 0106Z |
DX de K4EWG: | 7004.0 | VU2GSM | 57 SP in Ga. Kanti | (VU) India, AS | 41 | 22 | 0104Z |
DX de EB2ARL: | 7090.0 | 3Y0K | VERY BAD | (CE9) Antarctica, SA | 73 | 13 | 0103Z |
DX de F4ENK: | 1840.0 | VP2EWE | (VP2E) Anguilla, NA | 11 | 8 | 0103Z | |
DX de W3ON: | 7011.0 | J51A | WRKD UP 2.1 | (J5) Guinea-Bissau, AF | 46 | 35 | 0102Z |
DX de KN6UR: | 18100.0 | J51A | IOTA AF-020 | (J5) Guinea-Bissau, AF | 46 | 35 | 0102Z |
DX de WZ1V: | 432100.0 | VE2XX | FN25>FN31 | (VE) Canada, NA | 4 | 5 | 0102Z |
DX de K9TOM: | 14245.0 | KL7/ND8DX | (KL) Alaska, NA | 1 | 1 | 0101Z | |
DX de VE9RK: | 7163.0 | PP2CC | (PY) Brazil, SA | 15 | 11 | 0101Z | |
DX de SP7DPJ: | 21250.0 | VP2ELX | CQ | (VP2E) Anguilla, NA | 11 | 8 | 0100Z |
DX de KC1TXB: | 21074.0 | RA0UB | Deaf to a +16,wow | (UA9) Asiatic Russia, AS | 33 | 18 | 0100Z |
DX de WB8AKW: | 3570.5 | J51A | IK22 R-06 | (J5) Guinea-Bissau, AF | 46 | 35 | 0059Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/05 0118Z | SFI=144 | A=10 | K=3 | expK=2 | R=64 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/03/05 0018Z | SFI=144 | A=10 | K=3 | expK=0 | R=64 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/03/04 2318Z | SFI=144 | A=18 | K=2 | expK=2 | R=64 | SA: eru | GMF: active | Aurora: no |
| WWV de AE5E | 2026/03/05 0018Z | SFI=141 | A=7 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/04 2118Z | SFI=141 | A=8 | K=2 | Minor w/G1 - No Storms |
| WWV de VE7CC | 2026/03/04 1818Z | SFI=144 | A=16 | K=1 | Minor w/G1 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 01:26:54 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |