| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de IZ2DPX: | 7074.0 | PJ7/IW2NEF | start | (PJ7) Sint Maarten, NA | 11 | 8 | 0358Z |
DX de KO4GB: | 7018.0 | 4X6FB | CW | (4X) Israel, AS | 39 | 20 | 0357Z |
DX de BG2LAU: | 18085.0 | BY2WL | World Wide Award CW | (BY) China, AS | 44 | 24 | 0357Z |
DX de YB4KAR: | 14074.0 | 8A1A | World Wide Award ft8 | (YB) Indonesia, OC | 54 | 28 | 0357Z |
DX de VK5WU: | 21074.9 | 8A1A | FT8: | (YB) Indonesia, OC | 54 | 28 | 0356Z |
DX de YB8PVU: | 28074.0 | 8A1A | ft8 World Wide Award | (YB) Indonesia, OC | 54 | 28 | 0355Z |
DX de N4MCC: | 7091.0 | N4W | RTTY World Wide Award | (K) United States, NA | 8 | 4 | 0355Z |
DX de AF4PX: | 1817.0 | KY4GS | (K) United States, NA | 8 | 4 | 0355Z | |
DX de VA2EBI: | 3522.1 | KP5/NP3VI | QSX 3525.80 | (KP5) Desecheo Island, NA | 11 | 8 | 0354Z |
DX de K3DNE: | 3823.0 | W1AW/4 | (K) United States, NA | 8 | 5 | 0354Z | |
DX de W7RH: | 1827.3 | ZS1C | Now 579 Raoul FB Signal | (ZS) South Africa, AF | 57 | 38 | 0353Z |
DX de BG2LAU: | 14036.0 | BY2WL | cw World Wide Award | (BY) China, AS | 44 | 24 | 0353Z |
DX de K4CAE: | 3573.0 | W1AW/4 | FT8 COTA/VOTA On The Air W4MN | (K) United States, NA | 8 | 5 | 0353Z |
DX de BG0DLA: | 14028.0 | BG0DXC | World Wide Award cw | (BY) China, AS | 42 | 23 | 0349Z |
DX de YB3ETY: | 7135.0 | 8A1A | World Wide Award ssb | (YB) Indonesia, OC | 54 | 28 | 0348Z |
DX de BG8VZ: | 28074.0 | BY8MA | World Wide Award FT8 | (BY) China, AS | 43 | 24 | 0348Z |
DX de 9A2AJ: | 1840.0 | P40AA | tnx GL | (P4) Aruba, SA | 11 | 9 | 0348Z |
DX de US5LOC: | 7074.0 | TA4SSK | TNX QSO FT8 | (TA) Asiatic Turkey, AS | 39 | 20 | 0348Z |
DX de WB8SCT: | 7032.3 | W1AW/4 | (K) United States, NA | 8 | 5 | 0347Z | |
DX de BI1MCZ: | 21140.0 | BY1RX | World Wide Award FT4 | (BY) China, AS | 44 | 24 | 0347Z |
DX de N1FXP: | 1840.0 | KD9SZQ | EL86XQ<>EN54 | (K) United States, NA | 8 | 4 | 0347Z |
DX de US5LOC: | 7074.0 | 4X4ZP | TNX QSO FT8 | (4X) Israel, AS | 39 | 20 | 0346Z |
DX de YV5IAL: | 7074.0 | J38WG | FT-8 | (J3) Grenada, NA | 11 | 8 | 0345Z |
DX de 9A2AJ: | 1840.0 | VP2MAA | ufb sig to day, gl | (VP2M) Montserrat, NA | 11 | 8 | 0345Z |
DX de N1FXP: | 1840.0 | KA9JCP | EL86XQ<>EN52 | (K) United States, NA | 8 | 4 | 0344Z |
DX de N4XD: | 1827.3 | ZS1C | (ZS) South Africa, AF | 57 | 38 | 0344Z | |
DX de LZ2AO: | 3798.0 | G0NVD | CQ DX NA | (G) England, EU | 27 | 14 | 0344Z |
DX de PS7MA: | 7145.0 | PS7MA | cq dx LSB | (PY) Brazil, SA | 13 | 11 | 0344Z |
DX de K9RS: | 3819.0 | N8W | LSB | (K) United States, NA | 8 | 4 | 0343Z |
DX de N4XL: | 3552.0 | W1AW/4 | South Carolina | (K) United States, NA | 8 | 5 | 0343Z |
DX de N1FXP: | 1840.0 | KJ5GNR | EL86XQ<>EM30 | (K) United States, NA | 7 | 4 | 0342Z |
DX de W8KL: | 7032.4 | W1AW/4 | CW... | (K) United States, NA | 8 | 5 | 0342Z |
DX de VA2GK: | 3522.0 | KP5/NP3VI | Up 6.6... ATNO! | (KP5) Desecheo Island, NA | 11 | 8 | 0340Z |
DX de KW8N: | 3819.0 | N8W | World Wide Award ssb | (K) United States, NA | 8 | 4 | 0340Z |
DX de K3DNE: | 3823.0 | W1AW/4 | (K) United States, NA | 8 | 5 | 0339Z | |
DX de N4ME: | 3575.7 | 5B4AMX | (5B) Cyprus, AS | 39 | 20 | 0336Z | |
DX de W0EAS: | 7029.0 | W4I | World Wide Award CW | (K) United States, NA | 8 | 4 | 0335Z |
DX de N1FXP: | 1840.0 | K9ZW | EL86XQ<>EN64 | (K) United States, NA | 8 | 4 | 0333Z |
DX de YB4KAR: | 14074.0 | 8A1A | FT8 World Wide Award | (YB) Indonesia, OC | 54 | 28 | 0332Z |
DX de K3DNE: | 3823.0 | W1AW/4 | (K) United States, NA | 8 | 5 | 0331Z | |
DX de VK5WU: | 21074.9 | BV2SR | FT8: | (BV) Taiwan, AS | 44 | 24 | 0331Z |
DX de AC6ZM: | 7020.0 | PS7MA | CW | (PY) Brazil, SA | 13 | 11 | 0330Z |
DX de N4XL: | 3552.0 | W1AW/4 | South Carolina | (K) United States, NA | 8 | 5 | 0330Z |
DX de BI1MCZ: | 21076.9 | BY1RX | World Wide Award ft8 | (BY) China, AS | 44 | 24 | 0327Z |
DX de YB8PVU: | 28074.0 | 8A1A | World Wide Award FT8 | (YB) Indonesia, OC | 54 | 28 | 0326Z |
DX de KN4ULD: | 7153.0 | ZS6CCY | 59 | (ZS) South Africa, AF | 57 | 38 | 0325Z |
DX de N1FXP: | 1840.0 | N9AZZ | EL86XQ<>EM57 | (K) United States, NA | 8 | 4 | 0324Z |
DX de W1AW/4: | 7032.4 | W1AW/4 | SOUTH CAROLINA | (K) United States, NA | 8 | 5 | 0323Z |
DX de A41MS: | 14200.0 | A43WWA | World Wide Award 2026 | (A4) Oman, AS | 39 | 21 | 0323Z |
DX de VK5WU: | 21074.9 | VJ6X | FT8: pf95 <-=-> OF78,+05 | (VK) Australia, OC | 58 | 29 | 0321Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/01/14 0318Z | SFI=113 | A=12 | K=2 | expK=0 | R=52 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/14 0218Z | SFI=113 | A=12 | K=3 | expK=1 | R=52 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/01/14 0118Z | SFI=113 | A=12 | K=3 | expK=1 | R=52 | SA: eru | GMF: min | Aurora: no |
| WWV de W0MU | 2026/01/14 0318Z | SFI=117 | A=10 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/01/14 0018Z | SFI=117 | A=10 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/01/13 2118Z | SFI=117 | A=11 | K=3 | No Storms - No Storms |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 03:59:16 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |