| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K1SM: | 7032.6 | K1EBY | CW | (K) United States, NA | 8 | 5 | 1331Z |
DX de IN3XSV: | 7036.0 | IQ3VN | LAGORAI Award 2026 cw | (I) Italy, EU | 28 | 15 | 1331Z |
DX de UA3SCU: | 10136.0 | R065S | tnx QSO CQ MDXC | (UA9) Asiatic Russia, AS | 30 | 17 | 1330Z |
DX de F8GGZ: | 14010.0 | TM101WARD | Journée mondiale du radioamate | (F) France, EU | 27 | 14 | 1330Z |
DX de PU2KNM: | 28495.0 | 3V8LL | S5/9 IN GG55 | (3V) Tunisia, AF | 37 | 33 | 1329Z |
DX de EC2AMN: | 14220.0 | EA8AP | dme 38011 etf 277 | (EA8) Canary Islands, AF | 36 | 33 | 1329Z |
DX de YB1HR: | 24915.0 | US5LO | FT8 -17dB from KN79 756Hz | (UR) Ukraine, EU | 29 | 16 | 1329Z |
DX de IK2UIG: | 14285.0 | SQ8NOD/P | WWFF SPFF-0988 tnx kris | (SP) Poland, EU | 28 | 15 | 1329Z |
DX de YF4FDV: | 14013.0 | 8A147KAR | cw RA Kartini Award 26 | (YB) Indonesia, OC | 54 | 28 | 1329Z |
DX de EA5AX: | 28076.0 | RQ6Z | IM98<>KN98 FT8 | (UA) European Russia, EU | 29 | 16 | 1328Z |
DX de PA3FR: | 7131.0 | PD02WT | WaterTower event | (PA) Netherlands, EU | 27 | 14 | 1329Z |
DX de IU8LLQ: | 21084.0 | 3X3A | SIAMO QUI!!!!!!!!!!!!!!!!! | (3X) Guinea, AF | 46 | 35 | 1328Z |
DX de RA4NCC: | 10115.0 | RT25KL | RDA KL-16 up | (UA) European Russia, EU | 29 | 16 | 1328Z |
DX de OH0M: | 7114.0 | OT6V/P | WWFF ONFF-0651 | (ON) Belgium, EU | 27 | 14 | 1328Z |
DX de K3DQB: | 7031.6 | VE3KP | (VE) Canada, NA | 4 | 4 | 1328Z | |
DX de RK6CW: | 18080.0 | R065N | www.TNXQSO.com | (UA9) Asiatic Russia, AS | 30 | 17 | 1328Z |
DX de EC2AMN: | 14220.0 | EA8AP | etf 277 dme 38011 | (EA8) Canary Islands, AF | 36 | 33 | 1328Z |
DX de PD9RW: | 7117.5 | PD05WT | Dutch water tower event | (PA) Netherlands, EU | 27 | 14 | 1328Z |
DX de SM4EMO: | 14081.5 | R3WF | KU-04 | (UA) European Russia, EU | 29 | 16 | 1328Z |
DX de PY4LX: | 28440.0 | CT7AIU | (CT) Portugal, EU | 37 | 14 | 1327Z | |
DX de N4SL: | 50260.0 | KE7NR | DN28UF<MS>DM33 msk144 +8 | (K) United States, NA | 6 | 3 | 1327Z |
DX de PE1MCF: | 7100.0 | G4OOE/P | SOTA G/LD-054 CCC G* | (G) England, EU | 27 | 14 | 1327Z |
DX de UN4PG: | 28021.0 | 3B9G | tks qso | (3B9) Rodriguez Island, AF | 53 | 39 | 1327Z |
DX de YE3BYE: | 28490.0 | ZP6LFF | 5/5 rst | (ZP) Paraguay, SA | 14 | 11 | 1327Z |
DX de EC2AMN: | 1422000.0 | EA8AP | etf 227 mvtf 0575 dme 38011 | (EA8) Canary Islands, AF | 36 | 33 | 1327Z |
DX de PE1MCF: | 7100.0 | M0PYG/P | SOTA G/LD-054 | (G) England, EU | 27 | 14 | 1327Z |
DX de ES2IPA: | 18100.0 | HL5BPF | FT8 | (HL) Republic of Korea, AS | 44 | 25 | 1327Z |
DX de MI7YOZ: | 7120.0 | G5JFJ | (G) England, EU | 27 | 14 | 1326Z | |
DX de F4UJU: | 21223.0 | 4X6HU | CDM 4X* | (4X) Israel, AS | 39 | 20 | 1326Z |
DX de RV0APH: | 10136.0 | R2SAF | tnx QSO | (UA) European Russia, EU | 29 | 16 | 1326Z |
DX de PU2NZO: | 28400.0 | PU2NZO | USB | (PY) Brazil, SA | 15 | 11 | 1325Z |
DX de K5DXR: | 10107.0 | TX9W | up | (F) France, EU | 27 | 14 | 1325Z |
DX de WA4AV: | 14266.0 | 3D2JK | (3D2) Fiji, OC | 56 | 32 | 1325Z | |
DX de OH0M: | 14285.0 | SQ8NOD/P | WWFF SPFF-0988 | (SP) Poland, EU | 28 | 15 | 1325Z |
DX de AC3RA: | 7032.6 | K1EBY | (K) United States, NA | 8 | 5 | 1325Z | |
DX de F4JQF: | 7114.0 | OT6V/P | ONFF merci 73 | (ON) Belgium, EU | 27 | 14 | 1325Z |
DX de I3GNQ: | 10136.0 | II3LAG | FT8 LAGORAI Award 2026 | (I) Italy, EU | 28 | 15 | 1324Z |
DX de SV2CLJ: | 24915.0 | SX100PAOK | ses cq ft8 | (SV) Greece, EU | 28 | 20 | 1324Z |
DX de PA1AKM: | 14033.1 | SM7GVF | (SM) Sweden, EU | 18 | 14 | 1324Z | |
DX de OV5O: | 7026.0 | OH8CW/P | TU 73 44 | (OH) Finland, EU | 18 | 15 | 1324Z |
DX de AC3RA: | 7031.0 | KM4FO | (K) United States, NA | 8 | 4 | 1323Z | |
DX de KC3M: | 7039.0 | W0GAS | CW | (K) United States, NA | 7 | 4 | 1323Z |
DX de W8FJ: | 14032.4 | N4BP | CW | (K) United States, NA | 8 | 4 | 1323Z |
DX de K1SM: | 7032.1 | K1SEC | CW | (K) United States, NA | 8 | 5 | 1323Z |
DX de AC3RA: | 7042.5 | WM4Q | (K) United States, NA | 8 | 4 | 1323Z | |
DX de W8FJ: | 14033.9 | W6SX | CW | (K) United States, NA | 6 | 3 | 1323Z |
DX de AC3RA: | 7040.6 | K5UV | (K) United States, NA | 7 | 4 | 1322Z | |
DX de OH0M: | 7026.0 | OH8CW/P | WWFF OHFF-1851 | (OH) Finland, EU | 18 | 15 | 1321Z |
DX de KB0EO: | 14266.0 | 3D2JK | CQ | (3D2) Fiji, OC | 56 | 32 | 1321Z |
DX de ES2IPA: | 18100.0 | VK4LW | IOTA OC-001 | (VK) Australia, OC | 55 | 30 | 1321Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/20 1318Z | SFI=105 | A=22 | K=3 | expK=3 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/20 1218Z | SFI=105 | A=22 | K=3 | expK=0 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/20 1118Z | SFI=105 | A=22 | K=4 | expK=3 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/04/20 1218Z | SFI=105 | A=23 | K=4 | No Storms - No Storms |
| WWV de AE5E | 2026/04/20 0918Z | SFI=105 | A=23 | K=4 | Moderate w/G2 - No Storms |
| WWV de AE5E | 2026/04/20 0618Z | SFI=105 | A=23 | K=2 | Moderate w/G2 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 13:32:31 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |