| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de 7Z1AO: | 14233.0 | W1AW/KL7 | W1AW/KL7 SSB 20M | (K) United States, NA | 1 | 1 | 0117Z |
DX de LZ1KU: | 10136.0 | P4/WE9V | Now here! TNX! | (P4) Aruba, SA | 11 | 9 | 0117Z |
DX de CX5FK: | 14037.0 | PJ2/WJ1U | CQ | (PJ2) Curacao, SA | 11 | 9 | 0116Z |
DX de JG3XLB: | 14075.6 | T88DK | FT8 | (T8) Palau, OC | 64 | 27 | 0115Z |
DX de KJ7BLE: | 21075.3 | JQ3ELT | (JA) Japan, AS | 45 | 25 | 0116Z | |
DX de N6YG: | 14024.0 | E51MWA | up 1.2 59 in NorCal tnx | (E5s) South Cook Islands, OC | 63 | 32 | 0114Z |
DX de K3JSJ: | 7105.0 | VO1CBL | (VE) Canada, NA | 9 | 5 | 0113Z | |
DX de 7Z1AO: | 1827.5 | VE6WZ | (VE) Canada, NA | 2 | 4 | 0113Z | |
DX de AC5NG: | 14233.0 | W1AW/KL7 | (K) United States, NA | 1 | 1 | 0113Z | |
DX de KC3VTF: | 14252.0 | KL2WX | (KL) Alaska, NA | 1 | 1 | 0113Z | |
DX de OH3XR: | 1827.5 | VE6WZ | om Steve | (VE) Canada, NA | 2 | 4 | 0111Z |
DX de CT7AUT: | 1840.0 | 9A5E | FT8 -13 dB 1971 Hz | (9A) Croatia, EU | 28 | 15 | 0110Z |
DX de KU0W: | 18101.7 | 7M1KJW/JD1 | (JA) Japan, AS | 45 | 27 | 0109Z | |
DX de LZ1KU: | 1840.0 | P4/WE9V | TNX! Great ! 73 | (P4) Aruba, SA | 11 | 9 | 0109Z |
DX de WB5HIL: | 144250.0 | N0SLT | EM43CR<TR>EM27RE | (K) United States, NA | 7 | 4 | 0109Z |
DX de K9UR: | 14252.0 | KL2WX | POTA US-7201 Alaska | (KL) Alaska, NA | 1 | 1 | 0109Z |
DX de K4EWG: | 10104.0 | VU2GSM | 57 SP in Ga. Kanti | (VU) India, AS | 41 | 22 | 0109Z |
DX de KC1TXB: | 14074.0 | C91RU | FT8 | (C9) Mozambique, AF | 53 | 37 | 0108Z |
DX de AC5NG: | 14252.0 | KL2WX | (KL) Alaska, NA | 1 | 1 | 0107Z | |
DX de 3B9FR: | 7027.0 | 3B9FR | cq up | (3B9) Rodriguez Island, AF | 53 | 39 | 0107Z |
DX de Z31B: | 5357.0 | C5R | FT8 tnx 73 | (C5) The Gambia, AF | 46 | 35 | 0106Z |
DX de LZ1KU: | 1840.0 | NB2P | (K) United States, NA | 8 | 5 | 0104Z | |
DX de KC9EI: | 21074.4 | JA3KVT | (JA) Japan, AS | 45 | 25 | 0103Z | |
DX de KI5ZSA: | 14233.0 | W1AW/KL7 | (K) United States, NA | 1 | 1 | 0102Z | |
DX de NA6JD: | 18077.0 | T88CZ | work JA only | (T8) Palau, OC | 64 | 27 | 0102Z |
DX de SP3VSC: | 5357.0 | C5R | FT8 -11dB from IK13 1915Hz | (C5) The Gambia, AF | 46 | 35 | 0102Z |
DX de NA6JD: | 18100.0 | 8N0MF/P | (JA) Japan, AS | 45 | 25 | 0101Z | |
DX de OK1CF: | 1827.4 | VE6WZ | CQ FB sig | (VE) Canada, NA | 2 | 4 | 0100Z |
DX de NA6JD: | 18100.0 | 7M1KJW/JD1 | (JA) Japan, AS | 45 | 27 | 0059Z | |
DX de PP7LL: | 14080.0 | 5Z4VJ | TNX QSO FT4 | (5Z) Kenya, AF | 48 | 37 | 0058Z |
DX de VE6WZ: | 1825.8 | OK1CF | FB Karel...strange echo on sig | (OK) Czech Republic, EU | 28 | 15 | 0057Z |
DX de N5ZAZ: | 14233.0 | W1AW/KL7 | (K) United States, NA | 1 | 1 | 0057Z | |
DX de N5FTY: | 14252.0 | KL2WX | (KL) Alaska, NA | 1 | 1 | 0056Z | |
DX de LZ1KU: | 1840.0 | AC4TO | (K) United States, NA | 8 | 4 | 0056Z | |
DX de LZ1KU: | 1840.0 | VE3HLM | (VE) Canada, NA | 4 | 4 | 0055Z | |
DX de AA6RE: | 21074.0 | DS4DBF | CQing for VT QSO | (HL) Republic of Korea, AS | 44 | 25 | 0054Z |
DX de N8VFR: | 7074.0 | W2S | World Series Baseball | (K) United States, NA | 8 | 5 | 0054Z |
DX de LZ1KU: | 1840.0 | CX6VM | (CX) Uruguay, SA | 14 | 13 | 0053Z | |
DX de K4EWG: | 7004.0 | VU2GSM | 58 SP in Ga. Kanti | (VU) India, AS | 41 | 22 | 0052Z |
DX de 7Z1AO: | 14252.0 | KL2WX | 20M KL2WX SSB | (KL) Alaska, NA | 1 | 1 | 0051Z |
DX de JG2KJU: | 18077.5 | T88CZ | TNX | (T8) Palau, OC | 64 | 27 | 0050Z |
DX de M9DNC: | 1840.0 | M9DNC | CQ FT8 | (G) England, EU | 27 | 14 | 0049Z |
DX de KI5ZSA: | 14252.0 | KL2WX | (KL) Alaska, NA | 1 | 1 | 0049Z | |
DX de W1UU: | 10138.4 | DH1PS | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0048Z | |
DX de 7Z1AO: | 18077.4 | T88CZ | T88CZ 17M CW | (T8) Palau, OC | 64 | 27 | 0047Z |
DX de N8VFR: | 7074.0 | W2S | World Series Baseball | (K) United States, NA | 8 | 5 | 0047Z |
DX de LZ1KU: | 1840.0 | S9R | CQ | (S9) Sao Tome & Principe, AF | 47 | 36 | 0047Z |
DX de PY2ESG: | 7025.0 | PR2ES | CQ CQ DX | (PY) Brazil, SA | 15 | 11 | 0046Z |
DX de N9XO: | 14252.0 | KL2WX | USB | (KL) Alaska, NA | 1 | 1 | 0045Z |
DX de N5FTY: | 14233.1 | W1AW/KL7 | (K) United States, NA | 1 | 1 | 0045Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/27 0118Z | SFI=91 | A=8 | K=2 | expK=1 | R=28 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/27 0018Z | SFI=91 | A=8 | K=2 | expK=0 | R=28 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/26 2318Z | SFI=91 | A=12 | K=1 | expK=1 | R=28 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/10/27 0018Z | SFI=91 | A=4 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2026/10/26 2118Z | SFI=91 | A=5 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/10/26 1818Z | SFI=89 | A=5 | K=1 | No Storms - No Storms |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 01:18:33 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |