| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de UA9LP: | 7074.0 | EC3A | FT8 -05dB 1339Hz | (EA) Spain, EU | 37 | 14 | 0228Z |
DX de N8KWC: | 7074.0 | F1PBZ | CDM F* | (F) France, EU | 27 | 14 | 0226Z |
DX de UA9LP: | 7074.0 | UB6HJZ | FT8 -17dB 2629Hz | (UA) European Russia, EU | 29 | 16 | 0226Z |
DX de UA9LP: | 7074.0 | IZ8DBJ | FT8 -05dB 2178Hz | (I) Italy, EU | 28 | 15 | 0225Z |
DX de N8KWC: | 7074.0 | W3ACW | FT8 EN57th -> FM19lh | (K) United States, NA | 8 | 5 | 0225Z |
DX de K5XI: | 5357.0 | KP2B | FT8 | (KP2) US Virgin Islands, NA | 11 | 8 | 0224Z |
DX de RV0APH: | 3573.0 | HG100AN | tnx QSO | (HA) Hungary, EU | 28 | 15 | 0224Z |
DX de W3LPL: | 1828.2 | TI5/N3KS | Heard in VA | (TI) Costa Rica, NA | 11 | 7 | 0223Z |
DX de IK0PHY: | 1840.1 | TO9W | IOTA NA-105 | (F) France, EU | 27 | 14 | 0222Z |
DX de ZL2CC: | 50313.0 | ZL2CC | 6m ft8 | (ZL) New Zealand, OC | 60 | 32 | 0221Z |
DX de CT7AUT: | 28074.0 | ZL1VAH | FT8 tnx 73s | (ZL) New Zealand, OC | 60 | 32 | 0221Z |
DX de W4LES: | 50059.0 | W3NH/B | EM84MO<ES>EM63PS | (K) United States, NA | 8 | 5 | 0221Z |
DX de OH0M: | 3644.0 | VK2GOM | WWFF VKFF-2698 | (VK) Australia, OC | 59 | 30 | 0219Z |
DX de VK2SOL: | 50313.0 | VK5BC | TNX/FT8 | (VK) Australia, OC | 59 | 30 | 0216Z |
DX de ZL2CC: | 50313.0 | VK3US | (VK) Australia, OC | 59 | 30 | 0214Z | |
DX de RV0APH: | 7074.0 | HG100RADIO | tnx QSO | (HA) Hungary, EU | 28 | 15 | 0214Z |
DX de PY2RT: | 18100.9 | KP4LCA | FT8 Sent: -18 Rcvd: -15 | (KP4) Puerto Rico, NA | 11 | 8 | 0213Z |
DX de RV0APH: | 7074.0 | HG100AN | tnx QSO | (HA) Hungary, EU | 28 | 15 | 0212Z |
DX de NN8M: | 7075.3 | VE6ZMZ | (VE) Canada, NA | 2 | 4 | 0212Z | |
DX de VK2SOL: | 21074.0 | PT2OP | TNX/FT8 | (PY) Brazil, SA | 13 | 11 | 0211Z |
DX de ZL2CC: | 50313.0 | VK3TZ | (VK) Australia, OC | 59 | 30 | 0211Z | |
DX de ZL2CC: | 50313.0 | ZL1BQD | (ZL) New Zealand, OC | 60 | 32 | 0210Z | |
DX de JH3DJX: | 28470.2 | KH0/JA8VE | SSB FB | (KH0) Mariana Islands, OC | 64 | 27 | 0209Z |
DX de ZL2CC: | 50313.0 | VK3MH | (VK) Australia, OC | 59 | 30 | 0208Z | |
DX de NN8M: | 7075.3 | HC2GRC | (HC) Ecuador, SA | 12 | 10 | 0208Z | |
DX de ZL2CC: | 50313.0 | VK3ZVE | (VK) Australia, OC | 59 | 30 | 0206Z | |
DX de N8KWC: | 10136.0 | KJ5HTG | FT8 EN57th -> EM13pb | (K) United States, NA | 7 | 4 | 0205Z |
DX de K5ND: | 50313.0 | PY2JMH | EM12KV<>GG66RJ | (PY) Brazil, SA | 15 | 11 | 0204Z |
DX de NN8M: | 7075.3 | VE2OPR | (VE) Canada, NA | 4 | 5 | 0204Z | |
DX de ZL2CC: | 50313.0 | VK3ZL | (VK) Australia, OC | 59 | 30 | 0203Z | |
DX de NA6JD: | 5357.0 | KP2B | (KP2) US Virgin Islands, NA | 11 | 8 | 0203Z | |
DX de CT7AUT: | 5357.0 | EX8AI | FT8 TNX 73 | (EX) Kyrgyzstan, AS | 30 | 17 | 0202Z |
DX de W3LPL: | 7015.1 | VU2RMS | Heard in NH | (VU) India, AS | 41 | 22 | 0201Z |
DX de WP4T: | 144180.0 | PY2SRB | Q65B | (PY) Brazil, SA | 15 | 11 | 0159Z |
DX de VK2SOL: | 18100.0 | ZL1ANH | TNX/FT8 | (ZL) New Zealand, OC | 60 | 32 | 0158Z |
DX de KD9IXA: | 7032.0 | VY0ZOO | cq'ing...fb in chicago de n9uk | (VE) Canada, NA | 4 | 2 | 0154Z |
DX de JA4GBD/8: | 14092.0 | TO9W | FT8 St.Martin | (F) France, EU | 27 | 14 | 0153Z |
DX de N8KWC: | 3573.0 | K1VU | FT8 EN57th -> FN31pw | (K) United States, NA | 8 | 5 | 0153Z |
DX de JR3XMG: | 14090.0 | TO9W | FT8 500/560hz | (F) France, EU | 27 | 14 | 0151Z |
DX de W0RIC: | 14253.0 | VK2TXB/JE1LET | Andrew operation JE1LET HuGe S | (VK) Australia, OC | 59 | 30 | 0150Z |
DX de N8KWC: | 3573.0 | KD0QPC | FT8 EN57th -> EM38un | (K) United States, NA | 7 | 4 | 0150Z |
DX de CT7AUT: | 3573.0 | UA9FLI | FT8 TNX 73 | (UA) European Russia, EU | 30 | 17 | 0149Z |
DX de WA4Q: | 1840.4 | TO9W | (F) France, EU | 27 | 14 | 0149Z | |
DX de OH0M: | 7144.0 | VK2GOM | WWFF VKFF-2698 | (VK) Australia, OC | 59 | 30 | 0149Z |
DX de AA2T: | 7075.7 | VU3OSA | -19 | (VU) India, AS | 41 | 22 | 0148Z |
DX de VK2QO: | 50450.0 | VK5VF | (VK) Australia, OC | 59 | 30 | 0148Z | |
DX de VK2SOL: | 14074.0 | PV8AJ | TNX/FT8 | (PY) Brazil, SA | 12 | 11 | 0147Z |
DX de NM5U: | 50313.0 | XE1AR | DM65UV<ES>DK99 | (XE) Mexico, NA | 10 | 6 | 0146Z |
DX de YV5IAL: | 50313.0 | PY2GR | FT-8 | (PY) Brazil, SA | 15 | 11 | 0145Z |
DX de YV5IAL: | 50313.0 | PP2BK | FT-8 | (PY) Brazil, SA | 15 | 11 | 0144Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2025/12/08 0218Z | SFI=200 | A=7 | K=0 | expK=1 | R=129 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2025/12/08 0118Z | SFI=200 | A=7 | K=0 | expK=0 | R=129 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2025/12/08 0018Z | SFI=200 | A=7 | K=0 | expK=0 | R=129 | SA: active | GMF: active | Aurora: no |
| WWV de AE5E | 2025/12/08 0018Z | SFI=194 | A=8 | K=0 | No Storms - Moderate w/G1 R2 |
| WWV de AE5E | 2025/12/07 2118Z | SFI=194 | A=13 | K=0 | No Storms - Moderate w/G1 R2 |
| WWV de AE5E | 2025/12/07 1818Z | SFI=200 | A=16 | K=0 | Moderate w/R2 - Moderate w/G1 R2 |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:29:51 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |