| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de WA0ROI: | 21075.1 | JA2RQG | (JA) Japan, AS | 45 | 25 | 0200Z | |
DX de NP3V: | 7075.5 | SV3AUW | (SV) Greece, EU | 28 | 20 | 0200Z | |
DX de WA0ROI: | 21075.1 | JA1BUJ | (JA) Japan, AS | 45 | 25 | 0158Z | |
DX de WA0ROI: | 21075.1 | BD4QB | (BY) China, AS | 44 | 24 | 0157Z | |
DX de N5YYF: | 7105.0 | VA6GAC | (VE) Canada, NA | 2 | 4 | 0157Z | |
DX de IU5KZF: | 7104.2 | EA2BJM | (VarAC Digi Mode) | (EA) Spain, EU | 37 | 14 | 0157Z |
DX de NP3V: | 7075.5 | W1AW/5 | (K) United States, NA | 8 | 5 | 0156Z | |
DX de HC1FQ: | 14074.0 | KG4OJT | TNX FOR QSO 73 | (KG4) Guantanamo Bay, NA | 8 | 4 | 0155Z |
DX de NP3V: | 7075.5 | W1AW/4 | (K) United States, NA | 8 | 5 | 0155Z | |
DX de R9WJ: | 7075.6 | CE2LS | tnx QSO | (CE) Chile, SA | 14 | 12 | 0154Z |
DX de N8NZM: | 14075.0 | SV9TLU | ft8 | (SV9) Crete, EU | 28 | 20 | 0154Z |
DX de N6KD: | 10137.7 | FM5GB | 73 Tnx FT8 | (FM) Martinique, NA | 11 | 8 | 0154Z |
DX de 4X6TT: | 14200.0 | 4X6TT | (4X) Israel, AS | 39 | 20 | 0153Z | |
DX de OH0M: | 18084.0 | VK2IO/P | WWFF VKFF-5859 | (VK) Australia, OC | 59 | 30 | 0152Z |
DX de VE3CWP: | 21074.5 | RI1ANC | (CE9) Antarctica, SA | 69 | 29 | 0152Z | |
DX de SP3VSC: | 3573.0 | VP2MAA | FT8 1592Hz | (VP2M) Montserrat, NA | 11 | 8 | 0150Z |
DX de WA0ROI: | 28075.1 | ZL2BX | (ZL) New Zealand, OC | 60 | 32 | 0150Z | |
DX de DG1KPC: | 5357.0 | J88IH | FT8 -07 JO30<>FK93 /dip | (J8) St. Vincent, NA | 11 | 8 | 0150Z |
DX de NP3V: | 7075.1 | 5B4ASY | (5B) Cyprus, AS | 39 | 20 | 0149Z | |
DX de 7Q3WS: | 10136.0 | W6NWS | Heard in Malawi | (K) United States, NA | 6 | 3 | 0147Z |
DX de UK7AL: | 10137.0 | FM5GB | tnx qso,73! | (FM) Martinique, NA | 11 | 8 | 0147Z |
DX de N2JF: | 14030.0 | SU9VB | (SU) Egypt, AF | 38 | 34 | 0146Z | |
DX de NP3V: | 7075.1 | HI4MRE | (HI) Dominican Republic, NA | 11 | 8 | 0146Z | |
DX de N6KD: | 18100.4 | V4/SP9FIH | 73 Tnx FT8 | (V4) St. Kitts & Nevis, NA | 11 | 8 | 0145Z |
DX de PY2RT: | 14075.4 | UN3P | Distance: 14083 km | (UN) Kazakhstan, AS | 30 | 17 | 0144Z |
DX de OH0M: | 14310.0 | ZL4NVW | WWFF ZLFF-0080 | (ZL) New Zealand, OC | 60 | 32 | 0144Z |
DX de 7Q3WS: | 10136.0 | 4K6SA | Heard in Malawi | (4J) Azerbaijan, AS | 29 | 21 | 0143Z |
DX de R2AKN: | 7074.0 | R2AKN | RN+ORTHODOX+KNR NEW AWARDs | (UA) European Russia, EU | 29 | 16 | 0143Z |
DX de K2AL: | 14028.0 | W1AW/4 | (K) United States, NA | 8 | 5 | 0143Z | |
DX de VK2XAX: | 50313.0 | T31TTT | FT8 -22 | (T31) Central Kiribati, OC | 62 | 31 | 0142Z |
DX de WB4X: | 21076.1 | NP4EB | (KP4) Puerto Rico, NA | 11 | 8 | 0140Z | |
DX de EA4AC: | 7074.0 | HP1DAV | New country in this band. TNX | (HP) Panama, NA | 11 | 7 | 0139Z |
DX de ZL3TE: | 50310.0 | T31TTT | FT8 IOTA OC043 | (T31) Central Kiribati, OC | 62 | 31 | 0139Z |
DX de 7Q3WS: | 10136.0 | LU3OZ | Heard in Malawi | (LU) Argentina, SA | 14 | 13 | 0138Z |
DX de ZL1HX: | 28074.0 | K5WE | FT8 73s | (K) United States, NA | 7 | 4 | 0138Z |
DX de ZL1HX: | 28074.0 | YB1BZV | FT8 73s | (YB) Indonesia, OC | 54 | 28 | 0137Z |
DX de W8FN: | 3527.5 | W1AW/4 | QSX 3527.5 WAS250 NC | (K) United States, NA | 8 | 5 | 0137Z |
DX de KI4GIP: | 21074.0 | ZL3IO | FT8 | (ZL) New Zealand, OC | 60 | 32 | 0136Z |
DX de 7Q3WS: | 10136.0 | W7NX | Heard in Malawi | (K) United States, NA | 6 | 3 | 0136Z |
DX de W5UC: | 144250.0 | KE5ECX | Wed Night Chaos Net | (K) United States, NA | 7 | 4 | 0136Z |
DX de WB4X: | 21076.1 | VK4NBX | (VK) Australia, OC | 55 | 30 | 0136Z | |
DX de UA9CDC: | 14022.1 | BI4VIP | CW | (BY) China, AS | 44 | 24 | 0136Z |
DX de 7Q3WS: | 10136.0 | RW9UB | Heard in Malawi | (UA9) Asiatic Russia, AS | 31 | 18 | 0136Z |
DX de ZL1HX: | 28074.0 | T31TTT | TNKS FER CONTACT BST 73s | (T31) Central Kiribati, OC | 62 | 31 | 0135Z |
DX de R2AKN: | 14074.0 | R2AKN | RN+ORTHODOX+KNR NEW AWARDs | (UA) European Russia, EU | 29 | 16 | 0135Z |
DX de OH0M: | 14315.0 | VK2IO/P | WWFF VKFF-5859 | (VK) Australia, OC | 59 | 30 | 0135Z |
DX de W5UC: | 144250.0 | W5BLF | Wed Night Chaos Net | (K) United States, NA | 7 | 4 | 0135Z |
DX de W5UC: | 144250.0 | KB5WB | Wed Night Chaos Net | (K) United States, NA | 7 | 4 | 0135Z |
DX de 7Q3WS: | 10136.0 | OD5KU | Heard in Malawi | (OD) Lebanon, AS | 39 | 20 | 0134Z |
DX de W5UC: | 144250.0 | WD5DJT | Wed Night Chaos Net | (K) United States, NA | 7 | 4 | 0134Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/02 0118Z | SFI=141 | A=15 | K=3 | expK=3 | R=133 | SA: active | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/04/02 0018Z | SFI=141 | A=15 | K=3 | expK=0 | R=133 | SA: active | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/04/01 2318Z | SFI=141 | A=10 | K=2 | expK=2 | R=133 | SA: active | GMF: maj | Aurora: no |
| WWV de VE7CC | 2026/04/02 0018Z | SFI=142 | A=8 | K=2 | No Storms - Moderate w/G1 R2 |
| WWV de AE5E | 2026/04/01 2118Z | SFI=142 | A=10 | K=2 | No Storms - Moderate w/G2 R1 |
| WWV de VE7CC | 2026/04/01 1818Z | SFI=141 | A=7 | K=2 | No Storms - Moderate w/G2 R1 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:02:47 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |