| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de IZ3NUI: | 14080.0 | PZ5RA | FT4 14dB | (PZ) Suriname, SA | 12 | 9 | 2122Z |
DX de IW6DGJ: | 21073.5 | HI3A | 73 Tnx FT8 | (HI) Dominican Republic, NA | 11 | 8 | 2121Z |
DX de MW0GWL: | 14227.0 | NX8T | CQ USB | (K) United States, NA | 8 | 4 | 2121Z |
DX de JR2WTZ: | 10123.5 | OZ8X | 579 in JA2 | (OZ) Denmark, EU | 18 | 14 | 2120Z |
DX de AB8YZ: | 14067.0 | W3EOP | (K) United States, NA | 8 | 5 | 2121Z | |
DX de 2I0EVH: | 21074.0 | FK8GU | IOTA OC-032 | (FK) New Caledonia, OC | 56 | 32 | 2120Z |
DX de OK2CMW: | 10118.0 | TY5FR | (TY) Benin, AF | 46 | 35 | 2119Z | |
DX de RD1A: | 7072.5 | RI0SP | www.TNXQSO.com | (UA9) Asiatic Russia, AS | 29 | 16 | 2119Z |
DX de SQ2JSJ: | 3721.0 | SP9PWP | LESKOWIEC G?????RA | (SP) Poland, EU | 28 | 15 | 2119Z |
DX de PY2SRL: | 21091.0 | CY0S | (CY0) Sable Island, NA | 9 | 5 | 2118Z | |
DX de LU6JAM: | 28185.1 | LU6XQB | 73 Tnx FT2 | (LU) Argentina, SA | 16 | 13 | 2118Z |
DX de XE1UYS: | 18081.0 | CY0S | up 3 | (CY0) Sable Island, NA | 9 | 5 | 2118Z |
DX de AB8YZ: | 14057.0 | K4ZSR | (K) United States, NA | 8 | 4 | 2117Z | |
DX de M8RLJ: | 14233.0 | VP2EAD | 73 cq cq | (VP2E) Anguilla, NA | 11 | 8 | 2117Z |
DX de EA5GXY: | 18100.0 | N1STE | TNX FT8 73, | (K) United States, NA | 8 | 5 | 2117Z |
DX de VE3XXB: | 14267.5 | DB4OS | Sven 5/9 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2116Z |
DX de KD9VGL: | 21333.0 | VA7PWF | (VE) Canada, NA | 2 | 3 | 2115Z | |
DX de AD1C: | 18100.0 | C31CT | FT8 tks QSO | (C3) Andorra, EU | 27 | 14 | 2115Z |
DX de N9ZSY: | 21075.8 | CN8NY | (CN) Morocco, AF | 37 | 33 | 2115Z | |
DX de KE4EB: | 18081.0 | CY0S | QSX 18084 | (CY0) Sable Island, NA | 9 | 5 | 2115Z |
DX de KB8OTK: | 24916.1 | CT1CFX | (CT) Portugal, EU | 37 | 14 | 2115Z | |
DX de N3HKX: | 14240.0 | SZ40A | CQ DX 59 IN PA | (SV) Greece, EU | 28 | 20 | 2115Z |
DX de G4ODA: | 5760900.0 | PI7NOS/B | sri correct qrg | (PA) Netherlands, EU | 27 | 14 | 2114Z |
DX de N2TA: | 3501.0 | RI0SP | North Pole | (UA9) Asiatic Russia, AS | 29 | 16 | 2114Z |
DX de AB8YZ: | 14058.0 | KC7WXD | (K) United States, NA | 6 | 3 | 2114Z | |
DX de JR6RRD: | 7074.0 | XW4KV | FT8 CQ | (XW) Laos, AS | 49 | 26 | 2113Z |
DX de SV8IIR: | 3750.0 | SV8OVH | (SV) Greece, EU | 28 | 20 | 2113Z | |
DX de N1GFV: | 10120.5 | LB5SH/MM | Vessel Argus fm Bouvet | (LA) Norway, EU | 18 | 14 | 2113Z |
DX de EA1YV: | 14075.5 | BG3NQT | IN52OC<>OM99JW | (BY) China, AS | 44 | 24 | 2112Z |
DX de M7OOR: | 14233.0 | VP2EAD | CQ USB | (VP2E) Anguilla, NA | 11 | 8 | 2112Z |
DX de SQ2JSJ: | 3721.0 | SP9PWP | LESKOWIEC | (SP) Poland, EU | 28 | 15 | 2112Z |
DX de IS0JHQ: | 7005.0 | OK1TNM | LID calling on top of XX9W | (OK) Czech Republic, EU | 28 | 15 | 2112Z |
DX de G4ODA: | 10368900.0 | PI7NOS/B | JO22MA-IO92WS 579 with qsb | (PA) Netherlands, EU | 27 | 14 | 2112Z |
DX de OT26B: | 14179.0 | VO1BE | (VE) Canada, NA | 9 | 5 | 2111Z | |
DX de PY2UDB: | 10120.5 | LB5SH/MM | CW | (LA) Norway, EU | 18 | 14 | 2111Z |
DX de EA1YV: | 14075.5 | LA1K | IN52OC<>JP53EK | (LA) Norway, EU | 18 | 14 | 2111Z |
DX de EA2WS: | 14227.0 | NX8T | Tks 73 | (K) United States, NA | 8 | 4 | 2111Z |
DX de EA7JXZ: | 24911.0 | TX5EU | TNX | (FOa) Austral Islands, OC | 63 | 32 | 2110Z |
DX de PY2UDB: | 10120.5 | OY1R/MM | CW | (OY) Faroe Islands, EU | 18 | 14 | 2110Z |
DX de K4ZWW: | 21308.0 | DL2ARD | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2110Z | |
DX de JA3PJL: | 7165.0 | LY4Y | Tnx Jay | (LY) Lithuania, EU | 29 | 15 | 2109Z |
DX de VK4CZ: | 144230.0 | VK1DO | MSK144 10 QG62LP08<>QF44 | (VK) Australia, OC | 59 | 30 | 2109Z |
DX de VE3CWP: | 14092.2 | CY0S | (CY0) Sable Island, NA | 9 | 5 | 2108Z | |
DX de AB8YZ: | 14033.0 | W1AW/4 | (K) United States, NA | 8 | 5 | 2109Z | |
DX de LU6YR: | 28074.0 | LU9DMG | FT8 FF51 db-11 From FF51 1965 | (LU) Argentina, SA | 14 | 13 | 2108Z |
DX de EB3DKE: | 21091.0 | CY0S | TNX New Band FT8 SF | (CY0) Sable Island, NA | 9 | 5 | 2107Z |
DX de VE3XXB: | 14240.0 | SZ40A | 3/3 in Ont. 73 | (SV) Greece, EU | 28 | 20 | 2107Z |
DX de EA8CTF: | 28525.0 | EA8CTF | CQ AF-004 CANARY | (EA8) Canary Islands, AF | 36 | 33 | 2107Z |
DX de K5WL: | 18081.0 | CY0S | Up 3 | (CY0) Sable Island, NA | 9 | 5 | 2107Z |
DX de IW2GQW: | 14233.0 | VP2EAD | tnx 4 qso | (VP2E) Anguilla, NA | 11 | 8 | 2107Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/20 2118Z | SFI=106 | A=7 | K=5 | expK=0 | R=38 | SA: eru | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/03/20 2018Z | SFI=106 | A=7 | K=3 | expK=4 | R=38 | SA: eru | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/03/20 1918Z | SFI=106 | A=7 | K=3 | expK=3 | R=38 | SA: eru | GMF: maj | Aurora: no |
| WWV de VE7CC | 2026/03/20 2118Z | SFI=102 | A=34 | K=6 | Moderate w/G2 - Strong w/G3 |
| WWV de AE5E | 2026/03/20 1818Z | SFI=106 | A=3 | K=3 | No Storms - Moderate w/G2 |
| WWV de AE5E | 2026/03/20 1518Z | SFI=106 | A=3 | K=3 | No Storms - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:23:03 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |