DX-Cluster Kruft/Koblenz - DB0LJ-6 - JO30QJ | ||
The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de EA8DDW: | 14278.0 | EA2EXN | POTA FR-3807 | (EA) Spain, EU | 37 | 14 | 0707Z |
DX de IT9BUW: | 7065.0 | IZ0ARL | DTMBA I-1651 RM. CQ | (I) Italy, EU | 28 | 15 | 0707Z |
DX de N4DEH: | 14337.0 | G3IRO | TX FOR QSO 73 5X5 S.C. | (G) England, EU | 27 | 14 | 0707Z |
DX de M6KCI: | 14166.0 | VK3OZY | 5-1 into-uk | (VK) Australia, OC | 59 | 30 | 0707Z |
DX de RA6AAW: | 28485.0 | OT4A | CQ DX | (ON) Belgium, EU | 27 | 14 | 0706Z |
DX de UA1OLM: | 24894.0 | KH8T | up2 | (KH8) American Samoa, OC | 62 | 32 | 0706Z |
DX de DF7RG: | 144175.9 | DJ1VK | JO40<TR>JN68GH | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0706Z |
DX de TA3RT: | 24893.0 | LA7SI | CQ | (LA) Norway, EU | 18 | 14 | 0706Z |
DX de EA4MN: | 7111.0 | EA4HWF/5 | EFA-056 DME03047 | (EA) Spain, EU | 37 | 14 | 0706Z |
DX de K4CAE: | 10137.4 | IK1JNP | (I) Italy, EU | 28 | 15 | 0706Z | |
DX de M6KCI: | 14166.0 | VK2GJC | 5-9 into-uk | (VK) Australia, OC | 59 | 30 | 0706Z |
DX de M6KCI: | 7127.0 | VK2GJC | 5-9 into-uk | (VK) Australia, OC | 59 | 30 | 0705Z |
DX de HB9TWU: | 21245.0 | VK2NTK | SSB 58 JN36CJ<>QF56PB | (VK) Australia, OC | 59 | 30 | 0705Z |
DX de IT9ZVL: | 21260.0 | VK3EY | Tnx Rob Qso 73 | (VK) Australia, OC | 59 | 30 | 0705Z |
DX de IW9VOG: | 7088.0 | IQ9MQ | Stazione jolly A. Vespucci | (I) Sicily, EU | 28 | 15 | 0704Z |
DX de FR8TG: | 28475.0 | ZS5DCF | Deon on air | (ZS) South Africa, AF | 57 | 38 | 0704Z |
DX de PF5X: | 28009.0 | 9M1Z | very deaf | (9M6) East Malaysia, OC | 54 | 28 | 0704Z |
DX de DF1HL: | 14215.0 | SP9DLM | S9 with 1W (810 km) | (SP) Poland, EU | 28 | 15 | 0704Z |
DX de OS8D: | 7101.0 | M0MJA/P | (G) England, EU | 27 | 14 | 0704Z | |
DX de PD0CQ: | 14225.0 | EJ7NET | Tnx 58 | (EI) Ireland, EU | 27 | 14 | 0703Z |
DX de DK100DDSR: | 14094.0 | DL5EBS/R | FT8 wieder da | (DL) Fed. Rep. of Germany, EU | 29 | 16 | 0703Z |
DX de IT9CHC: | 7088.0 | IQ9MQ | A. VESPUCCI STAZIONE JOLLY | (I) Sicily, EU | 28 | 15 | 0702Z |
DX de DK100DDSR: | 14074.0 | SP7MFR | FT8 +10 dB 1386 Hz | (SP) Poland, EU | 28 | 15 | 0702Z |
DX de F4CXO: | 28200.0 | ZS6DN/B | JN26PP<TEP>KG44DC 529 | (ZS) South Africa, AF | 57 | 38 | 0702Z |
DX de DF7RG: | 144175.9 | DL3SDE | <TR>JN68GH | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0702Z |
DX de F6DBI: | 10368122.0 | F6DKW | IN88IJ<TR>JN18CS 52 mci | (F) France, EU | 27 | 14 | 0701Z |
DX de F4CXO: | 28200.0 | VK6RBP/B | JN26PP<F2>OF87AV 529 | (VK) Australia, OC | 58 | 29 | 0701Z |
DX de VK5MSA: | 21295.0 | M0ZNK | Tnx for QSO | (G) England, EU | 27 | 14 | 0701Z |
DX de F4CXO: | 28200.0 | KH6RS/B | JN26PP<F2>BL10TS 519 Via | (KH6) Hawaii, OC | 61 | 31 | 0701Z |
DX de IK8FUN: | 21047.0 | RX0F/P | CALLING CQ FROM RDA SL 23 | (UA9) Asiatic Russia, AS | 34 | 19 | 0701Z |
DX de RT6C: | 18086.0 | MW0BFY | ) | (GW) Wales, EU | 27 | 14 | 0701Z |
DX de IT9CHC: | 7088.0 | IQ9MQ | 7.03 A. VESPUCCI STAZIONE JOLL | (I) Sicily, EU | 28 | 15 | 0701Z |
DX de DL7ZF: | 14075.0 | M3BGE | FT8 -04 JO62PM<>IO81 73 | (G) England, EU | 27 | 14 | 0700Z |
DX de PC8X: | 24910.0 | VR2WTM | CW | (VR) Hong Kong, AS | 44 | 24 | 0700Z |
DX de EA7IRV: | 7125.0 | IX1HPN | 9:00 BUONGIORNO ITALIA | (I) Italy, EU | 28 | 15 | 0700Z |
DX de DK100DDSR: | 50313.0 | EC3A | FT8 +17 dB 677 Hz | (EA) Spain, EU | 37 | 14 | 0700Z |
DX de IT9CHC: | 7122.0 | IZ0RIS | test | (I) Italy, EU | 28 | 15 | 0700Z |
DX de EA5RT: | 21074.0 | VK4GOD | FT8 TNX 73 | (VK) Australia, OC | 55 | 30 | 0659Z |
DX de IU2QDO: | 7125.0 | IX1HPN | buongiorno italia | (I) Italy, EU | 28 | 15 | 0659Z |
DX de DL1HBT: | 18086.0 | 5W0BP | WS-0001 | (5W) Samoa, OC | 62 | 32 | 0659Z |
DX de DK100DDSR: | 50313.0 | PF2X | FT8 +18 dB 1760 Hz | (PA) Netherlands, EU | 27 | 14 | 0659Z |
DX de F1DSZ: | 21074.0 | VK1RD | CCC VK1* | (VK) Australia, OC | 59 | 30 | 0659Z |
DX de IU2QDO: | 7144.0 | IZ5RKH | buongiorno italia | (I) Italy, EU | 28 | 15 | 0659Z |
DX de DK100DDSR: | 7074.0 | EC3A | FT8 +17 dB 677 Hz | (EA) Spain, EU | 37 | 14 | 0658Z |
DX de IZ5MJZ: | 7144.0 | IZ5RKH | BUONGIORNO ITALIA | (I) Italy, EU | 28 | 15 | 0658Z |
DX de M0MJA: | 7101.0 | M0MJA/P | ECA EH G-00580/G-03383 | (G) England, EU | 27 | 14 | 0658Z |
DX de IT9AKB: | 7098.0 | IU0KNS | dip. Buongiorno Italia | (I) Italy, EU | 28 | 15 | 0658Z |
DX de DG7LAZ: | 10489670.0 | XT2AW | SAT QO 100 sorry wrong call | (XT) Burkina Faso, AF | 46 | 35 | 0657Z |
DX de DG7LAZ: | 10489666.0 | XT2AW | SAT QO 100 sorry wrong call | (XT) Burkina Faso, AF | 46 | 35 | 0657Z |
DX de W0BL: | 10137.3 | CO8LY | (CM) Cuba, NA | 11 | 8 | 0657Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2024/09/10 0718Z | SFI=215 | A=11 | K=2 | expK=0 | R=213 | SA: active | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2024/09/10 0618Z | SFI=215 | A=11 | K=3 | expK=0 | R=213 | SA: active | GMF: quiet | Aurora: no |
WCY de DK0WCY | 2024/09/10 0518Z | SFI=215 | A=11 | K=3 | expK=0 | R=213 | SA: active | GMF: quiet | Aurora: no |
WWV de AE5E | 2024/09/10 0618Z | SFI=215 | A=9 | K=2 | Minor w/S1 R1 - Moderate w/G2 S1 R1 |
WWV de AE5E | 2024/09/10 0318Z | SFI=215 | A=9 | K=3 | Minor w/S1 R1 - Moderate w/G2 S1 R1 |
WWV de AE5E | 2024/09/10 0018Z | SFI=215 | A=9 | K=3 | Minor w/S1 R1 - Moderate w/G2 S1 R1 |
CTY file last updated on So 1. Sep 01:01:02 CEST 2024 from www.country-files.com |
Telnet Hamnet: dx.db0lj.as64638.de.ampr.org [44.149.73.12] - port 41112 or 7300 | Packet-Radio DB0LJ-6 via IGATE | Telnet Internet: dx.prgm.org - port 41112 or 7300 |
07:07:59 UTC (refresh after 30s) | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |