| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de F5NZO: | 7176.0 | SP9AQQ | WWFF SPFF-2380 POTA PL-2345 | (SP) Poland, EU | 28 | 15 | 0538Z |
DX de VK2JJM: | 18101.4 | SV1CIV | (SV) Greece, EU | 28 | 20 | 0537Z | |
DX de F5NLL: | 144320.0 | F4DZX | JN03MD<>JN19IB 52 | (F) France, EU | 27 | 14 | 0537Z |
DX de SQ3KNR: | 14074.0 | EA5ISM | TNX QSO FT8 73!!! | (EA) Spain, EU | 37 | 14 | 0537Z |
DX de SV1QT: | 14080.0 | W7XE | 73 !! | (K) United States, NA | 6 | 3 | 0536Z |
DX de SP9AQQ: | 7176.0 | SP9AQQ | WWFF SPFF-2380 | (SP) Poland, EU | 28 | 15 | 0536Z |
DX de F8ATM: | 14012.0 | FO/F6BCW | OC-066 LAST HOURS BEFORE QRT | (FO) French Polynesia, OC | 63 | 32 | 0535Z |
DX de VK2JJM: | 18101.4 | IT9CCB | (I) Sicily, EU | 28 | 15 | 0534Z | |
DX de F5JMI: | 144284.0 | F4DZX | JN24jb<tr>JN19ib 54 tnx | (F) France, EU | 27 | 14 | 0534Z |
DX de IK2JTS: | 7112.0 | IT9ECY | DRB ME033 DTC SI046 | (I) Sicily, EU | 28 | 15 | 0534Z |
DX de WE8RV: | 14240.0 | JY4CI | Mesa, AZ | (JY) Jordan, AS | 39 | 20 | 0533Z |
DX de VK2JJM: | 18101.4 | LZ1GC | (LZ) Bulgaria, EU | 28 | 20 | 0533Z | |
DX de RU4LM: | 14173.0 | RU4LM | CQ | (UA) European Russia, EU | 29 | 16 | 0533Z |
DX de MI0GTA: | 14270.0 | E51CZZ | SWL RPT 55 IRELAND | (E5s) South Cook Islands, OC | 63 | 32 | 0532Z |
DX de SM4EMO: | 14080.0 | EA3KS | (EA) Spain, EU | 37 | 14 | 0532Z | |
DX de N4ALN: | 14253.0 | EA3BOX | 59 | (EA) Spain, EU | 37 | 14 | 0532Z |
DX de SM4EMO: | 14081.7 | RA6Z | LU-16 | (UA) European Russia, EU | 29 | 16 | 0531Z |
DX de IU1NSA: | 14227.0 | IU2SMA | SSB HamStream.com/live/IU2SMA | (I) Italy, EU | 28 | 15 | 0531Z |
DX de VK2JJM: | 18101.4 | ZL1GHZ | (ZL) New Zealand, OC | 60 | 32 | 0531Z | |
DX de EA3FYO: | 14100.0 | VK2GJC | (VK) Australia, OC | 59 | 30 | 0530Z | |
DX de IZ8VYU: | 7143.0 | OE2YOTA | (OE) Austria, EU | 28 | 15 | 0529Z | |
DX de HA5CPN: | 21074.0 | VK1AO | FT8_-15_R-20_SP | (VK) Australia, OC | 59 | 30 | 0529Z |
DX de F5NLL: | 1296222.0 | F6DBI | JN03MD<>IN88IJ 53 | (F) France, EU | 27 | 14 | 0529Z |
DX de WW7CR: | 14270.0 | E51CZZ | 5/5 In WA State, Thanks 73s | (E5s) South Cook Islands, OC | 63 | 32 | 0528Z |
DX de F5NLL: | 432222.0 | F6DBI | JN03MD<>IN88IJ 54 | (F) France, EU | 27 | 14 | 0528Z |
DX de YL3BF: | 14014.0 | S51TA/MM | (S5) Slovenia, EU | 28 | 15 | 0528Z | |
DX de F5NLL: | 144322.0 | F6DBI | JN03MD<>IN88IJ 57 | (F) France, EU | 27 | 14 | 0528Z |
DX de F5PBM: | 14023.9 | KA1EFO | (K) United States, NA | 8 | 5 | 0527Z | |
DX de SQ3KNR: | 10136.0 | M7JVT | TNX QSO FT8 73!!! | (G) England, EU | 27 | 14 | 0527Z |
DX de F5NZO: | 14270.0 | E51CZZ | POTA CK-0002 IOTA OC-013 | (E5s) South Cook Islands, OC | 63 | 32 | 0527Z |
DX de HB9TWU: | 14028.0 | HB9TWU | CW cq dx cq dx | (HB) Switzerland, EU | 28 | 14 | 0527Z |
DX de II9MWE: | 7112.0 | IT9ECY | =--> DRB ME033 DTC SI046 &l | (I) Sicily, EU | 28 | 15 | 0525Z |
DX de SQ3KNR: | 10136.0 | F8MRQ | TNX QSO FT8 73!!! | (F) France, EU | 27 | 14 | 0525Z |
DX de K6JU: | 14185.0 | 9A5EAT | 5 10+ San Diego TY Andy Callin | (9A) Croatia, EU | 28 | 15 | 0525Z |
DX de SP9AQQ: | 5359.0 | SP9AQQ | WWFF SPFF-2380 | (SP) Poland, EU | 28 | 15 | 0525Z |
DX de EA3FYO: | 141900.0 | W5IB | (K) United States, NA | 7 | 4 | 0524Z | |
DX de SQ3KNR: | 10136.0 | M0GBK | TNX QSO FT8 73!!! | (G) England, EU | 27 | 14 | 0523Z |
DX de R1DX: | 14007.6 | R1MR | cq | (UA) European Russia, EU | 29 | 16 | 0523Z |
DX de F5JMI: | 144322.0 | F6DBI | JN24jb<tr>JIN88ij 52 tnx | (F) France, EU | 27 | 14 | 0521Z |
DX de DL5LB: | 7143.0 | OE2YOTA | Youngsters On The Air | (OE) Austria, EU | 28 | 15 | 0521Z |
DX de K4BBN: | 14257.0 | IU0MZH | (I) Italy, EU | 28 | 15 | 0520Z | |
DX de F5DE: | 14012.0 | FO/F6BCW | 559 for a nice last QSO, tks D | (FO) French Polynesia, OC | 63 | 32 | 0520Z |
DX de PD2WL: | 14081.3 | W7XE | DXCC 291 VUCC CN85 WAC NA WAZ | (K) United States, NA | 6 | 3 | 0519Z |
DX de EC1CZL: | 14195.0 | VK2GJC | 5/9 tks 2 QTH vert ant | (VK) Australia, OC | 59 | 30 | 0519Z |
DX de PD2WL: | 14081.3 | KC2MBV | DXCC 291 VUCC FN30 WAC NA WAZ | (K) United States, NA | 8 | 5 | 0519Z |
DX de RW4C: | 14245.0 | VK3EY | Rob via LP | (VK) Australia, OC | 59 | 30 | 0518Z |
DX de SP4TKA: | 7143.0 | OE2YOTA | (OE) Austria, EU | 28 | 15 | 0518Z | |
DX de EA4HOS: | 14074.0 | OA1F | FT8 -07dB 2998Hz | (OA) Peru, SA | 12 | 10 | 0518Z |
DX de SP9AQQ: | 3695.0 | SP9AQQ | WWFF SPFF-2380 | (SP) Poland, EU | 28 | 15 | 0516Z |
DX de F6DBI: | 144322.0 | F5JMI | IN88IJ<TR>JN24JB 52 mci | (F) France, EU | 27 | 14 | 0516Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/07/29 0318Z | SFI=143 | A=8 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/07/29 0018Z | SFI=143 | A=8 | K=3 | No Storms - No Storms |
| WWV de VE7CC | 2026/07/28 2118Z | SFI=143 | A=9 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 05:39:22 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |