| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de OH0M: | 7279.0 | KE2CIE | WWFF KFF-5962 | (K) United States, NA | 8 | 5 | 2338Z |
DX de J51A: | 21315.0 | J51A | CQ simplex | (J5) Guinea-Bissau, AF | 46 | 35 | 2337Z |
DX de HB9SOF: | 10137.9 | TA2ED | 73 Tnx FT8 | (TA) Asiatic Turkey, AS | 39 | 20 | 2337Z |
DX de NE3R: | 14050.5 | AD7N | (K) United States, NA | 6 | 3 | 2337Z | |
DX de AJ4EN: | 7150.0 | A41NN | Mohammed | (A4) Oman, AS | 39 | 21 | 2337Z |
DX de KX2S: | 7074.7 | G8KHF | (G) England, EU | 27 | 14 | 2337Z | |
DX de PY2GR: | 14084.8 | LW3DAO | 73 Tnx FT2 | (LU) Argentina, SA | 14 | 13 | 2337Z |
DX de IU1NSA: | 3573.0 | DL2GRC | ft8 Young Ladies WWA | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2337Z |
DX de IW1FRU: | 7074.0 | IU2VZW | Young Ladies WWA ft8 | (I) Italy, EU | 28 | 15 | 2336Z |
DX de KX2S: | 7074.7 | CS8ABF | (CU) Azores, EU | 36 | 14 | 2335Z | |
DX de KI5YWP: | 14238.0 | KI5SSR | 59 MS | (K) United States, NA | 7 | 4 | 2335Z |
DX de K5PAR: | 14243.0 | V31YL | (V3) Belize, NA | 11 | 7 | 2335Z | |
DX de YB0HLE: | 7120.0 | 8H0R | ROTA 2026 (Test) | (YB) Indonesia, OC | 54 | 28 | 2334Z |
DX de N3AM: | 14010.0 | 8Q7ZW | QSX 14015.80 CW | (8Q) Maldives, AS | 41 | 22 | 2334Z |
DX de IU1NSA: | 28045.0 | KQ3Q | CW Young Ladies WWA | (K) United States, NA | 8 | 5 | 2334Z |
DX de CT7AUT: | 10136.0 | HI3RRR | FT8 +7 dB 1609 Hz | (HI) Dominican Republic, NA | 11 | 8 | 2334Z |
DX de KX2S: | 7074.7 | EA3ACA | (EA) Spain, EU | 37 | 14 | 2334Z | |
DX de KX2S: | 7074.7 | NP3XF | (KP4) Puerto Rico, NA | 11 | 8 | 2333Z | |
DX de SV1HFE: | 7074.0 | CO8TW | CO8TW qsy | (CM) Cuba, NA | 11 | 8 | 2333Z |
DX de ON4FF: | 3567.0 | 3Y0K | ft8 f/h | (CE9) Antarctica, SA | 73 | 13 | 2333Z |
DX de N0UY: | 7022.0 | G4WQI | cq cq | (G) England, EU | 27 | 14 | 2333Z |
DX de F1LED: | 21074.0 | PY5XXX | FT8 TU 73 | (PY) Brazil, SA | 15 | 11 | 2332Z |
DX de 9K2GR: | 14010.0 | 8Q7ZW | not 3y0k CW | (8Q) Maldives, AS | 41 | 22 | 2332Z |
DX de PY5CC: | 50313.0 | UT1FG/MM | FT8 +21 in GI98 | (UR) Ukraine, EU | 29 | 16 | 2331Z |
DX de JE8LWZ: | 21105.0 | T8OK | RTTY UP ABT 2 | (T8) Palau, OC | 64 | 27 | 2331Z |
DX de OH0M: | 14057.0 | WA1VEI | WWFF KFF-1900 | (K) United States, NA | 8 | 5 | 2330Z |
DX de N6HPO: | 28460.0 | PU2SUS | DM13KD<>GG47VF 5-4 IN SA | (PY) Brazil, SA | 15 | 11 | 2329Z |
DX de CX2DDP: | 7167.0 | CX4DI | 5-7 73s | (CX) Uruguay, SA | 14 | 13 | 2329Z |
DX de IT9BEZ: | 7179.0 | N0QQ | (K) United States, NA | 7 | 4 | 2329Z | |
DX de WP4NIX: | 14243.0 | V31YL | 59 yl wwa ssb | (V3) Belize, NA | 11 | 7 | 2329Z |
DX de EA3ACA: | 7074.0 | HI3NLER | FT8 | (HI) Dominican Republic, NA | 11 | 8 | 2328Z |
DX de IW1FRU: | 14238.0 | KI5SSR | Young Ladies WWA ssb | (K) United States, NA | 7 | 4 | 2328Z |
DX de KI5YWP: | 14243.0 | V31YL | 59+ MS | (V3) Belize, NA | 11 | 7 | 2328Z |
DX de IU1NSA: | 7098.0 | LU1XJJ | ssb Young Ladies WWA | (LU) Argentina, SA | 16 | 13 | 2327Z |
DX de OH0M: | 7279.0 | KE2CIE | WWFF KFF-5962 | (K) United States, NA | 8 | 5 | 2327Z |
DX de NE3R: | 10116.5 | W4CMG | (K) United States, NA | 8 | 4 | 2327Z | |
DX de IK1DQG: | 7074.6 | HI3NLER | 73 Tnx FT8 | (HI) Dominican Republic, NA | 11 | 8 | 2327Z |
DX de JE8LWZ: | 24891.0 | T8OK | cq up | (T8) Palau, OC | 64 | 27 | 2327Z |
DX de LU1DZQ: | 28499.0 | JF1EHM | DX | (JA) Japan, AS | 45 | 25 | 2326Z |
DX de IT9KHI: | 7074.0 | J73ESL | ft8 tnx 73 | (J7) Dominica, NA | 11 | 8 | 2326Z |
DX de LU1EAF: | 14074.0 | KD2WRM | FT8 73! | (K) United States, NA | 8 | 5 | 2326Z |
DX de KI5LIG: | 18155.0 | VP2EAD | (VP2E) Anguilla, NA | 11 | 8 | 2326Z | |
DX de AB8YZ: | 14054.0 | W7AQB | (K) United States, NA | 6 | 3 | 2326Z | |
DX de VK2MW: | 14243.0 | V31YL | Australia / New Zealand Callin | (V3) Belize, NA | 11 | 7 | 2326Z |
DX de PU7EFV: | 28074.0 | K8VEB | FT8 -3 dB 1706 Hz | (K) United States, NA | 8 | 4 | 2325Z |
DX de IT9KHI: | 7074.0 | YN9H | ft8 tnx 73 | (YN) Nicaragua, NA | 11 | 7 | 2324Z |
DX de W1CR: | 28450.0 | CE7TS | (CE) Chile, SA | 16 | 12 | 2324Z | |
DX de DM4IM: | 7032.0 | VY0BRR | cq. Nunavut | (VE) Canada, NA | 4 | 2 | 2323Z |
DX de KI5LIG: | 28472.0 | WP4MTS | (KP4) Puerto Rico, NA | 11 | 8 | 2323Z | |
DX de K2GV: | 10116.5 | W4CMG | TN YL WWA | (K) United States, NA | 8 | 4 | 2323Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/12 2318Z | SFI=123 | A=12 | K=3 | expK=2 | R=120 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/12 2218Z | SFI=123 | A=12 | K=3 | expK=2 | R=120 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/12 2118Z | SFI=123 | A=12 | K=3 | expK=0 | R=120 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/03/12 2118Z | SFI=121 | A=8 | K=2 | No Storms - Minor w/G1 |
| WWV de VE7CC | 2026/03/12 1818Z | SFI=123 | A=9 | K=2 | No Storms - Minor w/G1 |
| WWV de AE5E | 2026/03/12 1518Z | SFI=123 | A=9 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 23:39:08 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |