| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de ZL2CC: | 21074.0 | XW4KV | FT8 -16dB 1204Hz | (XW) Laos, AS | 49 | 26 | 0332Z |
DX de KC3MAL: | 7041.0 | ND9M | CWops CW Open Contest | (K) United States, NA | 8 | 4 | 0332Z |
DX de LZ3FM: | 7158.0 | LZ2VU | (LZ) Bulgaria, EU | 28 | 20 | 0332Z | |
DX de K3SNO: | 3792.0 | F6CTT | (F) France, EU | 27 | 14 | 0331Z | |
DX de K1JH: | 3535.0 | W6SX | CW | (K) United States, NA | 6 | 3 | 0328Z |
DX de N8GEO: | 14074.2 | VP2MAA | (VP2M) Montserrat, NA | 11 | 8 | 0328Z | |
DX de CT7AUT: | 3573.0 | LA5ZUA | FT8 -12 dB 2146 Hz | (LA) Norway, EU | 18 | 14 | 0328Z |
DX de EA3EDU: | 7074.4 | WA2HMM | JN01<>FN30 FT8 Sent: -1 | (K) United States, NA | 8 | 5 | 0328Z |
DX de EA3EDU: | 7074.4 | K7BG | JN01<>DN94 FT8 Sent: -2 | (K) United States, NA | 6 | 3 | 0326Z |
DX de KC3MAL: | 7032.1 | N3AD | CWops CW Open Contest | (K) United States, NA | 8 | 5 | 0326Z |
DX de W9CG: | 14075.5 | LW2DZ | (LU) Argentina, SA | 14 | 13 | 0325Z | |
DX de ZL2CC: | 24915.0 | BG9MM | FT8 -06dB 1707Hz | (BY) China, AS | 43 | 23 | 0325Z |
DX de KC3MAL: | 7034.0 | W6SX | CWops CW Open Contest | (K) United States, NA | 6 | 3 | 0324Z |
DX de JG3RPL: | 18102.0 | 9N/S57MK | FT8 | (9N) Nepal, AS | 42 | 22 | 0322Z |
DX de KC3MAL: | 7038.8 | KC1UEK | CWops CW Open Contest | (K) United States, NA | 8 | 5 | 0322Z |
DX de EA3EDU: | 7074.4 | 6Y5DH | JN01<>FK17 FT8 Sent: -1 | (6Y) Jamaica, NA | 11 | 8 | 0321Z |
DX de IU8GNY: | 10138.0 | AA4NP | FT8 -16 dB from EL98 | (K) United States, NA | 8 | 4 | 0321Z |
DX de ZL2CC: | 24915.0 | JL1ILX | FT8 -21dB from PM95 1838Hz | (JA) Japan, AS | 45 | 25 | 0319Z |
DX de KD2KW: | 7038.8 | KC1UEK | CW | (K) United States, NA | 8 | 5 | 0318Z |
DX de W9CG: | 14075.2 | PY2JMH | (PY) Brazil, SA | 15 | 11 | 0317Z | |
DX de N7EKD: | 7153.0 | ZS6CCY | CQ strong w coast | (ZS) South Africa, AF | 57 | 38 | 0315Z |
DX de JA8UIV: | 24915.0 | 6W/IV3FSG | LP | (6W) Senegal, AF | 46 | 35 | 0315Z |
DX de K1JH: | 7032.8 | VE3KP | CW | (VE) Canada, NA | 4 | 4 | 0314Z |
DX de ZL2CC: | 24915.0 | E51WL | FT8 +14dB 379Hz | (E5s) South Cook Islands, OC | 62 | 32 | 0314Z |
DX de SA7SVR: | 10136.0 | SV9MBH | FT8 QRV HELLAS Zone Net | (SV9) Crete, EU | 28 | 20 | 0313Z |
DX de K1JH: | 7028.2 | AK1MD | CW | (K) United States, NA | 8 | 5 | 0313Z |
DX de DL1ERE: | 3792.0 | K2RR | TNX | (K) United States, NA | 8 | 5 | 0313Z |
DX de ZL2CC: | 24915.0 | 6W/IV3FSG | FT8 -10dB 426Hz | (6W) Senegal, AF | 46 | 35 | 0312Z |
DX de NA4M: | 50313.0 | VA3MO | (VE) Canada, NA | 4 | 4 | 0312Z | |
DX de K1JH: | 7037.0 | WU6P | CW | (K) United States, NA | 6 | 3 | 0311Z |
DX de W5THT: | 14075.6 | HC2GRC | (HC) Ecuador, SA | 12 | 10 | 0310Z | |
DX de 7Z1AO: | 50125.0 | K0CLW | K0CLW 6M SSB | (K) United States, NA | 7 | 4 | 0309Z |
DX de W5RG: | 7013.0 | RW7F | CQ CQ | (UA) European Russia, EU | 29 | 16 | 0309Z |
DX de KG4HOT: | 50130.0 | K5HPT | FM07PT<>EM32AX | (K) United States, NA | 7 | 4 | 0309Z |
DX de KD2KW: | 7038.0 | VA3FN | CW | (VE) Canada, NA | 4 | 4 | 0308Z |
DX de N0TA: | 7034.6 | N0TA | (K) United States, NA | 7 | 4 | 0308Z | |
DX de W5THT: | 14076.0 | PY2JMH | (PY) Brazil, SA | 15 | 11 | 0308Z | |
DX de K5WBX: | 50130.0 | KG4HOT | (KG4) Guantanamo Bay, NA | 8 | 4 | 0307Z | |
DX de KC4EOG: | 50125.0 | K0CLW | (K) United States, NA | 7 | 4 | 0306Z | |
DX de KD2KW: | 7033.0 | W7LG | CW | (K) United States, NA | 6 | 3 | 0305Z |
DX de NA4M: | 50313.0 | WO9B | (K) United States, NA | 8 | 4 | 0304Z | |
DX de ZL2CC: | 28074.0 | PU2BRU | FT8 -02dB from GH64 1075Hz | (PY) Brazil, SA | 15 | 11 | 0303Z |
DX de EA3EDU: | 7074.4 | D44PX | JN01<>HK86 FT8 Sent: -0 | (D4) Cape Verde, AF | 46 | 35 | 0303Z |
DX de DL1ERE: | 7163.0 | KI1N | TNX | (K) United States, NA | 8 | 5 | 0302Z |
DX de AD6WL: | 14230.0 | AH7A | CQ POTA | (KH6) Hawaii, OC | 61 | 31 | 0302Z |
DX de W3KN: | 50313.0 | WB0WQS | FM19 <> EM27 | (K) United States, NA | 7 | 4 | 0301Z |
DX de K1JH: | 7025.3 | W5TM | CW | (K) United States, NA | 7 | 4 | 0300Z |
DX de K2CS: | 50313.0 | K5UZ | em34<>fn13 ft8 - fb Davi | (K) United States, NA | 7 | 4 | 0300Z |
DX de AF7WH: | 14074.6 | KL5PF | (KL) Alaska, NA | 1 | 1 | 0259Z | |
DX de ZL2CC: | 28074.0 | CA6SNT | FT8 -01dB from FF30 1158Hz | (CE) Chile, SA | 14 | 12 | 0259Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/10 0318Z | SFI=129 | A=16 | K=3 | expK=0 | R=93 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/11/10 0218Z | SFI=129 | A=16 | K=2 | expK=3 | R=93 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/11/10 0118Z | SFI=129 | A=16 | K=2 | expK=3 | R=93 | SA: active | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/11/10 0318Z | SFI=129 | A=12 | K=3 | No Storms - Moderate w/R2 |
| WWV de VE7CC | 2026/11/10 0018Z | SFI=129 | A=12 | K=2 | No Storms - Moderate w/R2 |
| WWV de W0MU | 2026/11/09 2118Z | SFI=141 | A=14 | K=3 | No Storms - Moderate w/G1 R2 |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 03:34:39 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |