| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de WX2JIM: | 7154.0 | TC3X | 59+15 | (TA) Asiatic Turkey, AS | 39 | 20 | 0201Z |
DX de F5GKW: | 3590.7 | OZ11A | SARTG RTTY | (OZ) Denmark, EU | 18 | 14 | 0201Z |
DX de PD2PKM: | 14092.2 | KP3B | RTTY | (KP4) Puerto Rico, NA | 11 | 8 | 0201Z |
DX de W0MB: | 14095.1 | UC8U | (UA9) Asiatic Russia, AS | 31 | 18 | 0159Z | |
DX de VE3EN: | 50066.1 | W5IAS/B | EM26 579 | (K) United States, NA | 7 | 4 | 0159Z |
DX de LX5M: | 3592.8 | OM1HG | RTTY | (OM) Slovak Republic, EU | 28 | 15 | 0159Z |
DX de KC1RVY: | 14233.0 | K1M | 59 tn | (K) United States, NA | 8 | 5 | 0158Z |
DX de F5GKW: | 7049.5 | K1MK | SARTG RTTY | (K) United States, NA | 8 | 5 | 0158Z |
DX de W0MB: | 14096.1 | KI7BKL | (K) United States, NA | 6 | 3 | 0158Z | |
DX de VK3GJG: | 7160.0 | VK3ZPF | WWFF VKFF-0556 | (VK) Australia, OC | 59 | 30 | 0158Z |
DX de K1FNX: | 50125.0 | W2AGR | FN42<ES>EM47TS | (K) United States, NA | 8 | 5 | 0157Z |
DX de OM1HG: | 3591.6 | OH2HAN | RTTY | (OH) Finland, EU | 18 | 15 | 0157Z |
DX de W3UCA: | 3574.9 | VE3SJJ | (VE) Canada, NA | 4 | 4 | 0155Z | |
DX de WB7PMP: | 50067.5 | N8PUM/B | EM95PU<ES>EN66AL strong | (K) United States, NA | 8 | 4 | 0155Z |
DX de ZZ5X: | 14074.0 | ZZ5X | POTA - BR-0078 | (PY) Brazil, SA | 15 | 11 | 0154Z |
DX de VK2JJM: | 18101.2 | ZL1JRD | (ZL) New Zealand, OC | 60 | 32 | 0154Z | |
DX de VE3EN: | 50313.0 | W5PWH | EM36 | (K) United States, NA | 7 | 4 | 0154Z |
DX de WA7TT: | 7252.0 | W1AW/7 | (K) United States, NA | 8 | 5 | 0153Z | |
DX de UA0LUM: | 14195.0 | RI0FA | (UA9) Asiatic Russia, AS | 34 | 19 | 0153Z | |
DX de BH6KOK: | 21002.0 | BH6KOK | CQ UR CW | (BY) China, AS | 44 | 24 | 0153Z |
DX de PR2WDX: | 7167.0 | UA4LCH | LSB | (UA) European Russia, EU | 29 | 16 | 0153Z |
DX de IT9ECY: | 10137.6 | R5FY | FT8 TNX DE NIK DRB AWARDS | (UA) European Russia, EU | 29 | 16 | 0152Z |
DX de K1TOL: | 50313.0 | KJ7GHF | FT8>Maine | (K) United States, NA | 6 | 3 | 0152Z |
DX de OM1HG: | 3590.1 | DR800WE | RTTY | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0152Z |
DX de VE3EN: | 50313.0 | KF0JNW | EM29 | (K) United States, NA | 7 | 4 | 0152Z |
DX de VE3EN: | 50313.0 | WV9L | EM59 | (K) United States, NA | 8 | 4 | 0151Z |
DX de PY4WRG: | 3744.0 | PY1AX | 73 tony | (PY) Brazil, SA | 15 | 11 | 0151Z |
DX de WA1ZYX: | 7047.1 | N6AR/4 | SARTG | (K) United States, NA | 6 | 3 | 0151Z |
DX de VE3EN: | 50313.0 | N9AZZ | EM57 | (K) United States, NA | 8 | 4 | 0151Z |
DX de F5GKW: | 7078.0 | 4A5E | SARTG RTTY | (XE) Mexico, NA | 10 | 6 | 0151Z |
DX de YH3AE: | 14145.0 | 8B81JT | SSB 81th Indonesia Award | (YB) Indonesia, OC | 54 | 28 | 0151Z |
DX de YH8MA: | 7120.0 | 8C81ST | 81th Indonesia Award SSB | (YB) Indonesia, OC | 54 | 28 | 0151Z |
DX de YH1AA: | 14230.0 | 8B81JB | ssb 81th Indonesia Award | (YB) Indonesia, OC | 54 | 28 | 0151Z |
DX de PY4WRG: | 3744.0 | CW5X | 73 | (CX) Uruguay, SA | 14 | 13 | 0151Z |
DX de IT9ECY: | 20137.6 | RK3AW | FT8 TNX DE NIK DRB AWARDS | (UA) European Russia, EU | 29 | 16 | 0150Z |
DX de K1FNX: | 50065.0 | W5IAS/B | FN42<ES>EM26 56 into Bos | (K) United States, NA | 7 | 4 | 0150Z |
DX de WA1ZYX: | 7049.5 | K1MK | SARTG | (K) United States, NA | 8 | 5 | 0150Z |
DX de W3UCA: | 3574.9 | VA3MWT | (VE) Canada, NA | 4 | 4 | 0149Z | |
DX de XE2B: | 14233.0 | K1M | USB | (K) United States, NA | 8 | 5 | 0149Z |
DX de K4HWS: | 14090.0 | PY5AMF | RTTY | (PY) Brazil, SA | 15 | 11 | 0149Z |
DX de IT9ECY: | 10137.6 | RD3FY | FT8 TNX DE NIK DRB AWARDS | (UA) European Russia, EU | 29 | 16 | 0149Z |
DX de K1TOL: | 50313.0 | VE4XC | FT8>Maine | (VE) Canada, NA | 3 | 4 | 0149Z |
DX de IT9ECY: | 10137.6 | EI7JQ | FT8 TNX DE NIK DRB AWARDS | (EI) Ireland, EU | 27 | 14 | 0147Z |
DX de VK3ZPF: | 7160.0 | VK3ZPF | WWFF VKFF-0556 | (VK) Australia, OC | 59 | 30 | 0147Z |
DX de K4HWS: | 14095.1 | UC8U | RTTY | (UA9) Asiatic Russia, AS | 31 | 18 | 0146Z |
DX de KB8W: | 50313.0 | KD8HE | EN57SF<ES>EM97 ft8 +0 tn | (K) United States, NA | 8 | 4 | 0145Z |
DX de YH8AA: | 21074.0 | 8B81SL | 81th Indonesia Award ft8 | (YB) Indonesia, OC | 54 | 28 | 0144Z |
DX de KD5YCY: | 14233.0 | K1M | USB EM02ce -> FN20pg | (K) United States, NA | 8 | 5 | 0144Z |
DX de F5GKW: | 7059.5 | YT4L | SARTG RTTY | (YU) Serbia, EU | 28 | 15 | 0144Z |
DX de IQ9SZ: | 10137.5 | IT9ECY | FT8 DRM ME044 | (I) Sicily, EU | 28 | 15 | 0143Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/08 0018Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2318Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2218Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WWV de W0MU | 2026/08/15 0018Z | SFI=114 | A=9 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2026/08/14 2118Z | SFI=114 | A=12 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/08/14 1818Z | SFI=108 | A=7 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:03:25 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |