| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de OS8D: | 7194.0 | M0CCA | (G) England, EU | 27 | 14 | 1302Z | |
DX de KE4EA: | 7034.0 | N4ZZ | ICWC MST | (K) United States, NA | 8 | 4 | 1302Z |
DX de KC3M: | 7030.1 | N3RD | CW | (K) United States, NA | 8 | 5 | 1302Z |
DX de AC3RA: | 7035.3 | K1SM | (K) United States, NA | 8 | 5 | 1302Z | |
DX de WP4NIX: | 14227.0 | AC1RH | 59 PR | (K) United States, NA | 8 | 5 | 1302Z |
DX de G0OOF: | 18102.9 | RI0SP | (UA9) Asiatic Russia, AS | 29 | 16 | 1302Z | |
DX de OH0M: | 14338.0 | SM5YRA | WWFF SMFF-0024 | (SM) Sweden, EU | 18 | 14 | 1302Z |
DX de RA4FP: | 21075.0 | W4PKU | FT8 -4 dB 431 Hz | (K) United States, NA | 8 | 4 | 1302Z |
DX de RA4FP: | 21075.0 | N4MA | FT8 -17 dB 321 Hz | (K) United States, NA | 8 | 4 | 1302Z |
DX de N0UY: | 10114.0 | N1BS | cq POTA | (K) United States, NA | 8 | 5 | 1301Z |
DX de OH0M: | 14346.0 | M8HPI | WWFF GFF-0334 | (G) England, EU | 27 | 14 | 1301Z |
DX de AC3RA: | 7034.8 | KM4FO | (K) United States, NA | 8 | 4 | 1301Z | |
DX de YB1HR: | 21074.0 | KE2GEO | FT8 -09dB from FN30 2520Hz | (K) United States, NA | 8 | 5 | 1301Z |
DX de AC3RA: | 7034.4 | N7US | (K) United States, NA | 6 | 3 | 1300Z | |
DX de AC3RA: | 7034.0 | N4ZZ | (K) United States, NA | 8 | 4 | 1300Z | |
DX de OA4DVC: | 14220.0 | CE5DSQ | Calling CQ | (CE) Chile, SA | 14 | 12 | 1300Z |
DX de SP3DTB: | 21074.0 | 7Z1IS | FT8 -07dB from LL34 1637Hz | (HZ) Saudi Arabia, AS | 39 | 21 | 1300Z |
DX de KB8OTK: | 21074.4 | F5HGT | (F) France, EU | 27 | 14 | 1300Z | |
DX de KN1WDS: | 14328.0 | KM4PPV | Parks on the Air - Park US-378 | (K) United States, NA | 8 | 4 | 1259Z |
DX de IK8YFU: | 24916.0 | 7Z1GC | FT8 -13 dB from LK18 | (HZ) Saudi Arabia, AS | 39 | 21 | 1259Z |
DX de RA4FP: | 21075.0 | R5AV | FT8 -20 dB 1826 Hz no dupe | (UA) European Russia, EU | 29 | 16 | 1258Z |
DX de CE3FIJ: | 28520.0 | ZS1ATS | 20 db | (ZS) South Africa, AF | 57 | 38 | 1258Z |
DX de OH0M: | 14044.0 | F/HB9CBR/P | WWFF FFF-0313 | (F) France, EU | 27 | 14 | 1258Z |
DX de OK1VEI: | 7191.0 | OK1COW/P | WWFF OKFF-0368 | (OK) Czech Republic, EU | 28 | 15 | 1258Z |
DX de OV5O: | 21009.0 | YB1SDL | TU 73 | (YB) Indonesia, OC | 54 | 28 | 1258Z |
DX de IK8YFU: | 24916.0 | CX8DS | FT8 -10 dB from GF15 | (CX) Uruguay, SA | 14 | 13 | 1257Z |
DX de IU6TZS: | 21074.0 | TF8SM | ft8 | (TF) Iceland, EU | 17 | 40 | 1257Z |
DX de YB1HR: | 21074.0 | OH3XR | FT8 -19dB from KP11 2629Hz | (OH) Finland, EU | 18 | 15 | 1257Z |
DX de SP3DTB: | 21074.0 | R8LCA | FT8 -07dB from MO27 2011Hz | (UA9) Asiatic Russia, AS | 30 | 17 | 1257Z |
DX de EA3EDU: | 28075.2 | YC9RRB | JN01<>PI58 FT8 Sent: -1 | (YB) Indonesia, OC | 51 | 28 | 1257Z |
DX de SQ2RAD: | 7140.0 | I1/SQ2RAD | LSB | (I) Italy, EU | 28 | 15 | 1257Z |
DX de YT3PL: | 24970.0 | C5D | UP 5 | (C5) The Gambia, AF | 46 | 35 | 1257Z |
DX de SQ2RAD: | 7140.0 | IS0SWW | LSB | (IS) Sardinia, EU | 28 | 15 | 1257Z |
DX de KB8OTK: | 21076.0 | IK4LZH | (I) Italy, EU | 28 | 15 | 1257Z | |
DX de PA2P: | 24897.0 | 3B9G | CW | (3B9) Rodriguez Island, AF | 53 | 39 | 1256Z |
DX de RA4FP: | 21075.0 | KB8OTK | FT8 -9 dB 978 Hz | (K) United States, NA | 8 | 4 | 1256Z |
DX de KF7F: | 14074.0 | W1AW/9 | 250 FT8 CQ | (K) United States, NA | 8 | 5 | 1256Z |
DX de SP3DTB: | 21074.0 | CR5ARP | FT8 -01dB from IM58 1214Hz | (CT) Portugal, EU | 37 | 14 | 1255Z |
DX de N0UY: | 14043.5 | K1RX | cq | (K) United States, NA | 8 | 5 | 1255Z |
DX de ON4CLQ: | 50313.0 | G4AFF | cq ft8 | (G) England, EU | 27 | 14 | 1255Z |
DX de OP4L: | 14074.0 | OH2XO | MNY TX FT8 QSL BURO 73 | (OH) Finland, EU | 18 | 15 | 1254Z |
DX de RA4FP: | 21075.0 | KE2GEO | FT8 +4 dB 1511 Hz | (K) United States, NA | 8 | 5 | 1254Z |
DX de N3MAV: | 14227.0 | AC1RH | CALLING CQ POTA | (K) United States, NA | 8 | 5 | 1254Z |
DX de RA4FP: | 21075.0 | KX7C | FT8 -18 dB 715 Hz | (K) United States, NA | 6 | 3 | 1254Z |
DX de YB1CDV: | 7120.0 | 8B27D | 8B27D | (YB) Indonesia, OC | 54 | 28 | 1254Z |
DX de JH7RTQ: | 14098.0 | 4W/EA2TA | FT8 MSHV | (4W) Timor - Leste, OC | 54 | 28 | 1253Z |
DX de TA4RC: | 14090.0 | 7P8WR | gdx | (7P) Lesotho, AF | 57 | 38 | 1254Z |
DX de CT2IBL: | 24970.0 | C5D | 5 up 57 Tnx | (C5) The Gambia, AF | 46 | 35 | 1253Z |
DX de IZ2BKT: | 24911.0 | 7P8WR | (7P) Lesotho, AF | 57 | 38 | 1253Z | |
DX de YB1HR: | 21074.0 | KD2TT | FT8 -13dB from FN30 921Hz | (K) United States, NA | 8 | 5 | 1253Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/27 1318Z | SFI=156 | A=14 | K=4 | expK=2 | R=137 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/27 1218Z | SFI=156 | A=14 | K=4 | expK=0 | R=137 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/27 1118Z | SFI=156 | A=14 | K=3 | expK=4 | R=137 | SA: active | GMF: active | Aurora: no |
| WWV de AE5E | 2026/04/27 1218Z | SFI=156 | A=14 | K=1 | Moderate w/R2 - Moderate w/R2 |
| WWV de W0MU | 2026/04/27 0918Z | SFI=156 | A=14 | K=1 | Moderate w/R2 - Moderate w/R2 |
| WWV de AE5E | 2026/04/27 0618Z | SFI=156 | A=14 | K=2 | Moderate w/R2 - Moderate w/R2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 13:03:57 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |