| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de IZ8STJ: | 7091.0 | IU5FPO | LSB CQ | (I) Italy, EU | 28 | 15 | 1426Z |
DX de F4HQK: | 18100.0 | UR9QQ | FT8 -12dB from KN77 1881Hz | (UR) Ukraine, EU | 29 | 16 | 1426Z |
DX de IU7TUX: | 14267.0 | ON4NYO | Tnx for POTA | (ON) Belgium, EU | 27 | 14 | 1426Z |
DX de YT3PL: | 21265.0 | YT3PL | USB | (YU) Serbia, EU | 28 | 15 | 1425Z |
DX de K4TXX: | 14074.0 | YC0BYR | (YB) Indonesia, OC | 54 | 28 | 1425Z | |
DX de CT7AUT: | 21074.0 | SP9AU | FT8 -7 dB 1931 Hz | (SP) Poland, EU | 28 | 15 | 1425Z |
DX de 9A8DX: | 21280.0 | OD5OJ | USB | (OD) Lebanon, AS | 39 | 20 | 1425Z |
DX de PH82LIB: | 144174.0 | DK2EA | <ES> FT8 24 dB 1952 Hz 1 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1425Z |
DX de DL4SV: | 14220.0 | JA1GLM | tnx for qso 73 SV0GU | (JA) Japan, AS | 45 | 25 | 1424Z |
DX de II9MWE: | 7076.0 | IT9ECY | CQ CQ | (I) Sicily, EU | 28 | 15 | 1424Z |
DX de F4HQK: | 18100.0 | KG8FM | FT8 -20dB from EN71 1028Hz | (K) United States, NA | 8 | 4 | 1424Z |
DX de K4KPV: | 21330.0 | DO1KRT | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1424Z | |
DX de EA4IOL: | 14267.0 | ON4NYO | POTA BE-0301 MACEDONIA | (ON) Belgium, EU | 27 | 14 | 1424Z |
DX de PH82LIB: | 144174.0 | G4CLA | <ES> FT8 +34 dB 850 Hz | (G) England, EU | 27 | 14 | 1423Z |
DX de PH82LIB: | 144174.0 | DL6BF | FT8 +41 dB 1006 Hz 16:22 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1423Z |
DX de F4HQK: | 18100.0 | RW1CW | FT8 -08dB from KO59 1989Hz | (UA) European Russia, EU | 29 | 16 | 1422Z |
DX de N0YO: | 21076.0 | V31MA | (V3) Belize, NA | 11 | 7 | 1422Z | |
DX de DK2BK: | 21260.0 | DD4U | EU-042, Pellworm Isl. | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1421Z |
DX de F4LOV: | 18133.0 | SV8/F1RAF | SSB POTA FR-7125 | (SV) Greece, EU | 28 | 20 | 1421Z |
DX de HA9AL: | 28074.0 | 7Z1GC | cq ft8 -09 | (HZ) Saudi Arabia, AS | 39 | 21 | 1421Z |
DX de PD3RL: | 7152.0 | DC5IMM | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1421Z | |
DX de DL2AOM: | 14021.0 | SX2LGT | (SV) Greece, EU | 28 | 20 | 1421Z | |
DX de R2SR: | 21015.0 | XQ6CF | 559 | (CE) Chile, SA | 14 | 12 | 1419Z |
DX de IU3VQA: | 7091.0 | IU5FPO | Ionotest | (I) Italy, EU | 28 | 15 | 1419Z |
DX de F5DRD: | 18133.0 | SV8/F1RAF | SSB | (SV) Greece, EU | 28 | 20 | 1419Z |
DX de KK4WP: | 14235.0 | VE3CMI | CA-5599 Conestogo Lake Conserv | (VE) Canada, NA | 4 | 4 | 1417Z |
DX de NA6JD: | 3573.0 | YE4FNN | CQ NA | (YB) Indonesia, OC | 54 | 28 | 1417Z |
DX de OP4F: | 21074.0 | 9M8DEN | FT8 | (9M6) East Malaysia, OC | 54 | 28 | 1417Z |
DX de NA6JD: | 3573.0 | 3D2USU | (3D2) Fiji, OC | 56 | 32 | 1417Z | |
DX de NA6JD: | 3567.0 | FW1P | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 1416Z | |
DX de OK7DA: | 10122.0 | OK7DA/P | WWFF OKFF-1867 | (OK) Czech Republic, EU | 28 | 15 | 1416Z |
DX de N8MAS: | 21330.0 | DO1KRT | USB EM89bk -> JO30rr | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1416Z |
DX de KG5OWB: | 14074.0 | KG5OWB | WWFF KFF-3033 | (K) United States, NA | 7 | 4 | 1415Z |
DX de IW2HWN: | 14074.0 | HK3C | 73 | (HK) Colombia, SA | 12 | 9 | 1415Z |
DX de EB5AP: | 14267.0 | ON4NYO | POTA | (ON) Belgium, EU | 27 | 14 | 1414Z |
DX de YO3GK: | 21290.0 | 9K2HS | SSB | (9K) Kuwait, AS | 39 | 21 | 1414Z |
DX de W5QK: | 21049.0 | WA1VEI | (K) United States, NA | 8 | 5 | 1413Z | |
DX de UA1WCF: | 7173.0 | RC3MA/P | CQ RDA TV-18 Correct CALL | (UA) European Russia, EU | 29 | 16 | 1413Z |
DX de IW2HWN: | 14074.0 | VE3DZ | 73 | (VE) Canada, NA | 4 | 4 | 1413Z |
DX de KE9CKM: | 14280.0 | KE9CKM | cq | (K) United States, NA | 8 | 4 | 1413Z |
DX de UA1WCF: | 7173.0 | RC3MA/3 | CQ RDA TV-18 | (UA) European Russia, EU | 8 | 5 | 1412Z |
DX de OE4WHG: | 144174.0 | DL5DM | JN87DC<>JO40JU | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1411Z |
DX de N0YO: | 18102.0 | 5P1KZX | (OZ) Denmark, EU | 18 | 14 | 1410Z | |
DX de F4CYQ: | 21290.0 | 9K2HS | USB IN93iq -> LL39xh | (9K) Kuwait, AS | 39 | 21 | 1408Z |
DX de WA1VEI: | 21049.0 | WA1VEI | WWFF KFF-0321 | (K) United States, NA | 8 | 5 | 1408Z |
DX de RW4W: | 14055.0 | UA6Q/M | UP KA-26 | (UA) European Russia, EU | 29 | 16 | 1407Z |
DX de W0RPR: | 144200.0 | N0FXC | EN34CF<>EM29RJ | (K) United States, NA | 7 | 4 | 1407Z |
DX de SQ9EJ: | 7074.0 | SO100PKP | FT8 100th PKP | (SP) Poland, EU | 28 | 15 | 1407Z |
DX de W0RPR: | 144200.0 | KC0PTM | EN34CF<>EM29VN | (K) United States, NA | 7 | 4 | 1406Z |
DX de N5LJL: | 24962.0 | 5B4VL | (5B) Cyprus, AS | 39 | 20 | 1406Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/09/29 1418Z | SFI=95 | A=9 | K=3 | expK=1 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/09/29 1318Z | SFI=95 | A=9 | K=3 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/09/29 1218Z | SFI=95 | A=9 | K=3 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/09/29 1218Z | SFI=95 | A=4 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/09/29 0918Z | SFI=95 | A=4 | K=1 | No Storms - No Storms |
| WWV de W0MU | 2026/09/29 0618Z | SFI=95 | A=4 | K=0 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 14:27:45 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |