| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de JS3CTQ: | 28470.0 | SV1HAV | tnx 73 | (SV) Greece, EU | 28 | 20 | 0125Z |
DX de K1FNX: | 50125.0 | HI8R | FN42<ES>FK58AK | (HI) Dominican Republic, NA | 11 | 8 | 0125Z |
DX de WW1L: | 50313.0 | HC1BI | FT8 -16 dB 1673Hz 1st | (HC) Ecuador, SA | 12 | 10 | 0125Z |
DX de NQ4I: | 50142.0 | KP4PR | (KP4) Puerto Rico, NA | 11 | 8 | 0125Z | |
DX de FY5KE: | 50095.0 | FY5KE | CQing CW GJ35 | (FY) French Guiana, SA | 12 | 9 | 0125Z |
DX de WW1L: | 50313.0 | HC2DR | FT8 -13 dB 1497Hz 2nd | (HC) Ecuador, SA | 12 | 10 | 0124Z |
DX de G3VCQ: | 14074.0 | GB2WWA | FT8 World Wide Award | (G) England, EU | 27 | 14 | 0124Z |
DX de N5SUJ: | 21075.3 | YF9UBD | (YB) Indonesia, OC | 51 | 28 | 0124Z | |
DX de PY5AMF: | 14021.9 | KP5/NP3VI | QSX 14023.50 CW | (KP5) Desecheo Island, NA | 11 | 8 | 0124Z |
DX de PY2RT: | 50314.1 | PY2AA | FT8 Sent: -06 Rcvd: +00 | (PY) Brazil, SA | 15 | 11 | 0124Z |
DX de KB2SVC: | 50135.0 | NP4AF | STRONG SIGNAL FL | (KP4) Puerto Rico, NA | 11 | 8 | 0124Z |
DX de WW1L: | 50313.0 | HI8SDR | FT8 -11 dB 2462Hz 1st | (HI) Dominican Republic, NA | 11 | 8 | 0124Z |
DX de WA4Q: | 1841.2 | KF9UG | (K) United States, NA | 8 | 4 | 0124Z | |
DX de IU4KET: | 7074.0 | II4WWA | World Wide Award FT8 | (I) Italy, EU | 28 | 15 | 0123Z |
DX de WW1L: | 50094.9 | WP3Y | CW 559 | (KP4) Puerto Rico, NA | 11 | 8 | 0123Z |
DX de WW1L: | 50310.0 | HC1DAZ | FT8 -12 dB 1268Hz 2nd | (HC) Ecuador, SA | 12 | 10 | 0123Z |
DX de KD5MTH: | 14277.0 | VE7VAK | (VE) Canada, NA | 2 | 3 | 0123Z | |
DX de KU4I: | 50130.0 | TI5CDA | (TI) Costa Rica, NA | 11 | 7 | 0123Z | |
DX de WX4WKY: | 50142.0 | KP4PR | EM56TU<>FK68XK | (KP4) Puerto Rico, NA | 11 | 8 | 0122Z |
DX de WW1L: | 50313.0 | HC2FJ | FT8 -13 dB 2018Hz 1st | (HC) Ecuador, SA | 12 | 10 | 0122Z |
DX de PY2RT: | 50314.1 | CE7/SP5APW | FT8 Sent: -16 Rcvd: -06 | (CE) Chile, SA | 16 | 12 | 0122Z |
DX de WW1L: | 50099.0 | KP4JRS | CW 599+ | (KP4) Puerto Rico, NA | 11 | 8 | 0121Z |
DX de WA3LKT: | 50142.0 | KP4PR | FM19KG<>FK68 | (KP4) Puerto Rico, NA | 11 | 8 | 0121Z |
DX de YV5IAL: | 50313.0 | K2IL | FT-8 | (K) United States, NA | 8 | 5 | 0121Z |
DX de WW1L: | 50313.0 | TI2SD | FT8 -13 dB 604Hz 2nd | (TI) Costa Rica, NA | 11 | 7 | 0121Z |
DX de LW7ENO: | 28480.0 | 4M5A | wwa | (YV) Venezuela, SA | 12 | 9 | 0121Z |
DX de NQ4I: | 50099.0 | KP4JSR | (KP4) Puerto Rico, NA | 11 | 8 | 0120Z | |
DX de YB7ONC: | 28457.0 | 8A1A | World Wide Award SSB | (YB) Indonesia, OC | 54 | 28 | 0120Z |
DX de WW1L: | 50313.0 | K6RO | FT8 -12 dB 1156Hz 1st | (K) United States, NA | 6 | 3 | 0120Z |
DX de AC2PB: | 50313.0 | PJ2VR | FT8 | (PJ2) Curacao, SA | 11 | 9 | 0120Z |
DX de WZ1V: | 222105.0 | W1AIM | FN34>FN31 | (K) United States, NA | 8 | 5 | 0120Z |
DX de K1FNX: | 50142.0 | KP4PR | FN42<ES>FK68XK | (KP4) Puerto Rico, NA | 11 | 8 | 0119Z |
DX de WZ1V: | 222105.0 | VE2XX | FN25>FN31 | (VE) Canada, NA | 4 | 5 | 0120Z |
DX de IK2DUW: | 50137.5 | PJ7/IW2NEF | (PJ7) Sint Maarten, NA | 11 | 8 | 0119Z | |
DX de K2WK: | 7011.0 | 5B4ASH | (5B) Cyprus, AS | 39 | 20 | 0119Z | |
DX de WW1L: | 50313.0 | UT1FG/MM | FT8 -17 dB 2434Hz 1st | (UR) Ukraine, EU | 29 | 16 | 0118Z |
DX de FY5KE: | 50095.0 | FY5KE | CQing CW GJ35 | (FY) French Guiana, SA | 12 | 9 | 0119Z |
DX de 4G9KKW: | 28510.0 | DU0WWA | World Wide Award ssb | (DU) Philippines, OC | 50 | 27 | 0118Z |
DX de KJ4E: | 50107.0 | OA1F | EL99IA<>FI03BF | (OA) Peru, SA | 12 | 10 | 0118Z |
DX de WB7PMP: | 50110.0 | KP4AF | EM95PU<ES>FK68QA human t | (KP4) Puerto Rico, NA | 11 | 8 | 0118Z |
DX de KN6VQ: | 7039.0 | N6W | cw World Wide Award | (K) United States, NA | 6 | 3 | 0118Z |
DX de AC2PB: | 50130.0 | TI5CDA | USB | (TI) Costa Rica, NA | 11 | 7 | 0118Z |
DX de WB2CM: | 14280.0 | LU3HV | 5/7 | (LU) Argentina, SA | 14 | 13 | 0117Z |
DX de IZ1PLH: | 3575.0 | II9WWA | FT8 -16 dB from JN62 | (I) Sicily, EU | 28 | 15 | 0117Z |
DX de G3VCQ: | 3536.9 | GB2WWA | World Wide Award cw | (G) England, EU | 27 | 14 | 0117Z |
DX de WW1L: | 50313.0 | PJ2VR | FT8 -14 dB 279Hz 1st | (PJ2) Curacao, SA | 11 | 9 | 0117Z |
DX de KG2MM: | 50135.0 | NP4AF | Tnk for QSO 73 | (KP4) Puerto Rico, NA | 11 | 8 | 0117Z |
DX de PY2SRL: | 50313.0 | PY2AA | (PY) Brazil, SA | 15 | 11 | 0117Z | |
DX de YV5RAB: | 28480.0 | 4M5A | World Wide Award SSB | (YV) Venezuela, SA | 12 | 9 | 0117Z |
DX de KZ4TT: | 50110.0 | KP4AF | EM60HQ<ES>FK68QA | (KP4) Puerto Rico, NA | 11 | 8 | 0116Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/01/21 0118Z | SFI=173 | A=123 | K=8 | expK=7 | R=162 | SA: active | GMF: sev | Aurora: no |
| WCY de DK0WCY | 2026/01/21 0018Z | SFI=173 | A=123 | K=8 | expK=2 | R=162 | SA: active | GMF: sev | Aurora: no |
| WCY de DK0WCY | 2026/01/20 2318Z | SFI=173 | A=87 | K=7 | expK=8 | R=162 | SA: active | GMF: sev | Aurora: no |
| WWV de AE5E | 2026/01/21 0018Z | SFI=178 | A=143 | K=8 | Severe w/G4 S3 - Strong w/G3 S1 R2 |
| WWV de W0MU | 2026/01/20 2118Z | SFI=178 | A=131 | K=7 | Severe w/G4 S3 - Strong w/G3 S2 R2 |
| WWV de W0MU | 2026/01/20 1818Z | SFI=173 | A=73 | K=7 | Severe w/G4 S3 - Strong w/G3 S2 R2 |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 01:26:54 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |