| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de IT9CPX: | 7108.0 | IT9CML | tradizioni popolari award | (I) Sicily, EU | 28 | 15 | 0621Z |
DX de YO6DDF: | 14008.0 | KH0W | CQ at noise level here | (KH0) Mariana Islands, OC | 64 | 27 | 0620Z |
DX de IZ2CDR: | 7100.0 | IZ5EBD | DTMBA I-268 FI | (I) Italy, EU | 28 | 15 | 0620Z |
DX de I0WBX: | 7191.0 | IR9/DJ4EL | (I) Sicily, EU | 28 | 15 | 0620Z | |
DX de JA3KKE: | 28090.0 | XX9TXN | ft8 | (XX9) Macao, AS | 44 | 24 | 0620Z |
DX de IU5SGZ: | 7150.0 | IK7XJA | AWARD TERZO DIPLOMA LINUX// | (I) Italy, EU | 28 | 15 | 0620Z |
DX de W1AW/KL7: | 3513.0 | W1AW/KL7 | (K) United States, NA | 1 | 1 | 0619Z | |
DX de 9A2MW: | 24915.0 | 4G0G | JN75VW<>PK04 FT8 -13dB 1 | (DU) Philippines, OC | 50 | 27 | 0619Z |
DX de R4YM: | 144360.0 | RW9CG | MSK144 +10 dB | (UA9) Asiatic Russia, AS | 30 | 17 | 0618Z |
DX de PA3BUD: | 5355.5 | ZL4OL | FT8 | (ZL) New Zealand, OC | 60 | 32 | 0618Z |
DX de Z33TI: | 144360.0 | SV9/DF2ZC | TNX MS QSO 73 GD | (SV9) Crete, EU | 28 | 20 | 0618Z |
DX de 4X6TT: | 14201.2 | DL5RBW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0617Z | |
DX de 7Z1AO: | 14237.0 | UY2VM | (UR) Ukraine, EU | 29 | 16 | 0617Z | |
DX de F5NLX: | 7089.0 | F5NLX/P | Fff-4077 fr-13005 fr-occ-3483 | (F) France, EU | 27 | 14 | 0617Z |
DX de S56KZ: | 14074.0 | 7P8GE | FT8 | (7P) Lesotho, AF | 57 | 38 | 0616Z |
DX de 2W0YVY: | 14237.0 | UY2VM | , 56 in Wales. Thanks Viktor | (UR) Ukraine, EU | 29 | 16 | 0616Z |
DX de US5LOC: | 14076.0 | DG3DJ | TNX QSO JT65 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0616Z |
DX de IT9IRL: | 14076.0 | FK8HA | FT8 -10 dB from | (FK) New Caledonia, OC | 56 | 32 | 0615Z |
DX de RC2P: | 14022.0 | RC2P | RCWC | (UA) European Russia, EU | 29 | 16 | 0615Z |
DX de MO5N: | 14331.5 | RT5FG | CQ WW SSB DX Contest | (UA) European Russia, EU | 29 | 16 | 0614Z |
DX de IK2JTS: | 7100.0 | IZ5EBD | DTMBA I-268 FI | (I) Italy, EU | 28 | 15 | 0614Z |
DX de TA4ZN: | 24970.0 | S9R | listening up 5 | (S9) Sao Tome & Principe, AF | 47 | 36 | 0614Z |
DX de IU1TKT: | 21074.0 | EP2AES | FT8 -11 dB from LM47 | (EP) Iran, AS | 40 | 21 | 0614Z |
DX de PD2WL: | 14084.0 | PD5WA | FT2 JO22 Decodium | (PA) Netherlands, EU | 27 | 14 | 0612Z |
DX de F4FEK: | 14237.0 | UY2VM | Tnx for nice QSO, best 73 | (UR) Ukraine, EU | 29 | 16 | 0612Z |
DX de VK2NN: | 14280.0 | VK2GHM | greek dx net | (VK) Australia, OC | 59 | 30 | 0611Z |
DX de IT9JZK: | 7068.0 | IZ0ARL | DTMBA #I-2540RM | (I) Italy, EU | 28 | 15 | 0611Z |
DX de IZ4DYU: | 24904.0 | 6O2M | up 5.6 | (T5) Somalia, AF | 48 | 37 | 0610Z |
DX de F4BJN: | 7074.7 | AB3AH | FT8 -14 Thx for qso 73 | (K) United States, NA | 8 | 5 | 0610Z |
DX de IK2JTS: | 14205.0 | VK9DX | Tnx Nick 73 | (VK9N) Norfolk Island, OC | 60 | 32 | 0609Z |
DX de UA4CC: | 24965.0 | S9R | QSX 24970.03 IOTA AF023 alone | (S9) Sao Tome & Principe, AF | 47 | 36 | 0609Z |
DX de RA1QEA: | 14074.0 | DA0M | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0609Z | |
DX de IK1JNP: | 7100.0 | IZ5EBD | DTMBA I-268FI | (I) Italy, EU | 28 | 15 | 0608Z |
DX de WA2CP: | 7185.0 | EA3BOX | (EA) Spain, EU | 37 | 14 | 0607Z | |
DX de DL5LB: | 7191.0 | IE9/DJ4EL | EU-051 Ustica Isl. | (I) Sicily, EU | 28 | 15 | 0607Z |
DX de RA4NCC: | 14074.0 | R4HNX/8 | RDA YN-14 | (UA) European Russia, EU | 30 | 16 | 0607Z |
DX de EA1AHP: | 7074.0 | F4NKT | FT8 -23dB from JN14 2229Hz | (F) France, EU | 27 | 14 | 0607Z |
DX de GM0GMN: | 7022.5 | OK1DXX | (OK) Czech Republic, EU | 28 | 15 | 0606Z | |
DX de 4X6TT: | 24965.0 | S9R | (S9) Sao Tome & Principe, AF | 47 | 36 | 0606Z | |
DX de KH6J: | 1830.0 | KH7XX | OE6MBG Op | (KH6) Hawaii, OC | 61 | 31 | 0605Z |
DX de EA1AHP: | 7074.0 | KB1WSR | FT8 -20dB from FN42 1266Hz | (K) United States, NA | 8 | 5 | 0604Z |
DX de DF2ZC: | 144360.0 | SV9/DF2ZC | CQ fm KM35AE | (SV9) Crete, EU | 28 | 20 | 0603Z |
DX de IK2JTS: | 7150.0 | IK7XJA | AWARD TERZO DIPLOMA LINUX | (I) Italy, EU | 28 | 15 | 0603Z |
DX de 7Z1AO: | 24904.0 | 6O2M | (T5) Somalia, AF | 48 | 37 | 0603Z | |
DX de DL2FR: | 14237.0 | UY2VM | (UR) Ukraine, EU | 29 | 16 | 0603Z | |
DX de DF2ZC: | 144360.0 | IW3QTG | tnx QSO | (I) Italy, EU | 28 | 15 | 0602Z |
DX de EC7WA: | 24965.0 | S9R | up | (S9) Sao Tome & Principe, AF | 47 | 36 | 0601Z |
DX de G4VZV: | 14200.0 | EA5/G4VZV/P | Salt lagoons portable | (EA) Spain, EU | 37 | 14 | 0600Z |
DX de IK1PMR: | 7010.0 | W1AW/KL7 | CW | (K) United States, NA | 1 | 1 | 0600Z |
DX de IT9JZK: | 7100.0 | IZ5EBD | DTMBA #I-0268FI | (I) Italy, EU | 28 | 15 | 0600Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/23 0618Z | SFI=115 | A=21 | K=2 | expK=0 | R=45 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/10/23 0518Z | SFI=115 | A=21 | K=2 | expK=2 | R=45 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/10/23 0418Z | SFI=115 | A=21 | K=2 | expK=1 | R=45 | SA: active | GMF: active | Aurora: no |
| WWV de W0MU | 2026/10/23 0618Z | SFI=106 | A=20 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/10/23 0318Z | SFI=106 | A=20 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/10/23 0018Z | SFI=106 | A=20 | K=3 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 06:21:25 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |