| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de DC8YZ: | 21008.0 | W4PM | (K) United States, NA | 8 | 4 | 1312Z | |
DX de DK4VW: | 28485.0 | NN3W | wag | (K) United States, NA | 8 | 5 | 1312Z |
DX de W2CDO: | 28015.5 | DM4MN | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z | |
DX de DL1YEG: | 7021.0 | OK5NZ | CW | (OK) Czech Republic, EU | 28 | 15 | 1311Z |
DX de DG1PR: | 28520.0 | DG1PR | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z | |
DX de 9J2FI: | 28444.0 | DK1FY | H24 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z |
DX de SM0OGQ: | 14017.0 | BG7XWF | WAG | (BY) China, AS | 43 | 24 | 1311Z |
DX de TA2PCB: | 14300.0 | TA2PCB | CQ CONTEST | (TA) Asiatic Turkey, AS | 39 | 20 | 1311Z |
DX de 4L6QC: | 14018.6 | DL5DRM | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z |
DX de M7KOD: | 14348.0 | M7KOD | Beam USA and Canada. POTA GB-1 | (G) England, EU | 27 | 14 | 1311Z |
DX de NJ9L: | 14252.0 | NJ9L | WWFF KFF-1893 | (K) United States, NA | 8 | 4 | 1311Z |
DX de 9J2FI: | 28457.9 | DM0Y | Y16 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z |
DX de VE3EZZ: | 21335.0 | DA1TT | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z | |
DX de YT1XC: | 14032.5 | DA0LH | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z | |
DX de AA3S: | 21021.1 | DF8V | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1310Z |
DX de W3UL: | 28030.5 | DM2D | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1310Z |
DX de N2TX: | 28478.0 | DQ2A | USB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1310Z |
DX de UR2680YL: | 18104.6 | UR2680YL | wspr SWL DigiClub University | (UR) Ukraine, EU | 29 | 16 | 1310Z |
DX de K3WA: | 21002.5 | DA3M | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1310Z |
DX de UR2680YL: | 18104.6 | PA0MLC | WSPR sign -17 | (PA) Netherlands, EU | 27 | 14 | 1309Z |
DX de FR8TG: | 28091.5 | IU4CHE | RTTY | (I) Italy, EU | 28 | 15 | 1309Z |
DX de VA2EBI: | 21295.5 | DG1ATN | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1309Z | |
DX de EI9IEB: | 7142.0 | EI4LCR | cq | (EI) Ireland, EU | 27 | 14 | 1309Z |
DX de DL4LAM: | 21010.3 | N4BP | (K) United States, NA | 8 | 4 | 1309Z | |
DX de DK1IP: | 21101.0 | KU2M | JARL RTTY JTTY | (K) United States, NA | 8 | 5 | 1309Z |
DX de F6IIE: | 24898.0 | 4X80VF | birthday 80 years CW | (4X) Israel, AS | 39 | 20 | 1309Z |
DX de WJ2D: | 28096.0 | MW0CRI | RTTY | (GW) Wales, EU | 27 | 14 | 1309Z |
DX de VA1CC: | 28022.5 | DL2CC | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1308Z |
DX de K4CAE: | 7074.9 | KC8QDP | US-5641 | (K) United States, NA | 8 | 4 | 1308Z |
DX de Z36N: | 14116.6 | TA7OYG | RTTY | (TA) Asiatic Turkey, AS | 39 | 20 | 1308Z |
DX de YU7DX: | 21272.0 | YT7ZS | WAG | (YU) Serbia, EU | 28 | 15 | 1308Z |
DX de 4L6QC: | 14024.6 | DK1WI | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1308Z |
DX de M7PLP: | 7145.0 | DL7JAN | BEST 73S 5/9 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1308Z |
DX de IW3ILM: | 14032.5 | DA0LH | WAG 26ILLW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1308Z |
DX de VA2EBI: | 21291.0 | DR1A | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1308Z | |
DX de PY2MN: | 144500.0 | ZZ2T | FM | (PY) Brazil, SA | 15 | 11 | 1308Z |
DX de CX6TU: | 28515.0 | DF7A | USB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1308Z |
DX de OM8HG/P: | 14315.0 | OM8HG/P | WWFF OMFF-0230 | (OM) Slovak Republic, EU | 28 | 15 | 1308Z |
DX de G5KC: | 28505.0 | G6MC | WAG Contest | (G) England, EU | 27 | 14 | 1308Z |
DX de UR2680YL: | 18104.6 | KF4JU | WSPR sign -18 | (K) United States, NA | 8 | 4 | 1308Z |
DX de DL1YEG: | 7016.3 | OT6E | CW | (ON) Belgium, EU | 27 | 14 | 1308Z |
DX de PE4IR: | 144174.0 | G4SFY | SWL CQ FT8 -11 dB 1394 Hz JO02 | (G) England, EU | 27 | 14 | 1308Z |
DX de DL4DTL: | 28006.0 | VE3NZ | CW | (VE) Canada, NA | 4 | 4 | 1307Z |
DX de F5UMP: | 18078.0 | TM960H | CW TNX QSO | (F) France, EU | 27 | 14 | 1307Z |
DX de KB3AAY: | 14087.7 | WV4P | RTTY | (K) United States, NA | 8 | 4 | 1307Z |
DX de SP5DU: | 14153.0 | SP5DU/P | WWFF SPFF-0485 | (SP) Poland, EU | 28 | 15 | 1307Z |
DX de SM2A: | 10137.0 | JA6RCH | KP04NP<>PM53 FT8 Sent: | (JA) Japan, AS | 45 | 25 | 1307Z |
DX de RW4CJH: | 14156.0 | R6OEF | (UA) European Russia, EU | 29 | 16 | 1307Z | |
DX de K4CAE: | 7074.2 | W9RWG | US-13176 | (K) United States, NA | 8 | 4 | 1307Z |
DX de UR2680YL: | 18104.6 | VA3XUU | WSPR sign -30 | (VE) Canada, NA | 4 | 4 | 1307Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/18 1318Z | SFI=132 | A=8 | K=2 | expK=1 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/18 1218Z | SFI=132 | A=8 | K=2 | expK=0 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/18 1118Z | SFI=132 | A=8 | K=3 | expK=2 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/10/18 1218Z | SFI=132 | A=6 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/10/18 0918Z | SFI=132 | A=6 | K=2 | No Storms - Minor w/G1 |
| WWV de W0MU | 2026/10/18 0618Z | SFI=132 | A=6 | K=2 | No Storms - Minor w/G1 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 13:13:45 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |