| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de WW1L: | 50313.0 | N6DLC | FT8 -16 dB 2135Hz 1st | (K) United States, NA | 6 | 3 | 0114Z |
DX de W1VEG: | 14248.0 | W1VEG | POTA WWFF | (K) United States, NA | 8 | 5 | 0113Z |
DX de YC1JEL: | 14074.0 | 8F81SU | FT8 -22dB 1421Hz | (YB) Indonesia, OC | 54 | 28 | 0113Z |
DX de KK4WP: | 7229.0 | KE2ET | US-10389 Hiwassee Dam Recreati | (K) United States, NA | 8 | 5 | 0113Z |
DX de W1DIY: | 14342.0 | KD3BVL | (K) United States, NA | 8 | 5 | 0113Z | |
DX de WW1L: | 50313.0 | F1IXQ | FT8 -14 dB 1597Hz 1st | (F) France, EU | 27 | 14 | 0112Z |
DX de KK4WP: | 7229.0 | K4ISU | US-10389 Hiwassee Dam Recreati | (K) United States, NA | 8 | 4 | 0112Z |
DX de W7GJ: | 50313.5 | K3GT | FN00>DN27 | (K) United States, NA | 8 | 5 | 0111Z |
DX de K3SNO: | 14295.0 | W1AW/0 | 59 in EPA | (K) United States, NA | 8 | 5 | 0111Z |
DX de TG9SO: | 7105.8 | TF3AO | VarAC QSO Data | (TF) Iceland, EU | 17 | 40 | 0111Z |
DX de W7GJ: | 50313.5 | WB2AA | FN30>DN27 | (K) United States, NA | 8 | 5 | 0110Z |
DX de YH9GK: | 21074.0 | 8C81NB | 81th Indonesia Award FT8 | (YB) Indonesia, OC | 54 | 28 | 0110Z |
DX de JI1IZS/2: | 7004.0 | JI1IZS/2 | WWFF JAFF-0254 | (JA) Japan, AS | 45 | 25 | 0109Z |
DX de KE2DHU: | 14274.0 | W1AW/5 | (K) United States, NA | 8 | 5 | 0108Z | |
DX de N4BQQ: | 7195.0 | KO4FX | US-0708 TN | (K) United States, NA | 8 | 4 | 0108Z |
DX de KL1OQ: | 14295.0 | W1AW/0 | 55 Alaska | (K) United States, NA | 8 | 5 | 0108Z |
DX de KB0CFD: | 14295.0 | KL1OQ | (KL) Alaska, NA | 1 | 1 | 0108Z | |
DX de K1FNX: | 50125.0 | KC0ATQ | FN42<ES>EM29DI | (K) United States, NA | 7 | 4 | 0106Z |
DX de PY1GB: | 7074.0 | WV2B | FT8 | (K) United States, NA | 8 | 5 | 0106Z |
DX de N0ZNA: | 7183.0 | KG4HGN | (KG4) Guantanamo Bay, NA | 8 | 4 | 0106Z | |
DX de VK5WU: | 10120.0 | VK5DG | WWFF VKFF-0932 | (VK) Australia, OC | 59 | 30 | 0105Z |
DX de N8RY: | 50313.7 | VE2CSI | FT8, FT8 Sent: -12 Rcvd: -12 D | (VE) Canada, NA | 9 | 5 | 0104Z |
DX de K1FNX: | 50125.0 | VE4GV | FN42<ES>EN19JU | (VE) Canada, NA | 3 | 4 | 0103Z |
DX de PT9HT: | 21074.0 | KB8YVC | FT8 -14 dB 1851 Hz | (K) United States, NA | 8 | 4 | 0103Z |
DX de PT9HT: | 21074.0 | 3612 | FT8 -23 dB 3108 Hz | (?) Unknown, 0 | 8 | 5 | 0103Z |
DX de PT9HT: | 21074.0 | AD8J | FT8 -13 dB 1425 Hz | (K) United States, NA | 8 | 4 | 0102Z |
DX de YH4AA: | 18100.0 | 8B81JI | 81th Indonesia Award FT8 | (YB) Indonesia, OC | 54 | 28 | 0102Z |
DX de N2ZNJ: | 14274.0 | W1AW/5 | 5/7 into NW NJ | (K) United States, NA | 8 | 5 | 0102Z |
DX de W0PLM: | 14307.0 | KF0ZHG | Minnesota calling CQ 20 | (K) United States, NA | 7 | 4 | 0101Z |
DX de N8RY: | 50313.7 | WA7HQD | FT8, FT8 Sent: -19 Rcvd: -12 D | (K) United States, NA | 6 | 3 | 0101Z |
DX de W7GJ: | 50313.5 | N3FIX | FN10>DN27 | (K) United States, NA | 8 | 5 | 0100Z |
DX de W7GJ: | 50313.5 | W9JN | EN54>DN27 | (K) United States, NA | 8 | 4 | 0100Z |
DX de N8RY: | 50313.7 | K1EZ | FT8, FT8 Sent: -04 Rcvd: -02 D | (K) United States, NA | 8 | 5 | 0100Z |
DX de K2DIW: | 14034.9 | KA7MDM | CW | (K) United States, NA | 6 | 3 | 0100Z |
DX de YC1JEL: | 7074.0 | 8B81JG | FT8 -24dB 1354Hz | (YB) Indonesia, OC | 54 | 28 | 0059Z |
DX de W6XK: | 21074.3 | PU2KNK | (PY) Brazil, SA | 15 | 11 | 0059Z | |
DX de K1FNX: | 50068.0 | W8PUM/B | FN42<ES>EN66 | (K) United States, NA | 8 | 4 | 0059Z |
DX de K1MRE: | 7192.0 | KR4HRC | LSB | (K) United States, NA | 8 | 4 | 0059Z |
DX de N0ZNA: | 7183.0 | W4CBH | (K) United States, NA | 8 | 4 | 0059Z | |
DX de KF8EPB: | 14274.0 | W1AW/5 | (K) United States, NA | 8 | 5 | 0058Z | |
DX de KF4WE: | 28400.0 | VE3RYI | EM56NL<>FN03CF | (VE) Canada, NA | 4 | 4 | 0058Z |
DX de YH1AA: | 7074.0 | 8B81JB | 81th Indonesia Award FT8 | (YB) Indonesia, OC | 54 | 28 | 0058Z |
DX de PD1LVK: | 7072.5 | KC8KCM | (K) United States, NA | 8 | 4 | 0058Z | |
DX de KD9NPR: | 14295.0 | W1AW/0 | Iowa | (K) United States, NA | 8 | 5 | 0057Z |
DX de ON5AT: | 14274.0 | W1AW/5 | rst 57 | (K) United States, NA | 8 | 5 | 0057Z |
DX de N8NZM: | 18101.0 | JI3VUB | ft8 | (JA) Japan, AS | 45 | 25 | 0057Z |
DX de YH1AA: | 28074.0 | 8B81JB | ft8 81th Indonesia Award | (YB) Indonesia, OC | 54 | 28 | 0056Z |
DX de YH8MA: | 21074.0 | 8C81ST | 81th Indonesia Award ft8 | (YB) Indonesia, OC | 54 | 28 | 0056Z |
DX de YH8MA: | 14074.0 | 8C81ST | ft8 81th Indonesia Award | (YB) Indonesia, OC | 54 | 28 | 0055Z |
DX de K4TOR: | 3780.0 | HF0PAS | QRT? | (SP) Poland, EU | 28 | 15 | 0055Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/08 0018Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2318Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2218Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WWV de AE5E | 2026/08/10 0018Z | SFI=94 | A=7 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/08/09 1818Z | SFI=94 | A=27 | K=1 | Moderate w/G2 - No Storms |
| WWV de AE5E | 2026/08/09 1518Z | SFI=94 | A=27 | K=1 | Moderate w/G2 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 01:17:06 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |