| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de UA3RF: | 144174.0 | UA3ZSI | FT8 -19 dB 2041 Hz | (UA) European Russia, EU | 29 | 16 | 0548Z |
DX de UA1OJL: | 7024.0 | R1CF/M | LO-30 RAFA: ULTJ | (UA) European Russia, EU | 29 | 16 | 0547Z |
DX de UT4VL: | 10138.0 | M3BGE | (G) England, EU | 27 | 14 | 0547Z | |
DX de N0AX: | 1821.1 | K5RX | (K) United States, NA | 7 | 4 | 0547Z | |
DX de ND8DX: | 1823.0 | ND8DX | NAQP OH | (K) United States, NA | 8 | 4 | 0547Z |
DX de PD1HT: | 14074.0 | OE3AAS | 73 ft8 | (OE) Austria, EU | 28 | 15 | 0547Z |
DX de IZ1LBN: | 7074.0 | IK4RVY | (I) Italy, EU | 28 | 15 | 0547Z | |
DX de KB8NUF: | 14250.0 | YO3AEK | (YO) Romania, EU | 28 | 20 | 0547Z | |
DX de KE4EA: | 7037.6 | WJ9B | ID | (K) United States, NA | 8 | 4 | 0547Z |
DX de KE4EA: | 7038.1 | K8MP | OH | (K) United States, NA | 8 | 4 | 0547Z |
DX de EA7XJ: | 7112.0 | IT9ECY | PHO ME023 DTC SI054 | (I) Sicily, EU | 28 | 15 | 0547Z |
DX de N1AU: | 7036.7 | K6KM | CW | (K) United States, NA | 6 | 3 | 0547Z |
DX de EA7XJ: | 7065.0 | IZ0ARL | PHO DTMBA I104RM | (I) Italy, EU | 28 | 15 | 0546Z |
DX de W8BI: | 3537.9 | K1GU | CW | (K) United States, NA | 8 | 5 | 0546Z |
DX de KE4EA: | 7033.0 | K3JT | WV | (K) United States, NA | 8 | 5 | 0546Z |
DX de SQ9WDR/P: | 3715.0 | SQ9WDR/P | WWFF SPFF-1696 | (SP) Poland, EU | 28 | 15 | 0546Z |
DX de PD1HT: | 14074.0 | VK6BAD | 73 ft8 | (VK) Australia, OC | 58 | 29 | 0546Z |
DX de N1AU: | 7037.6 | WJ9B | CW | (K) United States, NA | 8 | 4 | 0546Z |
DX de G0GQP: | 7016.0 | G0GQP | CQ DX | (G) England, EU | 27 | 14 | 0545Z |
DX de DL1KDA: | 7074.0 | DL5EBS | FT8 +21 CQ PARTYSCHEUNE Z95 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0545Z |
DX de N1AU: | 7038.1 | K8MP | CW | (K) United States, NA | 8 | 4 | 0545Z |
DX de NN6U: | 3535.4 | N6RO | CW | (K) United States, NA | 6 | 3 | 0545Z |
DX de F5NZO: | 14290.0 | VK6ALE | POTA AU-0019 CCC VK6* | (VK) Australia, OC | 58 | 29 | 0545Z |
DX de K2RET: | 3528.6 | KK4R | CW | (K) United States, NA | 8 | 4 | 0545Z |
DX de DK4DE: | 10118.0 | F4HXJ | Pota JO42WQ> | (F) France, EU | 27 | 14 | 0544Z |
DX de EA5C: | 7023.0 | EH5FJI | CQ SES STATION JAIME I | (EA) Spain, EU | 37 | 14 | 0544Z |
DX de NN6U: | 3538.5 | AA6MU | CW | (K) United States, NA | 6 | 3 | 0544Z |
DX de KB2URI: | 3539.3 | NA0N | CW | (K) United States, NA | 7 | 4 | 0544Z |
DX de IK1JNP: | 7112.0 | IT9ECY | DRB ME023 DTC SI054 | (I) Sicily, EU | 28 | 15 | 0544Z |
DX de W4KFC: | 3537.4 | W4KFC | (K) United States, NA | 8 | 4 | 0544Z | |
DX de IZ8STJ: | 7160.0 | I3BQC | LSB CQ | (I) Italy, EU | 28 | 15 | 0543Z |
DX de W8BI: | 3536.1 | K0US | CW | (K) United States, NA | 7 | 4 | 0543Z |
DX de K6EI: | 7032.3 | K6EI | (K) United States, NA | 6 | 3 | 0543Z | |
DX de IK1JNP: | 7065.0 | IZ0ARL | DTMBA I104RM | (I) Italy, EU | 28 | 15 | 0543Z |
DX de EB3AM: | 14200.0 | VK4ND | CQ | (VK) Australia, OC | 55 | 30 | 0543Z |
DX de UT4VL: | 7074.0 | OZ1KZX | (OZ) Denmark, EU | 18 | 14 | 0543Z | |
DX de PA1AKM: | 7019.0 | DA0CAT | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0542Z | |
DX de N1AU: | 7035.8 | W0UA | CW | (K) United States, NA | 7 | 4 | 0542Z |
DX de CT9ACF: | 144235.0 | F4FRG | (F) France, EU | 27 | 14 | 0541Z | |
DX de F8GGZ: | 7094.0 | TM5TDFF | 2ème étape du Tour de France f | (F) France, EU | 27 | 14 | 0541Z |
DX de VK3PF: | 7150.0 | VK3PF | WWFF VKFF-2443 | (VK) Australia, OC | 59 | 30 | 0541Z |
DX de K3FH: | 3546.5 | K3FH | (K) United States, NA | 8 | 5 | 0541Z | |
DX de ER3UA: | 144174.0 | UR5NRG | KN37WS<TR>KN49 hrd -16 | (UR) Ukraine, EU | 29 | 16 | 0541Z |
DX de DL1KDA: | 144174.0 | DG1ELE | FT8 +31 dB CQ JOTA HELLENTHAL | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0541Z |
DX de W8BI: | 3533.1 | AD4EB | CW | (K) United States, NA | 8 | 4 | 0541Z |
DX de K9CT: | 1822.4 | NA0N | (K) United States, NA | 7 | 4 | 0541Z | |
DX de IZ2WYA: | 7012.0 | IZ2WYA | Vatellina On The Air AWARD | (I) Italy, EU | 28 | 15 | 0540Z |
DX de W8BI: | 3532.7 | WK9M | CW | (K) United States, NA | 8 | 4 | 0540Z |
DX de IK2JTS: | 7160.0 | I3BQC | IIA V018 SANTERASMO | (I) Italy, EU | 28 | 15 | 0540Z |
DX de PD1HT: | 14074.0 | DF5EI | 73 ft8 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0540Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WWV de AE5E | 2026/08/02 0318Z | SFI=140 | A=4 | K=1 | No Storms - Moderate w/G2 |
| WWV de W0MU | 2026/08/02 0018Z | SFI=140 | A=4 | K=1 | No Storms - Moderate w/G2 |
| WWV de AE5E | 2026/08/01 2118Z | SFI=140 | A=6 | K=1 | No Storms - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 05:49:45 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |