| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de HI8CQ: | 10136.0 | N7GT | Tnx 73 | (K) United States, NA | 6 | 3 | 0202Z |
DX de N6LCT: | 21074.0 | VK2ZR | FT8, CA Sent: -9 | (VK) Australia, OC | 59 | 30 | 0202Z |
DX de HI8CQ: | 10136.0 | OE3OOG | Tnx 73 | (OE) Austria, EU | 28 | 15 | 0201Z |
DX de HI8CQ: | 10136.0 | AC8ZQ | 73.!!! | (K) United States, NA | 8 | 4 | 0159Z |
DX de N9UA: | 7005.0 | RI1FJL | CW UP 2 | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0159Z |
DX de AC8ZQ: | 10137.5 | HI8CQ | (HI) Dominican Republic, NA | 11 | 8 | 0159Z | |
DX de WA6MEM: | 14030.0 | KR4NWB | (K) United States, NA | 8 | 4 | 0156Z | |
DX de K6FA: | 18100.0 | KE8DO | good signal for QRP | (K) United States, NA | 8 | 4 | 0155Z |
DX de N5SRC: | 14225.0 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0154Z | |
DX de HI8CQ: | 18100.0 | WQ0W | Tnx 73 | (K) United States, NA | 7 | 4 | 0153Z |
DX de HI8CQ: | 18100.0 | ZL2AGY | Tnx 73 | (ZL) New Zealand, OC | 60 | 32 | 0149Z |
DX de WB9AZA: | 10104.9 | RI1FJL | TU. Up 2. Big sig in WI | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0149Z |
DX de K9AEG: | 21074.0 | XQ1CY | FT8 TNX QSO | (CE) Chile, SA | 14 | 12 | 0149Z |
DX de HI8CQ: | 18100.0 | VK5PJ | Tnx 73 | (VK) Australia, OC | 59 | 30 | 0147Z |
DX de AF7WH: | 7049.2 | TI4LAS | (TI) Costa Rica, NA | 11 | 7 | 0145Z | |
DX de WB9AZA: | 10104.8 | RL1FJL | TU. Up 2. Big sig in WI | (UA) European Russia, EU | 29 | 16 | 0145Z |
DX de KD9VGL: | 10138.0 | XE2YWB | (XE) Mexico, NA | 10 | 6 | 0143Z | |
DX de WB9AZA: | 10104.8 | RL1FJL | TU. Up 2 | (UA) European Russia, EU | 29 | 16 | 0143Z |
DX de KG0US: | 14225.0 | RI1FJL | UP5 59+ in KCMO | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0141Z |
DX de W0MAF: | 14225.0 | RI1FJL | USB EM29td -> LR40 up5 | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0139Z |
DX de N6TDG: | 18165.0 | VK2BW | ssb | (VK) Australia, OC | 59 | 30 | 0138Z |
DX de KN0V: | 10105.0 | RI1FJL | Solid S5 into MN - few takers | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0138Z |
DX de UT4VL: | 10136.0 | EA1FMJ | (EA) Spain, EU | 37 | 14 | 0138Z | |
DX de W6HB: | 14225.0 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0137Z | |
DX de N0TR: | 10104.9 | RI1FJL | Tnx. / UP | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0137Z |
DX de VE6BMX: | 18095.0 | P29YY | FT8 -16dB 556Hz | (P2) Papua New Guinea, OC | 51 | 28 | 0136Z |
DX de DM9EE: | 3780.0 | W3CFE | (K) United States, NA | 8 | 5 | 0133Z | |
DX de AF7WH: | 7074.5 | PS8FR | (PY) Brazil, SA | 13 | 11 | 0133Z | |
DX de VK4DTS: | 21240.0 | VK4DTS | WWFF VKFF-0216 | (VK) Australia, OC | 55 | 30 | 0133Z |
DX de R6NA: | 7005.0 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0131Z | |
DX de FM4TI: | 7108.7 | KM4UDX | VarAC Digimode | (K) United States, NA | 8 | 4 | 0131Z |
DX de KD5NVE: | 7216.0 | K4ISU | (K) United States, NA | 8 | 4 | 0129Z | |
DX de W3UL: | 10104.9 | RI1FJL | QSX 10106.00 CW | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0127Z |
DX de UT4VL: | 14074.0 | V81QQU/R | (V8) Brunei Darussalam, OC | 29 | 16 | 0125Z | |
DX de WB1WM: | 7216.0 | KE2ET | POTA 73 N Coast MA..Brent | (K) United States, NA | 8 | 5 | 0125Z |
DX de KK4WX: | 7075.2 | MW0CRI | (GW) Wales, EU | 27 | 14 | 0121Z | |
DX de HC1FQ: | 14074.0 | CT4KQ | TNX FOR QSO 73 | (CT) Portugal, EU | 37 | 14 | 0121Z |
DX de WI9WI: | 7005.0 | RI1FJL | UP 1.4 not busy | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0121Z |
DX de K5BEZ: | 18100.0 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0120Z | |
DX de VK2JJM: | 18101.2 | K7EA | (K) United States, NA | 6 | 3 | 0119Z | |
DX de KB8KLK: | 7075.0 | HI3QMT | (HI) Dominican Republic, NA | 11 | 8 | 0119Z | |
DX de K7AGE: | 14080.4 | HC7AE | (HC) Ecuador, SA | 12 | 10 | 0119Z | |
DX de HI8CQ: | 18100.0 | W7O | Tnx 73 | (K) United States, NA | 6 | 3 | 0118Z |
DX de EA3EDU: | 5357.8 | KA0BWH | JN01<>EM48 FT8 Sent: -1 | (K) United States, NA | 7 | 4 | 0117Z |
DX de K6FA: | 14075.0 | EA7R | (EA) Spain, EU | 37 | 14 | 0116Z | |
DX de KK4MA: | 7076.4 | TT1GD | (TT) Chad, AF | 47 | 36 | 0114Z | |
DX de VK4DTS: | 14330.0 | VK4DTS | WWFF VKFF-0216 | (VK) Australia, OC | 55 | 30 | 0113Z |
DX de EA3EDU: | 5357.8 | 8P6GY | JN01<>GK03 FT8 Sent: -2 | (8P) Barbados, NA | 11 | 8 | 0113Z |
DX de UT4VL: | 7074.0 | 4O7CC | (4O) Montenegro, EU | 28 | 15 | 0112Z | |
DX de K4SAF: | 18095.3 | P29YY | (P2) Papua New Guinea, OC | 51 | 28 | 0112Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/15 1518Z | SFI=114 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1418Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1018Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WWV de AE5E | 2026/08/31 0018Z | SFI=107 | A=15 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/08/30 2118Z | SFI=107 | A=16 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/08/30 1818Z | SFI=111 | A=17 | K=3 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:03:42 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |