| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K2DRH: | 50313.0 | VP2MAA | (VP2M) Montserrat, NA | 11 | 8 | 2028Z | |
DX de VK2FZR: | 21230.0 | AC7VA | (K) United States, NA | 6 | 3 | 2028Z | |
DX de OK3SN: | 14007.0 | 5Z4VJ | (5Z) Kenya, AF | 48 | 37 | 2027Z | |
DX de LU5FF: | 21076.1 | DL3VZL | FT8, FF99rf -> JO61 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2027Z |
DX de PY2CAT: | 18100.0 | EC1AOX | TNX QSO 73 | (EA) Spain, EU | 37 | 14 | 2027Z |
DX de ON5WO: | 14210.0 | HF0PAS | TNX QSO 57 up fb new band | (SP) Poland, EU | 28 | 15 | 2027Z |
DX de YB1APR: | 14074.0 | YH3AE | ORARI 2026 ft8 | (YB) Indonesia, OC | 54 | 28 | 2027Z |
DX de G8VHI: | 432174.0 | OY9JD | io92>io61 dxcc 30 #200 | (OY) Faroe Islands, EU | 18 | 14 | 2027Z |
DX de K2DRH: | 50313.0 | CO7WT | CQ no QSOs - wasting electrici | (CM) Cuba, NA | 11 | 8 | 2027Z |
DX de KK4WP: | 14344.0 | AC3KT | POTS US-1592 | (K) United States, NA | 8 | 5 | 2026Z |
DX de DF1IC: | 14246.9 | RY9C | (UA9) Asiatic Russia, AS | 30 | 17 | 2026Z | |
DX de W6IWW: | 50313.0 | W7AAD | CN85RP<>DM26 | (K) United States, NA | 6 | 3 | 2026Z |
DX de JJ2KDZ: | 7074.0 | Z81D | FT8 | (Z8) Republic of South Sudan, AF | 48 | 34 | 2025Z |
DX de OU7M: | 14054.0 | LA/OZ7AEI/P | EU-036 | (LA) Norway, EU | 18 | 14 | 2025Z |
DX de W1BDL: | 21293.0 | W1BDL | Pota 2fer | (K) United States, NA | 8 | 5 | 2025Z |
DX de PY2VR: | 14190.0 | A65HS | USB GG66pj -> LL73ep | (A6) United Arab Emirates, AS | 39 | 21 | 2025Z |
DX de OZ1BNN: | 50313.0 | PC2F | JO55PM<>JO22 TU fer FT8 | (PA) Netherlands, EU | 27 | 14 | 2025Z |
DX de PY5AMF: | 21025.9 | CE2ML | CQ DX | (CE) Chile, SA | 14 | 12 | 2024Z |
DX de K0BZ: | 50313.0 | HI3Y | FK49<>EN44 -6 | (HI) Dominican Republic, NA | 11 | 8 | 2024Z |
DX de PY2CAT: | 18100.0 | IZ4EFV | CDM I* | (I) Italy, EU | 28 | 15 | 2024Z |
DX de G0JJG: | 144310.0 | DK5HQ | JO02ME<TR>JO53CO fb ssb | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2024Z |
DX de G0LZX: | 144174.0 | GM3DRA | FT8 -21dB from IO86 1164Hz | (GM) Scotland, EU | 27 | 14 | 2024Z |
DX de IK4UOA: | 10145.2 | SV1JDZ | RTTY | (SV) Greece, EU | 28 | 20 | 2024Z |
DX de G3YPZ: | 144049.8 | PA2BM | CW | (PA) Netherlands, EU | 27 | 14 | 2024Z |
DX de SP9RM: | 14084.0 | JA9CHI | FT2 -12 dB 752 Hz | (JA) Japan, AS | 45 | 25 | 2023Z |
DX de OZ1BNN: | 50313.0 | PE2JMR | JO55PM<>JO33 TU fer FT8 | (PA) Netherlands, EU | 27 | 14 | 2023Z |
DX de SP6FVP: | 14210.0 | HF0PAS | UP UP THX 2ND BAND | (SP) Poland, EU | 28 | 15 | 2023Z |
DX de OZ3MC: | 50313.0 | UN7MBH | ft8 qso tnx gl! | (UN) Kazakhstan, AS | 30 | 17 | 2022Z |
DX de M7DVX: | 14237.0 | YR50NADI | (YO) Romania, EU | 28 | 20 | 2022Z | |
DX de IZ1GLT: | 14210.0 | HF0PAS | 5-10 up Tnx King george Island | (SP) Poland, EU | 28 | 15 | 2022Z |
DX de IU5NAY: | 144174.0 | EA3MS | FT8 +33 dB 1836 Hz | (EA) Spain, EU | 37 | 14 | 2022Z |
DX de K0BZ: | 50313.0 | FS/F4EQE | >>EN44 | (FS) St. Martin, NA | 11 | 8 | 2022Z |
DX de G0LZX: | 144174.0 | PB4GA | FT8 -09dB from JO22 2106Hz | (PA) Netherlands, EU | 27 | 14 | 2021Z |
DX de 4Z5CP: | 50313.6 | OH2FQV | KM72MT<ES>KP20MF | (OH) Finland, EU | 18 | 15 | 2021Z |
DX de PU2LQX: | 28074.0 | N0IDX | FT8, TNX QSO, 73s | (K) United States, NA | 7 | 4 | 2021Z |
DX de OM6AMI: | 14200.0 | OK1FED | FT8 | (OK) Czech Republic, EU | 28 | 15 | 2021Z |
DX de AC2PB: | 50313.0 | PZ5RA | FT8 | (PZ) Suriname, SA | 12 | 9 | 2021Z |
DX de AC2PB: | 50313.0 | W5JAY | FT8 | (K) United States, NA | 7 | 4 | 2021Z |
DX de DF6HT: | 50313.0 | UN7MBH | FT8 -10 dB 1877 Hz | (UN) Kazakhstan, AS | 30 | 17 | 2021Z |
DX de PY5JA: | 7135.0 | LU1DNQ | aniversario 60 anos radio club | (LU) Argentina, SA | 14 | 13 | 2020Z |
DX de F5VLY: | 14237.0 | YR50NADIA | (YO) Romania, EU | 28 | 20 | 2020Z | |
DX de PY2CAT: | 18100.0 | IK3HTH | CDM I* | (I) Italy, EU | 28 | 15 | 2020Z |
DX de JF1KKV: | 14074.0 | 5N0YEN | ft8 1010hz. | (5N) Nigeria, AF | 46 | 35 | 2020Z |
DX de VE2JCW: | 14294.0 | VE2JCW | WWFF VEFF-0976 | (VE) Canada, NA | 4 | 5 | 2020Z |
DX de NM4O: | 50314.0 | YV1DIG | (YV) Venezuela, SA | 12 | 9 | 2020Z | |
DX de IU5NAY: | 144174.0 | F1NSR | FT8 +11 dB 1249 Hz | (F) France, EU | 27 | 14 | 2020Z |
DX de PY2CAT: | 18100.0 | R3YBG | TNX QSO 73 | (UA) European Russia, EU | 29 | 16 | 2019Z |
DX de K0BZ: | 50313.0 | PZ5RA | GJ25>>EN44 | (PZ) Suriname, SA | 12 | 9 | 2018Z |
DX de A71AT: | 14227.0 | DG5YHE | CQ SSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2018Z |
DX de 9K2ET: | 7074.0 | Z81D | FT8 LL39xi -> KJ54su | (Z8) Republic of South Sudan, AF | 48 | 34 | 2018Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/07/12 1818Z | SFI=112 | A=7 | K=3 | Minor w/G1 R1 - Minor w/G1 |
| WWV de W0MU | 2026/07/12 1518Z | SFI=112 | A=7 | K=5 | Minor w/G1 R1 - Minor w/G1 |
| WWV de W0MU | 2026/07/12 1218Z | SFI=112 | A=7 | K=4 | No Storms - Minor w/G1 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 20:29:36 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |