| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de IN3EYI: | 7159.0 | II3WOG | ssb Winter Games 2026 | (I) Italy, EU | 28 | 15 | 1611Z |
DX de EA5BCO: | 28076.4 | N4FA | IM98PG<>EL96 FT8 FT8 Se | (K) United States, NA | 8 | 4 | 1611Z |
DX de HA7RY: | 7020.5 | HG80LUNA | DXPedition mode | (HA) Hungary, EU | 28 | 15 | 1611Z |
DX de PA5ABW: | 21038.5 | AO5CA | (EA) Spain, EU | 37 | 14 | 1611Z | |
DX de UR3QCW: | 144174.0 | DL2RH | FT8+ DL0GX KRANK 15M | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1611Z |
DX de EA4BBB: | 7158.0 | EA44Z | TROFEO RECTIFICAD INDICATIV | (EA) Spain, EU | 37 | 14 | 1611Z |
DX de K2DBK: | 28345.0 | EI/KE2NJ | POTA IE-0001 | (EI) Ireland, EU | 27 | 14 | 1610Z |
DX de UA6BGM: | 7089.0 | RN3YN | (UA) European Russia, EU | 29 | 16 | 1610Z | |
DX de VE2WNF: | 28074.0 | TY5AD | FT8 | (TY) Benin, AF | 46 | 35 | 1610Z |
DX de EA1FNT: | 14084.0 | M7GFJ | FT2 TEST | (G) England, EU | 27 | 14 | 1610Z |
DX de VA3EBM: | 28484.0 | 9A5M | FN03DK<>JN95GO SSB | (9A) Croatia, EU | 28 | 15 | 1610Z |
DX de RN1B: | 28007.0 | K1LZ | CW | (K) United States, NA | 8 | 5 | 1610Z |
DX de I2TPY: | 7154.5 | II2V | VOLTA MEMORIAL DAY | (I) Italy, EU | 28 | 15 | 1610Z |
DX de EA7CJK: | 14020.5 | HG80RADAR | (MRASZ) | (HA) Hungary, EU | 28 | 15 | 1610Z |
DX de KY4E: | 14312.0 | KE8NHH | (K) United States, NA | 8 | 4 | 1610Z | |
DX de PY2UDB: | 28019.0 | OH0Z | CW | (OH0) Aland Islands, EU | 18 | 15 | 1610Z |
DX de EA7DA: | 7120.0 | EA7HTE | THR 2026 | (EA) Spain, EU | 37 | 14 | 1610Z |
DX de K4DZR: | 14064.0 | W8RNB | POTA | (K) United States, NA | 8 | 4 | 1610Z |
DX de F8IJV: | 28276.0 | XE1JAL/B | Bcn 589 | (XE) Mexico, NA | 10 | 6 | 1610Z |
DX de EB7AA: | 14206.0 | AO5AR | ssb DGCS 2026 | (EA) Spain, EU | 37 | 14 | 1610Z |
DX de YO9JBA: | 7007.0 | 9A44FF | CW | (9A) Croatia, EU | 28 | 15 | 1610Z |
DX de IZ7HNO: | 28076.3 | K1MLP | DXCC 291 MARATHON 291 VUCC FN4 | (K) United States, NA | 8 | 5 | 1610Z |
DX de RK3DQE: | 7121.0 | RZ1AWD/P | tnx QSO | (UA) European Russia, EU | 29 | 16 | 1610Z |
DX de IZ7HNO: | 28076.6 | K5GGC | DXCC 291 MARATHON 291 VUCC EM1 | (K) United States, NA | 7 | 4 | 1609Z |
DX de IZ7HNO: | 28074.6 | K4CLK | DXCC 291 MARATHON 291 VUCC EL9 | (K) United States, NA | 8 | 4 | 1609Z |
DX de OH0M: | 14244.0 | SV2CNE/P | WWFF SVFF-0122 | (SV) Greece, EU | 28 | 20 | 1609Z |
DX de DL4JCP: | 28076.0 | LU4MAJ | FT8 -12 JO60LM<>FF57 | (LU) Argentina, SA | 14 | 13 | 1609Z |
DX de EA4BBB: | 7158.0 | A4Z | TROFEO ALCALA DE HENARES | (A4) Oman, AS | 39 | 21 | 1609Z |
DX de EA1FNT: | 18108.0 | S57ZT | FT2 TEST | (S5) Slovenia, EU | 28 | 15 | 1609Z |
DX de R1CCX: | 14023.9 | II3MNA | tnx QSO | (I) Italy, EU | 28 | 15 | 1609Z |
DX de N5SRC: | 24974.0 | OE2XAL | (OE) Austria, EU | 28 | 15 | 1609Z | |
DX de KY4E: | 14268.0 | W9FTR | (K) United States, NA | 8 | 4 | 1609Z | |
DX de EA5RKB: | 7199.0 | EA4AFY | DIPLOMA MIR ACRACB | (EA) Spain, EU | 37 | 14 | 1608Z |
DX de VU29AR: | 21285.0 | YB0AR | 59++ | (YB) Indonesia, OC | 54 | 28 | 1608Z |
DX de IW0BF: | 7122.0 | IZ0PAP | olimpiadi invernali | (I) Italy, EU | 28 | 15 | 1608Z |
DX de F5BQU: | 14025.4 | SP100G | (SP) Poland, EU | 28 | 15 | 1608Z | |
DX de IT9VDQ: | 7018.0 | HG80EARTH | CW | (HA) Hungary, EU | 28 | 15 | 1608Z |
DX de UR3QCW: | 144174.0 | DL5EBS | FT8 + ZL2NU 30M | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1608Z |
DX de EA1FAC: | 7162.0 | EA1IT | dme 37016 | (EA) Spain, EU | 37 | 14 | 1608Z |
DX de EA1OX: | 7136.0 | EA1EC | (EA) Spain, EU | 37 | 14 | 1608Z | |
DX de WI4L: | 28019.0 | OH0Z | Simplex | (OH0) Aland Islands, EU | 18 | 15 | 1608Z |
DX de PD2DO: | 28440.0 | KB9UMT | to much QRM Donald | (K) United States, NA | 8 | 4 | 1608Z |
DX de NU4N: | 21308.0 | VP9NT | POTA BM 0008 | (VP9) Bermuda, NA | 11 | 5 | 1608Z |
DX de EA4DIZ: | 7100.0 | EC5T | D.M.E. 03136 | (EA) Spain, EU | 37 | 14 | 1608Z |
DX de WB8SCT: | 14040.0 | SO9I | (SP) Poland, EU | 28 | 15 | 1608Z | |
DX de 9A8DX: | 21036.0 | 9G5ZZ | QSX 21037.00 CW | (9G) Ghana, AF | 46 | 35 | 1607Z |
DX de DC1AT: | 18118.0 | AC1RH | CQ POTA: US-8424 | (K) United States, NA | 8 | 5 | 1607Z |
DX de I1SCL: | 7098.0 | IZ8FCA | (I) Italy, EU | 28 | 15 | 1607Z | |
DX de YU1WS: | 28043.6 | SO9I | CQ | (SP) Poland, EU | 28 | 15 | 1607Z |
DX de YO3LW: | 14025.5 | YR150CB | CW | (YO) Romania, EU | 28 | 20 | 1607Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/02/20 1618Z | SFI=116 | A=12 | K=3 | expK=2 | R=39 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/20 1518Z | SFI=116 | A=12 | K=3 | expK=0 | R=39 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/20 1418Z | SFI=116 | A=12 | K=2 | expK=2 | R=39 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/02/20 1518Z | SFI=116 | A=10 | K=3 | No Storms - No Storms |
| WWV de AE5E | 2026/02/20 1218Z | SFI=116 | A=10 | K=2 | No Storms - No Storms |
| WWV de W0MU | 2026/02/20 0918Z | SFI=116 | A=10 | K=2 | No Storms - No Storms |
| CTY file last updated on CTY-3607 Thu Jan 31 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 16:12:28 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |