| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de YB1HR: | 21090.0 | 4I1DWE | FT8 from PK04 772Hz | (DU) Philippines, OC | 50 | 27 | 0116Z |
DX de KM4NS: | 14235.0 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0116Z | |
DX de KP4AF: | 7143.0 | YT8WW | (YU) Serbia, EU | 28 | 15 | 0116Z | |
DX de N7MZW: | 7195.0 | W0Z | KS QSO Party: Crawford | (K) United States, NA | 7 | 4 | 0115Z |
DX de W6YW: | 14225.0 | RI1FJL | 59 up 5 | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0115Z |
DX de YB1HR: | 21090.0 | JM7GTK | FT8 from QN00 2561Hz | (JA) Japan, AS | 45 | 25 | 0115Z |
DX de LU2PWY: | 7143.0 | YT8WW | CQ NA | (YU) Serbia, EU | 28 | 15 | 0115Z |
DX de VK2IO: | 18084.0 | VK2IO/P | WWFF VKFF-3197 | (VK) Australia, OC | 59 | 30 | 0115Z |
DX de K4EWG: | 7004.0 | VU2GSM | 58 SP in Ga. Kanti | (VU) India, AS | 41 | 22 | 0114Z |
DX de N7MZW: | 7191.4 | N0O | KS QSO Party: Mitchell | (K) United States, NA | 7 | 4 | 0114Z |
DX de W7CMA: | 14254.0 | W5KWB | (K) United States, NA | 7 | 4 | 0114Z | |
DX de YB1HR: | 21090.0 | KD6WW | FT8 from CM98 746Hz | (K) United States, NA | 6 | 3 | 0113Z |
DX de N7MZW: | 7178.0 | K0P | KS QSO Party: Butler | (K) United States, NA | 7 | 4 | 0113Z |
DX de K0RC: | 7195.0 | W0Z | CRA LSB | (K) United States, NA | 7 | 4 | 0113Z |
DX de OZ1KWJ: | 3572.0 | DO5PY | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0113Z | |
DX de NS0R: | 3548.5 | KS0KS | CW | (K) United States, NA | 7 | 4 | 0113Z |
DX de N0Z: | 7233.0 | N0Z | KS-QSO-PARTY KIN/REN/SED | (K) United States, NA | 7 | 4 | 0112Z |
DX de K0RC: | 7191.4 | N0O | MIT LSB | (K) United States, NA | 7 | 4 | 0112Z |
DX de AC0C: | 7044.3 | N0E | KSQP - MIA - Miami | (K) United States, NA | 7 | 4 | 0112Z |
DX de N0TR: | 7215.7 | W0M | Tnx. | (K) United States, NA | 7 | 4 | 0112Z |
DX de N7MZW: | 7278.0 | K0U | KS QSO Party: Jefferson | (K) United States, NA | 7 | 4 | 0112Z |
DX de K1BZ: | 3543.0 | N0P | KS QSO Party: Shawnee | (K) United States, NA | 7 | 4 | 0112Z |
DX de DL1RWN: | 3780.0 | HF0PAS | 57 CQ CQ. | (SP) Poland, EU | 28 | 15 | 0111Z |
DX de IT9ECY: | 10138.0 | RZ4FWA | FT8 TNX DE NICK DRB AWARDS | (UA) European Russia, EU | 29 | 16 | 0111Z |
DX de K0RC: | 7178.0 | K0P | LSB | (K) United States, NA | 7 | 4 | 0111Z |
DX de YB1HR: | 21090.0 | YB8SFE | FT8 from PJ21 1181Hz | (YB) Indonesia, OC | 54 | 28 | 0110Z |
DX de WD8DSV: | 14271.0 | W0L | (K) United States, NA | 7 | 4 | 0110Z | |
DX de KJ5GVQ: | 14305.0 | AK6RD | (K) United States, NA | 6 | 3 | 0109Z | |
DX de K1BZ: | 7058.0 | K0R | KS QSO Party: Wyandotte | (K) United States, NA | 7 | 4 | 0109Z |
DX de YB1HR: | 21090.0 | BD4SVU | FT8 from OM92 1064Hz | (BY) China, AS | 44 | 24 | 0108Z |
DX de K1BZ: | 7051.0 | K0O | KS QSO Party: Johnson | (K) United States, NA | 7 | 4 | 0108Z |
DX de W4EE: | 7043.5 | K0N | KQP JOH | (K) United States, NA | 7 | 4 | 0108Z |
DX de OZ1KWJ: | 3573.0 | M9DNC | (G) England, EU | 27 | 14 | 0108Z | |
DX de WD8DSV: | 14275.0 | VA3AAA | (VE) Canada, NA | 4 | 4 | 0108Z | |
DX de IQ9SZ: | 10137.3 | IT9ECY | >>FT8 DRB ME022 | (I) Sicily, EU | 28 | 15 | 0108Z |
DX de PY2MLC: | 7143.0 | YT8WW | 59 IN SAO PAULO BRAZIL | (YU) Serbia, EU | 28 | 15 | 0107Z |
DX de YB1HR: | 21090.0 | JJ1IMG | FT8 from QM06 2692Hz | (JA) Japan, AS | 45 | 25 | 0107Z |
DX de LU9CSM: | 7074.0 | K0ZR | FT8 | (K) United States, NA | 7 | 4 | 0106Z |
DX de AE5T: | 7143.0 | YT8WW | (YU) Serbia, EU | 28 | 15 | 0106Z | |
DX de WA0ROI: | 14225.0 | RI1FJL | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0106Z | |
DX de K1BZ: | 7050.1 | W0S | KS QSO Party: Thomas | (K) United States, NA | 7 | 4 | 0106Z |
DX de YB1HR: | 21090.0 | JE2UFF | FT8 from PM94 2613Hz | (JA) Japan, AS | 45 | 25 | 0106Z |
DX de K0RC: | 7295.0 | W0Q | LSB | (K) United States, NA | 7 | 4 | 0105Z |
DX de W4EE: | 7030.0 | W0G | KQP SED | (K) United States, NA | 7 | 4 | 0105Z |
DX de JF2TOG: | 21025.0 | 9N/OM0GA | cq | (9N) Nepal, AS | 42 | 22 | 0104Z |
DX de K1BZ: | 7046.0 | N0N | KS QSO Party: Marshall | (K) United States, NA | 7 | 4 | 0104Z |
DX de K1BZ: | 7045.0 | N0S | KS QSO Party: Woodson | (K) United States, NA | 7 | 4 | 0103Z |
DX de W4WTS: | 7143.0 | YT8WW | Looking for NA | (YU) Serbia, EU | 28 | 15 | 0103Z |
DX de YC1JEL: | 21090.0 | DV1IIW | FT8 from PK04 1474Hz | (DU) Philippines, OC | 50 | 27 | 0103Z |
DX de WD8DSV: | 14309.0 | K0L | (K) United States, NA | 7 | 4 | 0102Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/15 1518Z | SFI=114 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1418Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1018Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/08/30 0018Z | SFI=111 | A=17 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/08/29 2118Z | SFI=111 | A=19 | K=4 | No Storms - Moderate w/G2 |
| WWV de VE7CC | 2026/08/29 1818Z | SFI=116 | A=15 | K=2 | No Storms - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 01:18:00 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |