| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de OK1CF: | 1828.2 | VE6WZ | CQ | (VE) Canada, NA | 2 | 4 | 0410Z |
DX de PB2A: | 10136.0 | 6W/IK2HKT | FT8 Verry bad antennes no rev | (6W) Senegal, AF | 46 | 35 | 0406Z |
DX de JA6DXER: | 28074.0 | JE6KYA | over power | (JA) Japan, AS | 45 | 25 | 0405Z |
DX de VE6WZ: | 1824.3 | OZ4MM | (OZ) Denmark, EU | 18 | 14 | 0405Z | |
DX de VK4KTW: | 14310.0 | VK5MAZ | Thks Marija 53 QG62jk VK4KTW | (VK) Australia, OC | 59 | 30 | 0405Z |
DX de PY2SRL: | 14074.0 | E51WL | (E5s) South Cook Islands, OC | 62 | 32 | 0404Z | |
DX de VK4KTW: | 14310.0 | VK5PAS | Thks Paul 53 QG62jk VK4KTW | (VK) Australia, OC | 59 | 30 | 0404Z |
DX de ZL2AIM: | 21033.0 | KH8A | CW UP 1.2 | (KH8) American Samoa, OC | 62 | 32 | 0403Z |
DX de AF7WH: | 7048.7 | C5R | (C5) The Gambia, AF | 46 | 35 | 0403Z | |
DX de W6QW: | 7012.0 | XE2AAW | (XE) Mexico, NA | 10 | 6 | 0402Z | |
DX de 7N4WPY: | 21033.0 | KH8A | CQ UP | (KH8) American Samoa, OC | 62 | 32 | 0401Z |
DX de PY2SRL: | 14074.0 | KH8A | (KH8) American Samoa, OC | 62 | 32 | 0402Z | |
DX de VK2MOR: | 14237.0 | YJ0SP | cq cq 5/7 | (YJ) Vanuatu, OC | 56 | 32 | 0400Z |
DX de JA6GNL: | 14074.0 | E51WL | FT8 CQ | (E5s) South Cook Islands, OC | 62 | 32 | 0400Z |
DX de UB9UZA: | 28074.0 | RD0L/M | FT8 -13 | (UA9) Asiatic Russia, AS | 34 | 19 | 0400Z |
DX de IZ5FJS: | 14051.0 | 7P8EA | cw | (7P) Lesotho, AF | 57 | 38 | 0358Z |
DX de ON4LDU: | 10136.0 | A92AE | FT8 JN29vq -> LL56 | (A9) Bahrain, AS | 39 | 21 | 0357Z |
DX de KC9EI: | 10136.9 | V73KW | (V7) Marshall Islands, OC | 65 | 31 | 0353Z | |
DX de K7MS: | 7170.0 | LZ2VU | LSB | (LZ) Bulgaria, EU | 28 | 20 | 0350Z |
DX de RT6C: | 7057.0 | V26JJ | (V2) Antigua & Barbuda, NA | 11 | 8 | 0350Z | |
DX de ON4LDU: | 10135.5 | 6W/IK2HKT | FT8 JN29vq -> IK14 | (6W) Senegal, AF | 46 | 35 | 0348Z |
DX de WA6MEM: | 3540.0 | W0UFC | 599 in Palos Verdes, CA | (K) United States, NA | 7 | 4 | 0347Z |
DX de TA3TK: | 7074.0 | TC0TR | ft8 Republic and Ataturk | (TA) Asiatic Turkey, AS | 39 | 20 | 0343Z |
DX de TA2BZ: | 7047.5 | TC1TR | FT4 Republic and Ataturk | (TA) European Turkey, EU | 39 | 20 | 0340Z |
DX de N0YO: | 3573.4 | TK/DH7SB | (TK) Corsica, EU | 28 | 15 | 0338Z | |
DX de ON4LDU: | 10135.5 | SV5BYP | FT8 JN29vq -> KM46 | (SV5) Dodecanese, EU | 28 | 20 | 0338Z |
DX de UA6MF: | 14074.0 | 5R8IC | cq | (5R) Madagascar, AF | 53 | 39 | 0338Z |
DX de N7EKD: | 7147.0 | ZS6EGM | CQ HRD UR SIG GD COPY | (ZS) South Africa, AF | 57 | 38 | 0337Z |
DX de 7Z1AO: | 28074.0 | FW3GT | FW3GT 10M FT8 | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 0337Z |
DX de NY2PO: | 1825.8 | OK1CF | (OK) Czech Republic, EU | 28 | 15 | 0337Z | |
DX de PY2SRL: | 18100.0 | KH8A | (KH8) American Samoa, OC | 62 | 32 | 0336Z | |
DX de TA2BZ: | 3575.0 | TC1TR | Republic and Ataturk ft4 | (TA) European Turkey, EU | 39 | 20 | 0336Z |
DX de JA0NFP: | 28074.0 | FW3GT | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 0334Z | |
DX de N7EKD: | 7128.0 | ZS6CQ | Tnx for fine qso 73 | (ZS) South Africa, AF | 57 | 38 | 0331Z |
DX de 7Z1AO: | 14247.0 | JL8PZO | (JA) Japan, AS | 45 | 25 | 0331Z | |
DX de RX9WN: | 10136.0 | R330N | ft8 | (UA) European Russia, EU | 29 | 16 | 0329Z |
DX de LW5DT: | 14247.1 | JL8PZO | CQ DX | (JA) Japan, AS | 45 | 25 | 0328Z |
DX de VU2DED: | 28074.0 | FW3GT | FT8 Tnx. new Band 73 | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 0328Z |
DX de WA7SNW: | 7148.0 | OK2IT | (OK) Czech Republic, EU | 28 | 15 | 0328Z | |
DX de ON4LDU: | 7047.0 | C5R | FT4 JN29vq -> IK13 | (C5) The Gambia, AF | 46 | 35 | 0328Z |
DX de 7Z1AO: | 7056.5 | V26JJ | (V2) Antigua & Barbuda, NA | 11 | 8 | 0323Z | |
DX de VK2XXM: | 21275.0 | KH8A | Dxpedition, American Samoa. Up | (KH8) American Samoa, OC | 62 | 32 | 0323Z |
DX de UA6MF: | 7057.0 | V26JJ | CQ | (V2) Antigua & Barbuda, NA | 11 | 8 | 0321Z |
DX de VE6WZ: | 1825.8 | OK1CF | (OK) Czech Republic, EU | 28 | 15 | 0320Z | |
DX de K6BXR: | 14247.0 | JL8PZO | 55 into SoCal | (JA) Japan, AS | 45 | 25 | 0318Z |
DX de PY2CSU: | 7127.0 | PR7BT | TNX 73 DX | (PY) Brazil, SA | 13 | 11 | 0313Z |
DX de PY2CSU: | 7127.0 | PY6KM | TNX 73 DX | (PY) Brazil, SA | 13 | 11 | 0313Z |
DX de OK1CF: | 1821.0 | NY2PO | sry typo | (K) United States, NA | 8 | 5 | 0312Z |
DX de VE7BGP: | 3775.0 | VE7EDZ | N Net | (VE) Canada, NA | 2 | 3 | 0312Z |
DX de OK1CF: | 1821.0 | NZ2PO | CQ DX Loud | (K) United States, NA | 8 | 5 | 0312Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/02 0418Z | SFI=95 | A=22 | K=2 | expK=0 | R=33 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/11/02 0318Z | SFI=95 | A=22 | K=2 | expK=0 | R=33 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/11/02 0218Z | SFI=95 | A=22 | K=3 | expK=2 | R=33 | SA: quiet | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/11/02 0318Z | SFI=94 | A=19 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/02 0018Z | SFI=94 | A=19 | K=2 | Minor w/G1 - No Storms |
| WWV de W0MU | 2026/11/01 2118Z | SFI=95 | A=23 | K=3 | Moderate w/G2 - Minor w/G1 |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 04:12:41 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |