| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K4SHW: | 7210.0 | K4F | GA QSO Party: Cobb | (K) United States, NA | 8 | 4 | 2318Z |
DX de KR4FQG: | 14225.0 | K5VAB | POTA - 2 ops, 4 parks | (K) United States, NA | 7 | 4 | 2317Z |
DX de KI4GIP: | 21074.0 | LU3ETM | FT8 -16dB EL29 | (LU) Argentina, SA | 14 | 13 | 2317Z |
DX de IZ7KDX: | 10136.0 | XU7O | FT8 TNX | (XU) Cambodia, AS | 49 | 26 | 2317Z |
DX de WB2PJH: | 7042.0 | AD4EB | GA QP DADE | (K) United States, NA | 8 | 4 | 2317Z |
DX de KI5POA: | 14074.0 | M9VVE | (G) England, EU | 27 | 14 | 2317Z | |
DX de DL3DXX: | 14036.0 | N4N | WALT no copy... | (K) United States, NA | 8 | 4 | 2316Z |
DX de AA4LR: | 7239.0 | AA4LR | GaQP - Floyd - Minutes left... | (K) United States, NA | 8 | 4 | 2316Z |
DX de W4EE: | 7042.5 | N9FZ | GQP HOUS | (K) United States, NA | 8 | 4 | 2316Z |
DX de WB2PJH: | 7038.0 | N4OO | GA QP COBB | (K) United States, NA | 8 | 4 | 2316Z |
DX de KE4EA: | 7044.0 | N4GG | GA QSO Party: Cherokee | (K) United States, NA | 8 | 4 | 2315Z |
DX de NJ8J: | 3805.0 | N4L | GQP Cobb | (K) United States, NA | 8 | 4 | 2315Z |
DX de KQ4ZIO: | 14074.0 | KC3EIZ | FT8 EL96ww -> EN90tp | (K) United States, NA | 8 | 5 | 2315Z |
DX de K5JR: | 14036.0 | N4N | GQP WALT | (K) United States, NA | 8 | 4 | 2315Z |
DX de KE4CR: | 3542.0 | W4TM | CW | (K) United States, NA | 8 | 4 | 2314Z |
DX de WB2PJH: | 14045.0 | KI4MZC | GA QP WHIT | (K) United States, NA | 8 | 4 | 2314Z |
DX de M1EMC: | 7115.0 | VX9P | 5/9 into uk, 73s | (VE) Canada, NA | 9 | 5 | 2314Z |
DX de W4EE: | 7043.1 | K4PI | GQP DOUG | (K) United States, NA | 8 | 4 | 2314Z |
DX de W4IEE: | 7074.0 | SV7SXE | FT8 | (SV) Greece, EU | 28 | 20 | 2314Z |
DX de W4EE: | 7044.0 | N4GG | GQP CHER | (K) United States, NA | 8 | 4 | 2313Z |
DX de XE2MWY: | 14058.0 | N6HU | POTA US- 0640 CA Good operator | (K) United States, NA | 6 | 3 | 2313Z |
DX de CT7AUT: | 14084.0 | KK2DOG | FT2 -12 dB 1250 Hz | (K) United States, NA | 8 | 5 | 2313Z |
DX de N4SS: | 7180.0 | AC6ZM | FORS | (K) United States, NA | 6 | 3 | 2313Z |
DX de R1CW: | 3573.0 | OK1AMF | Tu 73! | (OK) Czech Republic, EU | 28 | 15 | 2313Z |
DX de KE4EA: | 7288.0 | KR4IWB/AG | GA QSO Party: Houston | (K) United States, NA | 8 | 5 | 2313Z |
DX de CT7AUT: | 14084.0 | WC2F | FT2 +0 dB 218 Hz | (K) United States, NA | 8 | 5 | 2312Z |
DX de AF7WH: | 10136.5 | VO1TX | (VE) Canada, NA | 9 | 5 | 2312Z | |
DX de VA3ZB: | 14033.5 | NA4A | (K) United States, NA | 8 | 4 | 2312Z | |
DX de OH0M: | 7064.0 | WA1VEI | WWFF KFF-5826 | (K) United States, NA | 8 | 5 | 2312Z |
DX de K2UA: | 7045.2 | W4AN | CW | (K) United States, NA | 8 | 4 | 2311Z |
DX de JP3RRW: | 14074.0 | XU7O | Tnx Thomas | (XU) Cambodia, AS | 49 | 26 | 2311Z |
DX de W3WHK: | 14044.6 | AA4LR | (K) United States, NA | 8 | 4 | 2311Z | |
DX de PY6TS: | 7015.0 | V47EM | TU QSO CW | (V4) St. Kitts & Nevis, NA | 11 | 8 | 2311Z |
DX de WD4IXD: | 14074.0 | V4/SP9FIH | FT8 | (V4) St. Kitts & Nevis, NA | 11 | 8 | 2311Z |
DX de KU4GZ: | 7220.0 | K4JC | US-3659 57 NC | (K) United States, NA | 8 | 4 | 2311Z |
DX de KE4EA: | 7285.0 | KT4Q | GA QSO Party: Towns | (K) United States, NA | 8 | 4 | 2310Z |
DX de PU2KNM: | 28405.0 | XE1JVO | 73 JAVIER CQ DX ((( PU2KNM ))) | (XE) Mexico, NA | 10 | 6 | 2310Z |
DX de K3KO: | 14014.0 | D60DX | up | (D6) Comoros, AF | 53 | 39 | 2309Z |
DX de N5BMD: | 14080.0 | VP2MAA | FT4 | (VP2M) Montserrat, NA | 11 | 8 | 2309Z |
DX de IZ8WGR: | 10136.0 | 5N0YEN | ft8 tnx 73 | (5N) Nigeria, AF | 46 | 35 | 2309Z |
DX de KP3AV: | 14270.0 | KQ4HAC | (K) United States, NA | 8 | 4 | 2309Z | |
DX de KE4EA: | 7175.0 | K4A | GA QSO Party: Fulton | (K) United States, NA | 8 | 4 | 2309Z |
DX de NU1O: | 14041.0 | AC6ZM | GA QSO Party: Forsyth | (K) United States, NA | 6 | 3 | 2309Z |
DX de IU6HWW: | 7074.0 | NP4PR | FT8 -21 dB 1673 Hz | (KP4) Puerto Rico, NA | 11 | 8 | 2308Z |
DX de VA3ZB: | 14020.9 | WZ6T | (K) United States, NA | 6 | 3 | 2307Z | |
DX de EA3ACA: | 14074.0 | 7Z1EP | FT8 | (HZ) Saudi Arabia, AS | 39 | 21 | 2307Z |
DX de IZ7KDX: | 10136.0 | OX3LX | FT8 | (OX) Greenland, NA | 5 | 40 | 2307Z |
DX de DM4IM: | 3515.0 | FM5BH | (FM) Martinique, NA | 11 | 8 | 2307Z | |
DX de WB2PJH: | 14045.0 | W4AN | GA QP SCHL | (K) United States, NA | 8 | 4 | 2307Z |
DX de KT4Q: | 7285.0 | KT4Q | GaQP TOWNs | (K) United States, NA | 8 | 4 | 2307Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/12 2318Z | SFI=93 | A=14 | K=3 | expK=2 | R=42 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/12 2218Z | SFI=93 | A=14 | K=3 | expK=1 | R=42 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/12 2118Z | SFI=93 | A=14 | K=3 | expK=0 | R=42 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/04/12 2118Z | SFI=99 | A=8 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/04/12 1818Z | SFI=93 | A=12 | K=1 | No Storms - No Storms |
| WWV de W0MU | 2026/04/12 1518Z | SFI=93 | A=12 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 23:19:16 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |