| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de LZ2CW: | 7161.0 | LZ2ZF | cq only dx | (LZ) Bulgaria, EU | 28 | 20 | 0324Z |
DX de KL1OQ: | 14233.0 | VY1RAC | Heard in BP64gv 73s KL1OQ | (VE) Canada, NA | 2 | 1 | 0323Z |
DX de W6YXY: | 18101.1 | V4/SP9FIH | (V4) St. Kitts & Nevis, NA | 11 | 8 | 0323Z | |
DX de ZL2CC: | 14230.0 | ZL2CC | zl2cc SSTV 14235 | (ZL) New Zealand, OC | 60 | 32 | 0322Z |
DX de IT9MEW: | 7076.3 | 9Y4WARD | 73 Tnx FT8 | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0322Z |
DX de HJ5LVR: | 7171.0 | ON5WO | 73 From Colombia | (ON) Belgium, EU | 27 | 14 | 0322Z |
DX de RV6FT: | 14210.0 | KE6TZ | tnx QSO | (K) United States, NA | 6 | 3 | 0321Z |
DX de EA4AQQ: | 3574.3 | KE6VNI | IN80<>EN72 FT8 Sent: -2 | (K) United States, NA | 6 | 3 | 0321Z |
DX de 9Y4Y: | 14280.0 | 9Y4WARD | SSB - WARD | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0321Z |
DX de YB1TIA: | 14027.0 | 8A147RA | CW RA Kartini Award 26 | (YB) Indonesia, OC | 54 | 28 | 0321Z |
DX de HJ6XYC: | 7171.0 | ON5W | Greetings From Colombia | (ON) Belgium, EU | 27 | 14 | 0320Z |
DX de YB5SLA: | 14074.0 | 8A147KAR | RA Kartini Award 26 ft8 | (YB) Indonesia, OC | 54 | 28 | 0319Z |
DX de RV6FT: | 14233.0 | VY1RAC | tnx QSO | (VE) Canada, NA | 2 | 1 | 0319Z |
DX de KA0JZX: | 14075.7 | HZ1TT | (HZ) Saudi Arabia, AS | 39 | 21 | 0319Z | |
DX de LZ2AO: | 7153.0 | 4X1DX | (4X) Israel, AS | 39 | 20 | 0319Z | |
DX de ZL1OGX: | 14074.0 | GJ0KYZ | (GJ) Jersey, EU | 27 | 14 | 0318Z | |
DX de KA0JZX: | 14074.5 | YN7DS | (YN) Nicaragua, NA | 11 | 7 | 0317Z | |
DX de R6DME: | 14075.0 | RA9FEL | FT8 -12 TNX 73 !!! | (UA) European Russia, EU | 30 | 17 | 0317Z |
DX de LZ2AO: | 7158.0 | 4X0RJ | (4X) Israel, AS | 39 | 20 | 0317Z | |
DX de OH0M: | 18088.0 | VK1AO | WWFF VKFF-0614 | (VK) Australia, OC | 59 | 30 | 0317Z |
DX de ZL2CC: | 14230.0 | ZL2CC | zl2cc SSTV 14235 | (ZL) New Zealand, OC | 60 | 32 | 0317Z |
DX de NT6U: | 7165.0 | HI8R | (HI) Dominican Republic, NA | 11 | 8 | 0317Z | |
DX de YB1HR: | 21074.0 | KN6VTC | FT8 -21dB from CM87 2115Hz | (K) United States, NA | 6 | 3 | 0316Z |
DX de R6DME: | 14075.5 | RC9YG | FT8 -11 TNX 73 !!! | (UA9) Asiatic Russia, AS | 31 | 18 | 0316Z |
DX de KC1CAB: | 7161.0 | XE1AOH | LSB FN31ll -> EK18tl | (XE) Mexico, NA | 10 | 6 | 0316Z |
DX de KA0JZX: | 14075.5 | KP4CRN | (KP4) Puerto Rico, NA | 11 | 8 | 0314Z | |
DX de R6DME: | 14076.1 | UB8CPK | FT8 -10 TNX 73 !!! | (UA9) Asiatic Russia, AS | 30 | 17 | 0314Z |
DX de LZ1ASP: | 7098.0 | LZ488AM | (LZ) Bulgaria, EU | 28 | 20 | 0314Z | |
DX de EA5PAK: | 7162.0 | IK6XEJ | HOLYLAND CONTEST CQ CQ | (I) Italy, EU | 28 | 15 | 0314Z |
DX de N9RV: | 14026.0 | UA0QQX | cq | (UA9) Asiatic Russia, AS | 23 | 19 | 0314Z |
DX de YB1HR: | 21074.0 | AD6DL | FT8 -16dB from DM13 1647Hz | (K) United States, NA | 6 | 3 | 0313Z |
DX de OH0M: | 18140.0 | VK1GM | WWFF VKFF-3226 | (VK) Australia, OC | 59 | 30 | 0313Z |
DX de EA4ITM: | 7168.0 | EH4WRD | LSB QSL ESPECIAL DIA MUNDIAL D | (EA) Spain, EU | 37 | 14 | 0313Z |
DX de EA4ITM: | 7168.0 | EH4WRD | LSB QSL DIA DEL RADIOAFICIONAD | (EA) Spain, EU | 37 | 14 | 0311Z |
DX de KN4ULD: | 14280.0 | 9A4WARD | 55 | (9A) Croatia, EU | 28 | 15 | 0311Z |
DX de KQ4TTY: | 14280.0 | 9Y4WARD | 58 AL | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0311Z |
DX de HJ6MR: | 7171.0 | ON5WO | CQ NORTH AMERICA | (ON) Belgium, EU | 27 | 14 | 0310Z |
DX de R6DME: | 14076.2 | UN6LN | FT8 +00 TNX 73 !!! | (UN) Kazakhstan, AS | 30 | 17 | 0310Z |
DX de KG2MM: | 14266.0 | KN6YOJ | POTA US-4464 | (K) United States, NA | 6 | 3 | 0308Z |
DX de VK2SOL: | 14074.0 | RZ9WU | TNX/FT8 | (UA9) Asiatic Russia, AS | 30 | 16 | 0308Z |
DX de K8IA: | 7023.0 | K8IA | (K) United States, NA | 8 | 4 | 0307Z | |
DX de EA5PAK: | 7162.0 | IK6XEJ | HOLYLAND CONTEST CQ | (I) Italy, EU | 28 | 15 | 0306Z |
DX de KD4POP: | 3898.0 | N2HGL | (K) United States, NA | 8 | 5 | 0305Z | |
DX de A61Q: | 21013.0 | A61Q | CW | (A6) United Arab Emirates, AS | 39 | 21 | 0305Z |
DX de W4WIL: | 3898.0 | KD4POP | (K) United States, NA | 8 | 4 | 0304Z | |
DX de KG2MM: | 14280.0 | DX1WARD | POTA PH-0147 | (DU) Philippines, OC | 50 | 27 | 0304Z |
DX de R6DME: | 14076.0 | RW9UKK | FT8 -10 TNX 73 !!! | (UA9) Asiatic Russia, AS | 31 | 18 | 0304Z |
DX de LZ2AO: | 7010.0 | LZ1EV | CQ DX | (LZ) Bulgaria, EU | 28 | 20 | 0304Z |
DX de OH0M: | 7032.0 | VK1AO | WWFF VKFF-0614 | (VK) Australia, OC | 59 | 30 | 0303Z |
DX de YB1TIA: | 14027.0 | 8A147RA | CW RA Kartini Award 26 | (YB) Indonesia, OC | 54 | 28 | 0302Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/16 0918Z | SFI=101 | A=10 | K=2 | expK=0 | R=64 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/16 0818Z | SFI=101 | A=10 | K=1 | expK=2 | R=64 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/16 0718Z | SFI=101 | A=10 | K=1 | expK=1 | R=64 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/04/18 0318Z | SFI=107 | A=4 | K=3 | No Storms - Moderate w/G2 |
| WWV de VE7CC | 2026/04/18 0018Z | SFI=107 | A=4 | K=2 | No Storms - Moderate w/G2 |
| WWV de VE7CC | 2026/04/17 2118Z | SFI=107 | A=5 | K=2 | No Storms - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 03:26:15 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |