| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de LY7M: | 7005.0 | 9T0MD | UP1 | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 0417Z |
DX de OE8XDX: | 3788.0 | OE8DDX | wwa | (OE) Austria, EU | 28 | 15 | 0416Z |
DX de RZ9WU: | 7122.0 | RZ9WU | afaru | (UA9) Asiatic Russia, AS | 30 | 16 | 0415Z |
DX de K6TR: | 14075.2 | ZL1RPC/P | (ZL) New Zealand, OC | 60 | 32 | 0415Z | |
DX de SP9SVN: | 3730.0 | HF10NCPS | DYPLOM SOLARIS HF10NCPS | (SP) Poland, EU | 28 | 15 | 0413Z |
DX de VK2DI: | 18074.0 | VK2DI | WWFF VKFF-0473 | (VK) Australia, OC | 59 | 30 | 0410Z |
DX de K6TR: | 14074.0 | C5R | (C5) The Gambia, AF | 46 | 35 | 0410Z | |
DX de JA1LLN: | 18130.0 | 5W0AF | tnx | (5W) Samoa, OC | 62 | 32 | 0410Z |
DX de K6TR: | 14075.2 | ZL2LA | (ZL) New Zealand, OC | 60 | 32 | 0406Z | |
DX de K6TR: | 14075.2 | NL8F | (KL) Alaska, NA | 1 | 1 | 0404Z | |
DX de RA3VGV: | 144360.0 | SP7EXY | MSK144 +3 dB | (SP) Poland, EU | 28 | 15 | 0402Z |
DX de EA1BAG: | 7164.0 | K2TRD | 9 20 | (K) United States, NA | 8 | 5 | 0401Z |
DX de K6TR: | 14075.2 | HK3BJB | (HK) Colombia, SA | 12 | 9 | 0359Z | |
DX de VK1AO: | 7160.0 | VK2YL | WWFF VKFF-1905 | (VK) Australia, OC | 59 | 30 | 0357Z |
DX de UC4H: | 145500.0 | RA4CNS | tnx QSO | (UA) European Russia, EU | 29 | 16 | 0357Z |
DX de KC0EFS: | 7200.0 | N6WWW | LSB DN80eg -> EM22lr | (K) United States, NA | 6 | 3 | 0356Z |
DX de DK3TG: | 7164.0 | K2TRD | 56 near Munich | (K) United States, NA | 8 | 5 | 0351Z |
DX de VK2DI: | 14044.0 | VK2DI | WWFF VKFF-0473 | (VK) Australia, OC | 59 | 30 | 0351Z |
DX de SP9FIH: | 28407.0 | FW1P | ssb | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 0349Z |
DX de K7PAP: | 14241.0 | ZL1DK | (ZL) New Zealand, OC | 60 | 32 | 0346Z | |
DX de LZ2CW: | 7164.0 | LZ2ZF | cq only dx | (LZ) Bulgaria, EU | 28 | 20 | 0340Z |
DX de DK3TG: | 7164.0 | W3LA | 56 near Munich | (K) United States, NA | 8 | 5 | 0338Z |
DX de K4ITA: | 14074.0 | 9T0MD | TU Siete Grandi! 73 de S.Flori | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 0337Z |
DX de IZ0MIO: | 14074.0 | ZL3ES | FT8 -13db | (ZL) New Zealand, OC | 60 | 32 | 0336Z |
DX de IZ1RFL: | 10131.5 | 9T0MD | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 0335Z | |
DX de IS0AFM: | 7005.0 | 9T0MD | Wkd 2 up | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 0334Z |
DX de IZ0MIO: | 14074.0 | 9Z4NM | FT8 -10db | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0332Z |
DX de YO8RQP: | 7074.0 | C5R | FT8 -19 dB 1829 Hz | (C5) The Gambia, AF | 46 | 35 | 0332Z |
DX de VK2XWB: | 14310.0 | VK2XWB | WWFF VKFF-1984 | (VK) Australia, OC | 59 | 30 | 0331Z |
DX de KK7CJV: | 7209.0 | N7F | Fire Prevention Week hamfire.c | (K) United States, NA | 6 | 3 | 0331Z |
DX de K4ITA: | 14074.0 | C5R | FT8 TU Ciao from South Florida | (C5) The Gambia, AF | 46 | 35 | 0330Z |
DX de N0YO: | 7074.8 | YS1MS | (YS) El Salvador, NA | 11 | 7 | 0329Z | |
DX de LZ2AO: | 7011.7 | 4X6GP | (4X) Israel, AS | 39 | 20 | 0329Z | |
DX de F8FAZ: | 7014.0 | CT2BMW | Sorry big storm so qrx | (CT) Portugal, EU | 37 | 14 | 0327Z |
DX de N9UFO: | 14270.0 | KC2MIB | (K) United States, NA | 8 | 5 | 0326Z | |
DX de F6IIE: | 7020.0 | W4WFM | (K) United States, NA | 8 | 4 | 0325Z | |
DX de ON5VN: | 7164.0 | XE1AOH | Very strong in Belgium | (XE) Mexico, NA | 10 | 6 | 0320Z |
DX de DK3TG: | 7164.0 | XE1AOH | 55 near Munich | (XE) Mexico, NA | 10 | 6 | 0315Z |
DX de EA2DYB: | 3573.0 | KP2B | FT8 -14dB 975Hz | (KP2) US Virgin Islands, NA | 11 | 8 | 0314Z |
DX de KN2D: | 14075.4 | C5R | (C5) The Gambia, AF | 46 | 35 | 0311Z | |
DX de II9MWE: | 3573.0 | IOQ9SZ | FT8>ST FRANCIS CISAR AWARD | (I) Italy, EU | 28 | 15 | 0309Z |
DX de N5XZ: | 7005.0 | 9T0MD | QSX 7006.3 VIA IK2VUC BUREA | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 0307Z |
DX de VK2DI: | 7044.0 | VK2DI | WWFF VKFF-0473 | (VK) Australia, OC | 59 | 30 | 0303Z |
DX de IZ0MIO: | 5357.0 | TA4SSK | FT8 -19db | (TA) Asiatic Turkey, AS | 39 | 20 | 0301Z |
DX de VK2XWB: | 7175.0 | VK2XWB | WWFF VKFF-1984 | (VK) Australia, OC | 59 | 30 | 0259Z |
DX de CE3SX: | 50313.0 | OA4CLU | (OA) Peru, SA | 12 | 10 | 0251Z | |
DX de AD6WL: | 7059.0 | 9T0MD | calling CQ, pse listen for me | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 0251Z |
DX de VK2JJM: | 18101.2 | N8NZM | (K) United States, NA | 8 | 4 | 0251Z | |
DX de W6YXY: | 14075.0 | 9T0MD | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 0251Z | |
DX de IZ0MIO: | 3573.0 | RC6OU | FT8 -03db | (UA) European Russia, EU | 29 | 16 | 0251Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/07 0418Z | SFI=113 | A=15 | K=1 | expK=1 | R=87 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/07 0318Z | SFI=113 | A=15 | K=1 | expK=0 | R=87 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/07 0218Z | SFI=113 | A=15 | K=4 | expK=1 | R=87 | SA: active | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/10/07 0318Z | SFI=113 | A=11 | K=1 | Minor w/R1 - No Storms |
| WWV de VE7CC | 2026/10/07 0018Z | SFI=113 | A=11 | K=2 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/10/06 2118Z | SFI=113 | A=11 | K=2 | Minor w/R1 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 04:19:37 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |