| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de G4XNR: | 21201.0 | H44MS | SSB Please Bernhard | (H4) Solomon Islands, OC | 51 | 28 | 1016Z |
DX de IK2UIG: | 14285.0 | OM6FOX/P | WWFF OMFF-0296 TNX DAMIAN | (OM) Slovak Republic, EU | 28 | 15 | 1016Z |
DX de UR2680SWL: | 28074.0 | UR2680SWL | SWL DigiClub University | (UR) Ukraine, EU | 29 | 16 | 1016Z |
DX de UR2680SWL: | 28074.0 | SQ9AQQ | -19 CQ | (SP) Poland, EU | 28 | 15 | 1015Z |
DX de M8NAQ: | 7180.0 | G6CKK | WWBOTA B/G-0419 | (G) England, EU | 27 | 14 | 1015Z |
DX de PY2OKB: | 18102.5 | H44MS | 73 FT8 | (H4) Solomon Islands, OC | 51 | 28 | 1015Z |
DX de EA1EH: | 28075.6 | YT1BX | IN53SI<>KN03 FT8 Sent: | (YU) Serbia, EU | 28 | 15 | 1015Z |
DX de EA7LMB: | 28475.0 | LZ1WR | thanks you Todor | (LZ) Bulgaria, EU | 28 | 20 | 1015Z |
DX de UR2680SWL: | 28074.0 | BD8ABR | -19 | (BY) China, AS | 43 | 24 | 1014Z |
DX de PP2OV: | 18100.0 | ZV2GO | AWARDS LABRE 92 ANOS | (PY) Brazil, SA | 15 | 11 | 1014Z |
DX de EA3ERE: | 40675.0 | ZS6WAB/B | JN11CX<TEP>KG46 CW 559 | (ZS) South Africa, AF | 57 | 38 | 1014Z |
DX de F5PMW: | 14265.0 | TA3OPS | TAFF-0199 | (TA) Asiatic Turkey, AS | 39 | 20 | 1014Z |
DX de UR2680SWL: | 28074.0 | DO1DX | -18 CQ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1014Z |
DX de G4TRA: | 144174.0 | DK1FG | gw7smv on 6m | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1014Z |
DX de PD5SAP: | 28074.0 | UR5FBD | 73's FT8 tnx | (UR) Ukraine, EU | 29 | 16 | 1013Z |
DX de UR2680SWL: | 28074.0 | EA7HY | -22 CQ | (EA) Spain, EU | 37 | 14 | 1013Z |
DX de RU4CM: | 28013.0 | HS0ZJF | TNX QSO SK 73 | (HS) Thailand, AS | 49 | 26 | 1013Z |
DX de ON8DX: | 7111.0 | G4NAQ/P | Bunkers On The Air | (G) England, EU | 27 | 14 | 1013Z |
DX de UR2680SWL: | 28074.0 | SP2GK | -14 CQ | (SP) Poland, EU | 28 | 15 | 1013Z |
DX de EA1EH: | 28075.6 | OE5SOS | IN53SI<>JN67 FT8 Sent: | (OE) Austria, EU | 28 | 15 | 1013Z |
DX de OH0M: | 14265.0 | TA3OPS | WWFF TAFF-0199 | (TA) Asiatic Turkey, AS | 39 | 20 | 1013Z |
DX de UR2680SWL: | 28074.0 | 2E0GKF | -11 CQ | (G) England, EU | 27 | 14 | 1012Z |
DX de PD0HLA: | 28074.0 | R9DZ | Thanks ft8 conn and 73 from He | (UA9) Asiatic Russia, AS | 30 | 17 | 1012Z |
DX de SP5NOF: | 2400040.0 | UW2N | FT8 +07dB 955Hz | (UR) Ukraine, EU | 29 | 16 | 1012Z |
DX de R1CW: | 24915.0 | RG6S | tu 73! | (UA) European Russia, EU | 29 | 16 | 1011Z |
DX de RD4HZ: | 28358.0 | KH0/KC0W | 5/9 73! | (KH0) Mariana Islands, OC | 64 | 27 | 1011Z |
DX de EA1EH: | 28075.6 | UR5EUY | IN53SI<>KN78 FT8 Sent: | (UR) Ukraine, EU | 29 | 16 | 1010Z |
DX de UR2680SWL: | 14074.0 | HA7GSZ | -20 | (HA) Hungary, EU | 28 | 15 | 1010Z |
DX de UR2680SWL: | 14074.0 | UR2680SWL | ClubSWL https://www.qrzcq.com/ | (UR) Ukraine, EU | 29 | 16 | 1010Z |
DX de DK9BTX: | 28451.0 | RW4C | (UA) European Russia, EU | 29 | 16 | 1010Z | |
DX de R1CW: | 24915.0 | YO9IE | tu 73! | (YO) Romania, EU | 28 | 20 | 1010Z |
DX de UR2680SWL: | 14074.0 | UA9W | -10 CQ | (UA9) Asiatic Russia, AS | 30 | 16 | 1009Z |
DX de UR2680SWL: | 14074.0 | UT9LI/P | -12 CQ | (UR) Ukraine, EU | 29 | 16 | 1009Z |
DX de UR2680SWL: | 14074.0 | SV1EAG | -17 CQ | (SV) Greece, EU | 28 | 20 | 1009Z |
DX de IT9ECY: | 14024.0 | IK2SOE | SUBMARINE AWARD ARMI | (I) Italy, EU | 28 | 15 | 1009Z |
DX de G4FKA: | 7111.0 | G4NAQ/P | CQ SSB 2 bunkers | (G) England, EU | 27 | 14 | 1009Z |
DX de PD0HLA: | 28074.0 | UR5TMZ | Thanks ft8 conn and 73 from He | (UR) Ukraine, EU | 29 | 16 | 1009Z |
DX de G0DYW: | 28074.0 | BD8ABR | IO91QV<>OM31 Tks new squ | (BY) China, AS | 43 | 24 | 1008Z |
DX de OH6NUW: | 7019.3 | JR1ADA | copy hr---10 e. quad. 315. deg | (JA) Japan, AS | 45 | 25 | 1008Z |
DX de UR2680SWL: | 14074.0 | YU65AEC | -12 CQ | (YU) Serbia, EU | 28 | 15 | 1008Z |
DX de R1CW: | 24915.0 | RZ5D | tu 73! | (UA) European Russia, EU | 29 | 16 | 1008Z |
DX de UR2680SWL: | 14074.0 | DL3RAJ | -15 CQ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1008Z |
DX de M0XCX: | 28424.0 | MM0TFU | CQ CQ CQ | (GM) Scotland, EU | 27 | 14 | 1008Z |
DX de R1CW: | 24915.0 | PA5MB | tu 73! | (PA) Netherlands, EU | 27 | 14 | 1007Z |
DX de PP2OV: | 18100.0 | ZV2GO | AWARDS LABRE 92 ANOS | (PY) Brazil, SA | 15 | 11 | 1007Z |
DX de PY1AX: | 2010.0 | F6ARC | (F) France, EU | 27 | 14 | 1007Z | |
DX de EA3EDU: | 28075.7 | TB7HBY | JN01<>KN91 FT8 Sent: -1 | (TA) Asiatic Turkey, AS | 39 | 20 | 1006Z |
DX de EA1EH: | 28075.6 | DL4KSD | IN53SI<>JO71 FT8 Sent: | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1006Z |
DX de DK9BTX: | 28358.0 | KH0/KC0W | (KH0) Mariana Islands, OC | 64 | 27 | 1006Z | |
DX de UR4LTX: | 28028.0 | DU0A | (DU) Philippines, OC | 50 | 27 | 1006Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/02/03 1018Z | SFI=174 | A=7 | K=2 | expK=0 | R=131 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/03 0918Z | SFI=174 | A=7 | K=2 | expK=0 | R=131 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/03 0818Z | SFI=174 | A=7 | K=2 | expK=2 | R=131 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/02/03 0918Z | SFI=174 | A=6 | K=1 | Strong w/R3 - Moderate w/R2 |
| WWV de AE5E | 2026/02/03 0618Z | SFI=174 | A=6 | K=2 | Strong w/R3 - Moderate w/R2 |
| WWV de AE5E | 2026/02/03 0318Z | SFI=174 | A=6 | K=2 | Strong w/R3 - Moderate w/R2 |
| CTY file last updated on CTY-3607 Thu Jan 31 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 10:17:17 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |