| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de LZ2GS: | 28019.0 | BG3ILY | (BY) China, AS | 33 | 23 | 0931Z | |
DX de OH0M: | 7182.5 | ON6ZM/P | WWFF ONFF-0350 | (ON) Belgium, EU | 27 | 14 | 0930Z |
DX de PD1GJB: | 28095.0 | J51A | Tnx for QSO. FT8 JO22iv <&g | (J5) Guinea-Bissau, AF | 46 | 35 | 0930Z |
DX de IZ6BTN: | 7025.0 | SP0PYL | YL Power fb Op | (SP) Poland, EU | 28 | 15 | 0930Z |
DX de G4TRA: | 144174.0 | DK7RC | PA0WDN PD3PAM JO32 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0930Z |
DX de IK2JTS: | 21329.0 | IT9ECY | >U.R.I. DTC SI 708 DTMBA I | (I) Sicily, EU | 28 | 15 | 0929Z |
DX de EA5JQF: | 14240.0 | AO5DG | DGCS 2026 ssb | (EA) Spain, EU | 37 | 14 | 0929Z |
DX de LU6YR: | 14074.0 | JA4JCY | FT8 FF51 db-13 From FF51 1965 | (JA) Japan, AS | 45 | 25 | 0929Z |
DX de R3KII: | 24898.0 | J51A | CW TNX 4 QSO GL 73 | (J5) Guinea-Bissau, AF | 46 | 35 | 0929Z |
DX de OK2LI: | 28074.0 | ZR6GRT | FT8 +04 tnx 73! | (ZS) South Africa, AF | 57 | 38 | 0928Z |
DX de SQ9HZM: | 14074.0 | SN31ROT | SES | (SP) Poland, EU | 28 | 15 | 0929Z |
DX de N3HKX: | 14257.0 | VP2EAD | CQDX OP ADRIAN 59 IN PA | (VP2E) Anguilla, NA | 11 | 8 | 0928Z |
DX de SQ9JKS: | 7137.0 | SQ9S | 30 lat ROT AWARD | (SP) Poland, EU | 28 | 15 | 0928Z |
DX de R6CW: | 21006.0 | RI0SP | (UA9) Asiatic Russia, AS | 29 | 16 | 0928Z | |
DX de G4TRA: | 144174.0 | DK7RC | DL4VAI PA2MD -24 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0928Z |
DX de EA3GNU: | 28019.0 | BG3ILY | Good signal, 73! | (BY) China, AS | 33 | 23 | 0928Z |
DX de JE5HTN: | 24898.0 | J51A | SP UP1.3 TNX | (J5) Guinea-Bissau, AF | 46 | 35 | 0928Z |
DX de J51A: | 21285.0 | J51A | up | (J5) Guinea-Bissau, AF | 46 | 35 | 0927Z |
DX de OH8KXK: | 21320.0 | 8Q7ZW | QSX 21325.00 USB | (8Q) Maldives, AS | 41 | 22 | 0927Z |
DX de HB9AJY: | 24895.0 | 3B8G | (3B8) Mauritius, AF | 53 | 39 | 0927Z | |
DX de SQ9HZM: | 7137.0 | SN31ROT | SES OT 31 PZK | (SP) Poland, EU | 28 | 15 | 0927Z |
DX de OH0M: | 7139.0 | DL8ECA/P | WWFF DLFF-1133 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0926Z |
DX de ON3UN: | 21014.0 | LZ140GO | cq cq | (LZ) Bulgaria, EU | 28 | 20 | 0926Z |
DX de G4TRA: | 144174.0 | DK7RC | EI8KN DK1FG JN59 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0926Z |
DX de EA3EDU: | 28075.8 | BI3TMB | JN01<>OM68 FT8 Sent: -2 | (BY) China, AS | 44 | 24 | 0925Z |
DX de G4TRA: | 144174.0 | DK1FG | UN7GBX DX NOW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0925Z |
DX de YO5OSF: | 18100.0 | IR0SAR | FT8, mapforham com award | (I) Italy, EU | 28 | 15 | 0925Z |
DX de OH0M: | 14244.0 | LZ1INP | WWFF LZFF-0685 | (LZ) Bulgaria, EU | 28 | 20 | 0925Z |
DX de EA4JV: | 7130.0 | EA4HPW | D.M.E 28039 ULTIMAS LLAMADAS | (EA) Spain, EU | 37 | 14 | 0925Z |
DX de VP2EAD: | 14257.0 | VP2EAD | USB | (VP2E) Anguilla, NA | 11 | 8 | 0924Z |
DX de IQ9SZ: | 21329.0 | IT9ECY | >U.R.I. DTC SI 708 DTMBA I | (I) Sicily, EU | 28 | 15 | 0924Z |
DX de EB7CIN: | 14329.0 | SQ9MDF/P | TBX 73s | (SP) Poland, EU | 28 | 15 | 0924Z |
DX de JE4YMO: | 24890.0 | 8Q7ZW | UP CW | (8Q) Maldives, AS | 41 | 22 | 0923Z |
DX de S54KD: | 14288.0 | PD5I | POTA NL-0299 | (PA) Netherlands, EU | 27 | 14 | 0923Z |
DX de PY2UDB: | 7008.0 | JS6UHQ/6 | CW | (JA) Japan, AS | 45 | 25 | 0923Z |
DX de OV5O: | 14019.7 | HA8AU | TU QSO, 73 | (HA) Hungary, EU | 28 | 15 | 0923Z |
DX de IU2SJU: | 7047.5 | II2WOG | Winter Games 2026 FT4 | (I) Italy, EU | 28 | 15 | 0922Z |
DX de IK3ORE: | 21270.0 | R3BEE | USB JN55lj -> KO85ff | (UA) European Russia, EU | 29 | 16 | 0922Z |
DX de UA9CDC: | 28400.1 | EX8ABR | USB | (EX) Kyrgyzstan, AS | 30 | 17 | 0922Z |
DX de N3HKX: | 14215.0 | VK3EY | CQ DX HEARD | (VK) Australia, OC | 59 | 30 | 0922Z |
DX de EA3JDI: | 24911.0 | 3D2USU | Tnx for FT8 QSO 73s !!!! | (3D2) Fiji, OC | 56 | 32 | 0921Z |
DX de IZ2DLV: | 18100.0 | II2WOG | ft8 Winter Games 2026 | (I) Italy, EU | 28 | 15 | 0921Z |
DX de IU8GBG: | 28440.0 | TA9IHX | tnx!! 73 | (TA) Asiatic Turkey, AS | 39 | 20 | 0921Z |
DX de G4TRA: | 144174.0 | DK7RC | UN7GBX PA2MD JO21 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0921Z |
DX de F4FIP: | 24898.0 | J51A | NOT 8Q7ZW | (J5) Guinea-Bissau, AF | 46 | 35 | 0921Z |
DX de EA3EDU: | 28075.8 | JH6URJ | JN01<>PM53 FT8 Sent: -0 | (JA) Japan, AS | 45 | 25 | 0920Z |
DX de IT9IJF: | 14195.0 | EA5IYX | ((dx Company)) Sicily and Ibiz | (EA) Spain, EU | 37 | 14 | 0920Z |
DX de IT9IJF: | 14195.0 | EA5IYX/P | ((dx Company)) Sicily and Ibiz | (EA) Spain, EU | 37 | 14 | 0920Z |
DX de G4TRA: | 144174.0 | DK7RC | DL1JAT DK1FG RRR | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0920Z |
DX de RV0APH: | 28074.0 | HG60IPA | (HA) Hungary, EU | 28 | 15 | 0920Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/05 0918Z | SFI=141 | A=10 | K=2 | expK=0 | R=71 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/05 0818Z | SFI=141 | A=10 | K=2 | expK=2 | R=71 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/05 0718Z | SFI=141 | A=10 | K=2 | expK=0 | R=71 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/03/05 0918Z | SFI=141 | A=7 | K=2 | No Storms - Minor w/G1 |
| WWV de AE5E | 2026/03/05 0618Z | SFI=141 | A=7 | K=1 | No Storms - Minor w/G1 |
| WWV de VE7CC | 2026/03/05 0318Z | SFI=141 | A=7 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 09:32:08 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |