| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de UR2680SWL: | 24915.0 | F6JON | -20 CQ | (F) France, EU | 27 | 14 | 1026Z |
DX de UR2680SWL: | 24915.0 | UR2680SWL | SWL DigiClub University | (UR) Ukraine, EU | 29 | 16 | 1025Z |
DX de EU6ABH: | 28480.0 | MM0TFU | SSB | (GM) Scotland, EU | 27 | 14 | 1025Z |
DX de UI0B: | 18152.0 | UE55AK | CQ | (UA) European Russia, EU | 29 | 16 | 1024Z |
DX de UR2680SWL: | 24915.0 | HS0ZGV | -25 | (HS) Thailand, AS | 49 | 26 | 1024Z |
DX de PD5SAP: | 28180.0 | EA7TV | 73's FT4 tnx | (EA) Spain, EU | 37 | 14 | 1024Z |
DX de EA7KOY: | 7060.0 | EA4AVM/P | DME-02019 El Bonillo (AB) | (EA) Spain, EU | 37 | 14 | 1024Z |
DX de GW7SMV: | 28074.0 | VK3BE | <F2> FT8 -9 dB 2399 Hz C | (VK) Australia, OC | 59 | 30 | 1024Z |
DX de UR2680SWL: | 24915.0 | IK4GLX | -19 CQ | (I) Italy, EU | 28 | 15 | 1024Z |
DX de GW7SMV: | 28074.0 | VK8SSB | IO81LO<F2>PH57II FT8 tnx | (VK) Australia, OC | 55 | 29 | 1024Z |
DX de EA4ACS: | 14300.0 | G3LRC | POTA GB-5243 | (G) England, EU | 27 | 14 | 1023Z |
DX de SV8DJW: | 28022.0 | VU2SRT | (VU) India, AS | 41 | 22 | 1023Z | |
DX de PY2EL: | 18100.0 | 3D2USU | FT8 -20 dB 386 Hz | (3D2) Fiji, OC | 56 | 32 | 1023Z |
DX de VK3HAG: | 28075.1 | DF3NA | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1023Z | |
DX de UR2680SWL: | 24915.0 | DL5WP | -22 CQ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1023Z |
DX de UR2680SWL: | 24915.0 | OH6FSO | -19 CQ | (OH) Finland, EU | 18 | 15 | 1022Z |
DX de EA7KOY: | 7090.0 | EC5T | DME-04075 Pulpi (AL) | (EA) Spain, EU | 37 | 14 | 1022Z |
DX de UR2680SWL: | 28074.0 | HG100AN | -24 | (HA) Hungary, EU | 28 | 15 | 1022Z |
DX de VK3HAG: | 28075.1 | SP7HKK | (SP) Poland, EU | 28 | 15 | 1022Z | |
DX de SP5EBH: | 28074.0 | VU2DBM | KO02MD<>NL56VE | (VU) India, AS | 41 | 22 | 1021Z |
DX de GW3TKH: | 24048940.0 | GB3AMU/B | IO81JN(TR)IO81JN 559 | (G) England, EU | 27 | 14 | 1021Z |
DX de PD1JN: | 28460.0 | SV8QDJ | tnx 73 | (SV) Greece, EU | 28 | 20 | 1021Z |
DX de RW5P: | 7095.0 | RW5P | RDA:VL-21 | (UA) European Russia, EU | 29 | 16 | 1021Z |
DX de UR2680SWL: | 24915.0 | DJ2KP | -12 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1021Z |
DX de JR6RRD: | 7074.0 | OA1F | FT8 CLG T88 | (OA) Peru, SA | 12 | 10 | 1021Z |
DX de EA5GXY: | 24915.0 | SM5MEK | FT8 Sent: -09 Rcvd: -10 | (SM) Sweden, EU | 18 | 14 | 1021Z |
DX de ON8BM: | 14267.0 | F4JKY/P | USB | (F) France, EU | 27 | 14 | 1020Z |
DX de ON6ZQ: | 7032.0 | ON/HB9BIN/P | SOTA activation ON/ON-021 | (ON) Belgium, EU | 27 | 14 | 1020Z |
DX de IU8HAO: | 28475.0 | 4J/SP9DLM | USB JM88dx -> LN30 | (4J) Azerbaijan, AS | 29 | 21 | 1020Z |
DX de OH0M: | 7182.0 | M7EFA | WWFF GFF-0282 | (G) England, EU | 27 | 14 | 1020Z |
DX de UR2680SWL: | 24915.0 | HB9EFK | -16 CQ | (HB) Switzerland, EU | 28 | 14 | 1020Z |
DX de EA2EES: | 7060.0 | EB1RCP | MVC-1528 DME-15078 Santiago | (EA) Spain, EU | 37 | 14 | 1020Z |
DX de PD5SAP: | 28180.0 | UA9YE | 73's FT4 tnx | (UA9) Asiatic Russia, AS | 31 | 18 | 1019Z |
DX de ON3UI: | 28483.0 | R035N | (UA9) Asiatic Russia, AS | 30 | 17 | 1019Z | |
DX de UR2680SWL: | 24915.0 | DM2FX | -19 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1019Z |
DX de F4BJN: | 14074.4 | M9SND | FT8 -11 Thx for qso 73 | (G) England, EU | 27 | 14 | 1019Z |
DX de VK3HAG: | 28075.1 | G4AON | (G) England, EU | 27 | 14 | 1019Z | |
DX de F5RDU: | 18145.0 | CX4DI | (CX) Uruguay, SA | 14 | 13 | 1018Z | |
DX de UR2680SWL: | 24915.0 | 9A4AA | -20 CQ | (9A) Croatia, EU | 28 | 15 | 1018Z |
DX de IU5RTR: | 28074.6 | XW4KV | TU for qso,73's | (XW) Laos, AS | 49 | 26 | 1018Z |
DX de UR2680SWL: | 24915.0 | EY7AD | -22 | (EY) Tajikistan, AS | 30 | 17 | 1018Z |
DX de JJ5IZX: | 7005.0 | VK9DX | Simplex TKS 73's : ) | (VK9N) Norfolk Island, OC | 60 | 32 | 1017Z |
DX de GW7SMV: | 28074.0 | AP2TN | IO81LO<F2>ML34MU FT8 tnx | (AP) Pakistan, AS | 41 | 21 | 1017Z |
DX de VK3HAG: | 28075.1 | SM3LDP | (SM) Sweden, EU | 18 | 14 | 1017Z | |
DX de JR6RRD: | 7074.0 | T88AR | FT8 CQ | (T8) Palau, OC | 64 | 27 | 1017Z |
DX de LU1EEP: | 14074.0 | KK4WJF | tnx | (K) United States, NA | 8 | 4 | 1017Z |
DX de DK0FWS: | 21014.0 | DL2025B | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1017Z | |
DX de IT9KHI: | 21009.0 | GI3TME | cw tnx rob for nice qso 73 | (GI) Northern Ireland, EU | 27 | 14 | 1016Z |
DX de EA2EES: | 7090.0 | EC5T | DME-04075 Pulpi (AL) | (EA) Spain, EU | 37 | 14 | 1016Z |
DX de PY2EL: | 18100.0 | 3W9T | FT8 -13 dB 303 Hz | (3W) Vietnam, AS | 49 | 26 | 1016Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2025/11/24 1018Z | SFI=120 | A=18 | K=3 | expK=3 | R=79 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/11/24 0918Z | SFI=120 | A=18 | K=3 | expK=0 | R=79 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2025/11/24 0818Z | SFI=120 | A=18 | K=3 | expK=3 | R=79 | SA: eru | GMF: quiet | Aurora: no |
| WWV de W0MU | 2025/11/24 0918Z | SFI=120 | A=13 | K=3 | No Storms - No Storms |
| WWV de VE7CC | 2025/11/24 0618Z | SFI=120 | A=13 | K=3 | No Storms - No Storms |
| WWV de W0MU | 2025/11/24 0318Z | SFI=120 | A=13 | K=3 | No Storms - No Storms |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 10:27:04 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |